Market closed
ADBE
Adobe/0x232b8ed6…378d1b/ISIN US00724F1012/trade ADBE on Fomo
On chain
260.00
Underlying
266.69
Gap
-2.51%
$157.7K
on-chain cap · 591.3 share-equivalents
$7K
tradeable depth · within 1% of mid
1.49 ppm
of float · of 397.5M shares, 2026-06-11
1.000000
multiplier · no corporate action yet
51
memecoin pairs · 2 today, $10.9K traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gapshaded = reference stale (outside regular session)
Liquidity pools
37 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4ADBE/USDG | 0.99% | 260.19 | $4.6K | n/a | none |
| v4ADBE/USDG | 0.20% | 257.82 | $1.8K | n/a | none |
| v4ADBE/USDG | 4% | 264.98 | $600.7 | n/a | none |
| v4ADBE/USDG | 3.3% | 267.14 | $269.7 | n/a | none |
| v4ADBE/ETH | 5% | 271.400.1085 ETH | $262.9 | n/a | none |
| v4ADBE/USDG | 1% | 290.65 | $180 | n/a | none |
| v4ADBE/USDG | 5% | 308.62 | $62.3 | n/a | none |
| v4ADBE/USDG | 0.98% | 260.53 | $38.5 | n/a | none |
| v4ADBE/ETH | 4.8% | 276.410.1105 ETH | $14.1 | n/a | none |
| v4ADBE/ETH | 5% | 270.160.1080 ETH | $12.7 | n/a | none |
| v4ADBE/USDG | 5% | 272.15 | $11.5 | n/a | none |
| v4ADBE/USDG | 2.5% | 264.43 | $4.7 | n/a | none |
| v4ADBE/USDG | 3.5% | 266.80 | $3.3 | n/a | none |
| v4ADBE/ETH | 5.0% | 278.040.1112 ETH | $2.5 | n/a | none |
| v4ADBE/USDG | 88% | 406.19 | $1 | n/a | none |
| v4ADBE/USDG | 90% | 131.20 | $0.1 | n/a | none |
| v4ADBE/USDG | 90% | 255.04 | $0.1 | n/a | none |
| v4ADBE/ETH | 90.0% | 45.730.01828 ETH | $0 | n/a | none |
| v3ADBE/USDG | 1% | 291.52 | - | $2.7 | none |
| v4ADBE/USDG | 4.2% | 280.56 | - | n/a | none |
| v4ADBE/ETH | 80% | 286.660.1146 ETH | - | n/a | none |
| v4ADBE/USDG | 4.5% | 274.55 | - | n/a | none |
| v4ADBE/USDG | 95.0% | 30.00 | - | n/a | none |
| v4ADBE/ETH | 92.0% | 28.170.01126 ETH | - | n/a | none |
| v4ADBE/USDG | 4.2% | 303.75 | - | n/a | none |
| v4ADBE/USDG | 4.0% | 272.00 | - | n/a | none |
| v4ADBE/USDG | 3% | 275.19 | - | n/a | none |
| v4ADBE/ETH | 4.9% | 281.070.1124 ETH | - | n/a | none |
| v4ADBE/USDG | dynamic | 320.25 | - | n/a | 0x8052ba… |
| v4ADBE/USDG | 3.3% | 285.10 | - | n/a | none |
| v4ADBE/USDG | 3.3% | 286.70 | - | n/a | none |
| v4ADBE/USDG | 3.3% | 281.95 | - | n/a | none |
| v4ADBE/USDG | 1% | 281.71 | - | n/a | none |
| v4ADBE/USDG | 3% | 281.40 | - | n/a | 0xc27e0c… |
| v4ADBE/USDG | 4.1% | 279.35 | - | n/a | none |
| v4ADBE/USDG | 3.9% | 280.85 | - | n/a | none |
| v4ADBE/USDG | 3.9% | 279.30 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
727.8 minted, 136.6 redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
51 pairs since Aug 14; ADBE is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 23h | +1.4% | 51% | 78 | $6.9K | $3.7K | - | Scan ↗ | |
| 2d | −21.1% | 63% | 126 | $3.1K | $29.4K | - | Long ↗ | |
ArtcoinLaunch | 5d | −13.9% | 65% | 23 | $449.7 | $4.5K | - | Scan ↗ |
ABDECwen C | 6h | 0.0% | 50% | 8 | $194.9 | $5K | - | Scan ↗ |
PDFLaunch | 4d | −2.2% | 33% | 3 | $105.5 | $5.9K | - | Scan ↗ |
| 2d | - | 67% | 3 | $75.8 | $24.3K | - | Long ↗ | |
StockCatLaunch | 3d | −0.5% | 25% | 4 | $21.7 | $4.4K | - | Scan ↗ |
| 1d | −0.7% | 0% | 3 | $17.5 | $3.7K | - | Scan ↗ | |
| 1d | 0.0% | 67% | 15 | $0.2 | $20.2K | - | Long ↗ | |
| 2d | - | 0% | 1 | $0 | $3.7K | - | Scan ↗ |