Market closed
Trending
turnover in the window, and against the window beforeMcaprecomputed every minute
| Pair | Stock | ||||||
|---|---|---|---|---|---|---|---|
PAIRPair | 7d | $946.3K | 52% | 10343/60 | ×4.3 | +32.5% | |
| 48m | $903.1K | 53% | 143/11 | new | −75.8% | ||
| 2d | $488.6K | 67% | 10/1 | ×0.6 | +42.7% | ||
| 2d | $409K | 44% | 6230/32 | ×2.1 | −6.0% | ||
| 16d | $263.2K | 44% | 21/1 | ×6.5 | −11.2% | ||
| 53d | $217.6K | 37% | 31/2 | ×1.5 | −1.2% | ||
| 4h | $193.8K | 55% | 1910/9 | ×1.8 | +3.8% | ||
FATCOINLaunch | 5d | $184.7K | 62% | 92/7 | ×0.9 | −16.0% | |
SPYSmall Penis Yield | 58m | $164.9K | 52% | - | new | +3.0% | |
| 1h | $162.5K | 50% | 0 | ×4.1 | −53.6% | ||
| 6d | $109.6K | 51% | 268/18 | ×9.4 | +75.6% | ||
| 3d | $88.2K | 51% | 174/13 | ×3.1 | −43.9% | ||
| 4d | $88.1K | 51% | 40/4 | ×1.6 | −14.4% | ||
| 46d | $87.5K | 36% | 32/1 | ×0.7 | −7.6% | ||
| 38m | $87.3K | 50% | 0 | new | −93.6% | ||
| 47d | $81.5K | 35% | 32/1 | ×0.8 | −6.3% | ||
| 7d | $78.6K | 57% | 161/15 | ×654 | +196% | ||
| 3d | $69.5K | 45% | 167/9 | ×1.1 | −7.3% | ||
| 5d | $67.9K | 54% | 186/12 | ×1.3 | −22.3% | ||
| 2d | $67.5K | 59% | 92/7 | ×1.3 | +9.1% | ||
| 9d | $63.5K | 48% | 127/5 | ×1.1 | +9.5% | ||
| 53d | $62.8K | 34% | 54/1 | ×1.6 | −2.1% | ||
| 2d | $62.3K | 44% | 54/1 | ×4.2 | +14.3% | ||
| 2d | $50.2K | 48% | 127/5 | ×0.7 | −14.0% | ||
| 3d | $47.8K | 55% | 93/6 | ×1.6 | −26.5% | ||
VladisiusThe Odyssean Vlad | 11m | $45.2K | 66% | 60/6 | new | +656% | |
| 6d | $45.2K | 52% | 116/5 | ×0.7 | −20.8% | ||
| 4h | $45.1K | 46% | 97/2 | ×0.5 | +5.5% | ||
| 53m | $42.4K | 45% | - | new | −94.2% | ||
| 1d | $41.7K | 55% | 93/6 | ×0.2 | −2.5% | ||
| 10d | $41K | 51% | 21/1 | ×1.3 | +14.4% | ||
| 2d | $40.2K | 57% | 11/0 | ×1.0 | +54.8% | ||
| 5d | $38.3K | 49% | 10/1 | ×2.4 | +19.1% | ||
| 2d | $38.3K | 46% | 42/2 | ×1.3 | −19.1% | ||
| 19h | $35.1K | 48% | - | ×6.7 | +17.7% | ||
| 1h | $34.6K | 51% | 80/8 | ×9.2 | +101% | ||
| 1d | $34.1K | 52% | 2915/14 | ×2.1 | +65.2% | ||
| 1h | $33.7K | 51% | 80/8 | ×9.1 | +92.4% | ||
| 1h | $32.9K | 52% | 80/8 | ×4.0 | +83.2% | ||
| 3d | $30.8K | 61% | 20/2 | ×0.6 | +8.7% | ||
| 32m | $30.6K | 55% | 64/2 | new | −62.5% | ||
| 4d | $29.5K | 61% | 75/2 | ×2.8 | −33.0% | ||
| 7d | $28.2K | 52% | 80/8 | ×1.9 | +29.4% | ||
| 2d | $28.1K | 66% | 52/3 | ×0.7 | −22.6% | ||
| 1h | $27.8K | 52% | 80/8 | ×5.4 | +95.6% | ||
| 3d | $26.9K | 48% | 11/0 | ×1.5 | +22.9% | ||
VladisiusThe Odyssean Vlad | 27m | $26.6K | 74% | - | new | +292% | |
| 28d | $26.6K | 53% | 32/1 | ×0.6 | +9.8% | ||
| 1h | $26.2K | 52% | 80/8 | ×8.1 | +99.7% | ||
FLOCKFLock.io | 4d | $24.2K | 80% | 50/5 | ×1.5 | +10.6% | |
| 10d | $23.5K | 19% | 93/6 | ×1.5 | −16.5% | ||
| 2d | $22K | 49% | 42/2 | ×0.5 | −0.7% | ||
| 55d | $21.1K | 24% | 41/3 | ×6.0 | −19.8% | ||
| 9d | $20.6K | 49% | 11/0 | ×0.3 | −6.1% | ||
| 8d | $20.2K | 69% | 11/0 | ×0.9 | +18.6% | ||
| 2d | $20.1K | 48% | 43/1 | ×0.3 | +2.2% | ||
| 4d | $18.3K | 51% | 20/2 | ×0.6 | +0.3% | ||
| 20h | $17.7K | 73% | 40/4 | ×15 | +67.3% | ||
| 2d | $17.4K | 48% | 20/2 | ×4.1 | +2.1% | ||
| 1d | $17.2K | 51% | 2915/14 | ×1.6 | +67.3% | ||
| 45d | $16.9K | 37% | - | ×1.2 | +2.7% | ||
| 3d | $16.4K | 53% | 42/2 | ×1.4 | −24.1% | ||
PEARPair | 11d | $16.2K | 52% | 73/4 | ×8.6 | +60.1% | |
| 4d | $16.1K | 66% | 42/2 | ×0.7 | −22.1% | ||
| 5d | $16K | 63% | - | ×1.4 | +30.5% | ||
| 1d | $15.9K | 61% | 2915/14 | ×1.6 | +67.7% | ||
POPOPair | 8d | $15.7K | 62% | 60/6 | ×2.6 | +33.7% | |
| 8h | $15K | 51% | 10/1 | ×1.6 | +26.9% | ||
| 3h | $14.8K | 49% | 0 | ×0.2 | −43.1% | ||
| 7d | $14.6K | 56% | 80/8 | ×3.4 | +25.9% | ||
| 2d | $14.3K | 53% | 43/1 | ×1.8 | −24.0% | ||
| 8d | $14K | 57% | 21/1 | ×0.2 | −1.4% | ||
| 2d | $14K | 50% | 10/1 | ×13 | −2.1% | ||
| 4d | $13.7K | 47% | - | ×3.0 | +22.0% | ||
| 3d | $13.6K | 73% | 11/0 | ×1.0 | +0.3% | ||
| 19h | $13.5K | 43% | - | ×0.8 | −71.2% | ||
| 53d | $12.8K | 26% | 20/2 | ×1.6 | −9.6% | ||
POPOPair | 8d | $12.5K | 65% | 60/6 | ×1.9 | +32.9% | |
| 8d | $12K | 48% | 0 | ×3.3 | +15.0% | ||
DUMBMONEYPair | 2d | $11.4K | 59% | 10/1 | new | +104% | |
| 1d | $11.2K | 33% | 10/1 | ×4.3 | −37.8% | ||
| 3d | $11.1K | 60% | 11/0 | ×0.7 | −19.0% | ||
| 12h | $11K | 39% | 21/1 | ×0.8 | −15.7% | ||
| 4h | $10.5K | 35% | 21/1 | ×0.4 | −47.9% | ||
| 3d | $10.4K | 48% | 20/2 | ×0.5 | −3.4% | ||
ASSLaunch | 3d | $10.4K | 56% | 0 | ×2.4 | +18.7% | |
| 4h | $10K | 56% | 41/3 | ×2.7 | +48.7% | ||
| 10h | $9.7K | 56% | 20/2 | ×0.6 | −3.6% | ||
| 8d | $9.6K | 52% | 43/1 | ×0.6 | +1.0% | ||
| 8d | $9.5K | 51% | 21/1 | ×3.0 | −10.2% | ||
| 8h | $8.8K | 79% | 32/1 | ×0.9 | +5.6% | ||
| 5d | $8.5K | 56% | 22/0 | ×0.3 | −9.1% | ||
| 4d | $8.5K | 50% | 0 | ×5.8 | −4.1% | ||
| 7d | $8.4K | 47% | 10/1 | ×13 | −3.4% | ||
| 37m | $8.2K | 51% | - | new | +0.2% | ||
PEARPair | 11d | $7.9K | 62% | 73/4 | ×1.5 | +51.8% | |
| 6d | $7.8K | 45% | 0 | ×1.0 | −13.2% | ||
| 4h | $7.5K | 43% | 20/2 | ×0.3 | −26.2% | ||
| 2d | $7.4K | 34% | 20/2 | ×4.9 | −1.1% | ||
| 4d | $7.3K | 43% | 11/0 | ×0.8 | +1.4% |
Just launched
newest 40| Pair | Stock | Age | Since | Activity | Creator | |
|---|---|---|---|---|---|---|
V4AMDV4 Discovery AMD | 1m | - | no swaps yet | 5×·PGME$1K | ↗ | |
VladisiusThe Odyssean Vlad | 1m | +468% | $7.6K39 sw90% | new | ↗ | |
| 1m | - | no swaps yet | 366×·URANINU$51.4K | ↗ | ||
| 5m | - | no swaps yet | 366×·URANINU$51.4K | ↗ | ||
| 5m | 0.0% | no swaps yet | 32×·AMC$9M | ↗ | ||
OIIA OIIALaunch | 8m | +13.8% | $1.5K20 sw70% | new | ↗ | |
| 9m | 0.0% | $2.41 sw100% | 9×·AAMC$2.6K | ↗ | ||
VladisiusThe Odyssean Vlad | 11m | +656% | $45.2K236 sw66% | new | ↗ | |
OIIA OIIALaunch | 13m | +2.7% | $3.1K28 sw54% | new | ↗ | |
VladisiusThe Odyssean Vlad | 13m | +0.7% | $15.86 sw100% | new | ↗ | |
| 14m | 0.0% | $4506 sw50% | 2×·MUPPET$640.4 | ↗ | ||
| 15m | - | no swaps yet | 366×·URANINU$51.4K | ↗ | ||
| 16m | 0.0% | $195.73 sw33% | 32×·AMC$9M | ↗ | ||
VladisiusThe Odyssean Vlad | 17m | +0.8% | $18.58 sw100% | new | ↗ | |
VladisiusThe Odyssean Vlad | 18m | +0.8% | $19.38 sw100% | new | ↗ | |
| 19m | −0.2% | $289.26 sw17% | new | ↗ | ||
| 20m | +1.5% | $1509 sw33% | new | ↗ | ||
| 20m | +0.5% | $9.71 sw100% | 25×·SANDICK$138.3K | ↗ | ||
VladisiusThe Odyssean Vlad | 20m | +0.9% | $28.812 sw83% | new | ↗ | |
MEOGENMeogen | 24m | +61.0% | $1.3K33 sw64% | new | ↗ | |
| 26m | 0.0% | no swaps yet | 11×·METALINU$44.5K | ↗ | ||
| 27m | +2.8% | $2.3K20 sw55% | new | ↗ | ||
VladisiusThe Odyssean Vlad | 27m | +292% | $26.6K118 sw74% | new | ↗ | |
| 29m | 0.0% | $37.76 sw50% | 4×·this$37.7 | ↗ | ||
| 30m | 0.0% | $47.72 sw50% | 9×·AAMC$2.6K | ↗ | ||
| 32m | +18.1% | $3816 sw83% | 16×·TOM$28.8K | ↗ | ||
| 32m | +0.1% | $5.2K48 sw50% | new | ↗ | ||
| 32m | −59.7% | $30.8K398 sw55% | 2×·KREDS$1M | ↗ | ||
| 33m | 0.0% | no swaps yet | 8×·BINU$4.1 | ↗ | ||
| 34m | 0.0% | no swaps yet | 366×·URANINU$51.4K | ↗ | ||
| 35m | 0.0% | no swaps yet | 8×·BINU$4.1 | ↗ | ||
| 36m | 0.0% | no swaps yet | 8×·BINU$4.1 | ↗ | ||
| 37m | +0.2% | $8.2K135 sw51% | new | ↗ | ||
| 37m | 0.0% | no swaps yet | 225×·COSMO$394.5K | ↗ | ||
| 38m | −93.6% | $87.3K1.3K sw50% | 2×·this$87.3K·1† | ↗ | ||
| 39m | 0.0% | $3.73 sw33% | 8×·BINU$4.1 | ↗ | ||
| 41m | 0.0% | no swaps yet | 225×·COSMO$394.5K | ↗ | ||
| 41m | 0.0% | no swaps yet | 8×·BINU$4.1 | ↗ |