Market closed
AEIS
Advanced Energy/0xfaf9cb26…74e612/ISIN US0079731008/trade AEIS on Fomo
On chain
274.25thin
Underlying
278.70
Gap
-
$29.2K
on-chain cap · 104.7 share-equivalents
-
tradeable depth · no pool above the floor
2.61 ppm
of float · of 40.1M shares, 2026-07-29
1.000000
multiplier · no corporate action yet
11
memecoin pairs · 0 today, - traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gapshaded = reference stale (outside regular session)
Liquidity pools
18 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4AEIS/USDG | 2.5% | 274.25 | $354.7 | n/a | none |
| v4AEIS/ETH | 5% | 272.010.1087 ETH | $74.6 | n/a | none |
| v4AEIS/ETH | 4.7% | 273.060.1092 ETH | $18.2 | n/a | none |
| v4AEIS/USDG | 6.9% | 270.18 | $16.4 | n/a | none |
| v4AEIS/ETH | 5% | 271.710.1086 ETH | $12.9 | n/a | none |
| v4AEIS/ETH | 4.9% | 281.480.1125 ETH | $7 | n/a | none |
| v4AEIS/USDG | 5% | 275.53 | $5.9 | n/a | none |
| v4AEIS/ETH | 5.0% | 268.980.1075 ETH | $5.1 | n/a | none |
| v4AEIS/USDG | 88% | 372.47 | $0.3 | n/a | none |
| v4AEIS/ETH | 5.0% | 296.410.1185 ETH | $0.1 | n/a | none |
| v4AEIS/USDG | 90% | 333.36 | $0.1 | n/a | none |
| v4AEIS/USDG | 90% | 156.39 | $0 | n/a | none |
| v4AEIS/USDG | 3% | 277.85 | - | n/a | none |
| v4AEIS/USDG | 95.0% | 30.38 | - | n/a | none |
| v3AEIS/USDG | 1% | 272.82 | - | $1 | none |
| v4AEIS/USDG | 2.9% | 261.52 | - | n/a | none |
| v4AEIS/USDG | 0.13% | 266.02 | - | n/a | none |
| v4AEIS/USDG | 4.8% | 270.00 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 24 days; exact, not sampledMints and redemptions
177.4 minted, 72.7 redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
11 pairs since Aug 14; AEIS is the quote in these, so none feed the price aboveCorporate actions
why the multiplier moves: a dividend or split changes uiMultiplier on chain, which shifts the reference price| Date | Type | Detail | Status |
|---|---|---|---|
| 2026-09-04 | cash dividend | rate: 0.1 | pending |