Market closed
BULL
Webull/0xcef9027c…947a68/ISIN KYG9572D1034/trade BULL on Fomo
On chain
10.22
Underlying
9.87
Gap
+3.61%
$468.7K
on-chain cap · 47.5K share-equivalents
$35.6K
tradeable depth · within 1% of mid
110.13 ppm
of float · of 431.4M shares, 2025-06-30
1.000000
multiplier · no corporate action yet
193
memecoin pairs · 11 today, $574.5K traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gapshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4BULL/USDG | 0.80% | 10.13 | $21.9K | n/a | none |
| v4BULL/ETH | 5% | 10.510.004200 ETH | $7.6K | n/a | none |
| v4BULL/USDG | 0.66% | 10.19 | $3.6K | n/a | none |
| v4BULL/USDG | 3% | 10.28 | $1.6K | n/a | none |
| v4BULL/USDG | 0.30% | 10.08 | $887.8 | n/a | none |
| v3BULL/USDG | 1% | 10.08 | $221 | $879.8 | none |
| v4BULL/USDG | 5% | 10.16 | $88.9 | n/a | none |
| v4BULL/ETH | 4.7% | 10.380.004151 ETH | $20.2 | n/a | none |
| v4BULL/ETH | 5% | 10.410.004161 ETH | $14.3 | n/a | none |
| v4BULL/USDG | 6.9% | 9.96 | $11.3 | n/a | none |
| v4BULL/USDG | 4.7% | 10.22 | $8.4 | n/a | none |
| v4BULL/USDG | dynamic | 10.19 | $6 | n/a | 0xfada23… |
| v3BULL/WETH | 1% | 9.930.003969 WETH | $1.8 | n/a | none |
| v4BULL/USDG | 88% | 8.18 | $0.8 | n/a | none |
| v4BULL/USDG | 2.5% | 10.24 | $0.1 | n/a | none |
| v4BULL/USDG | 90% | 8.64 | $0.1 | n/a | none |
| v4BULL/ETH | 90.0% | 2.500.001000 ETH | $0 | n/a | none |
| v4BULL/USDG | 2% | 9.14 | - | n/a | none |
| v4BULL/USDG | 0.70% | 8.88 | - | n/a | none |
| v4BULL/USDG | 0.60% | 100.00 | - | n/a | none |
| v4BULL/USDG | 0.50% | 9.95 | - | n/a | none |
| v4BULL/USDG | 0.55% | 8.88 | - | n/a | none |
| v4BULL/USDG | 0.25% | 9.02 | - | n/a | none |
| v4BULL/USDG | 0.10% | 1.00 | - | n/a | none |
| v4BULL/USDG | 2.9% | 10.10 | - | n/a | none |
| v4BULL/USDG | 0.20% | 9.93 | - | n/a | none |
| v4BULL/USDG | 0.75% | 8.88 | - | n/a | none |
| v3BULL/USDG | 0.30% | - | - | n/a | none |
| v4BULL/USDG | 0.80% | 10.50 | - | n/a | none |
| v4BULL/USDG | 2.9% | - | - | n/a | none |
| v4BULL/USDG | dynamic | 12.00 | - | n/a | 0x62019a… |
| v4BULL/USDG | 3.0% | 10.87 | - | n/a | none |
| v4BULL/USDG | 3.0% | 17.00 | - | n/a | none |
| v4BULL/USDG | 1.9% | 11.00 | - | n/a | none |
| v4BULL/USDG | 0.35% | - | - | n/a | none |
| v4BULL/USDG | 2.9% | 10.29 | - | n/a | none |
| v4BULL/USDG | 1.0% | 10.03 | - | n/a | none |
| v4BULL/USDG | 0.79% | 9.98 | - | n/a | none |
| v4BULL/USDG | 0.79% | 9.98 | - | n/a | none |
| v4BULL/ETH | 4.9% | 10.080.004031 ETH | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
75.2K minted, 27.7K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
193 pairs since Aug 14; BULL is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10h | −50.9% | 51% | 3.5K | $477.3K | $25K | - | Pons ↗ | |
| 1d | −96.7% | 44% | 507 | $52.9K | $8.6K | 0 | Pons ↗ | |
| 8h | +41.2% | 66% | 174 | $14.8K | $5.8K | - | Scan ↗ | |
| 1d | −9.2% | 54% | 189 | $8.6K | $12.1K | - | Scan ↗ | |
| 2d | −15.2% | 52% | 330 | $6.7K | $27K | - | Long ↗ | |
| 3d | −30.0% | 26% | 35 | $3K | $11.4K | - | Scan ↗ | |
| 8h | +0.1% | 50% | 30 | $2.3K | $18.7K | - | Long ↗ | |
| 1d | +0.9% | 22% | 45 | $1.4K | $4.4K | - | Pons ↗ | |
| 1d | +7.8% | 47% | 15 | $1.3K | $2.9K | - | Pons ↗ | |
| 5d | −12.5% | 38% | 21 | $1.2K | $12.9K | - | Scan ↗ |