Market closed
COIN
Coinbase/0x6330d8c3…cf450b/ISIN US19260Q1076/trade COIN on Fomo
On chain
186.59
Underlying
182.56
Gap
+2.21%
$1.6M
on-chain cap · 8.5K share-equivalents
$54.6K
tradeable depth · within 1% of mid
32.27 ppm
of float · of 263.8M shares, 2026-06-30
1.000000
multiplier · no corporate action yet
966
memecoin pairs · 28 today, $547.6K traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gapshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3COIN/WETH | 0.30% | 186.700.07464 WETH | $31.8K | n/a | none |
| v4COIN/USDG | 1% | 184.89 | $14.5K | n/a | none |
| v4COIN/USDG | dynamic | 185.66 | $4.5K | n/a | 0x3d7703… |
| v4COIN/ETH | 5% | 196.150.07842 ETH | $3.1K | n/a | none |
| v4COIN/USDG | dynamic | 180.16 | $693.9 | n/a | 0x62019a… |
| v4COIN/ETH | 4.8% | 196.090.07839 ETH | $17.7 | n/a | none |
| v4COIN/USDG | 0.29% | 185.31 | $13.3 | n/a | none |
| v4COIN/USDG | 85% | 199.37 | $3.7 | n/a | none |
| v4COIN/USDG | 80% | 165.37 | $3.6 | n/a | none |
| v4COIN/ETH | 80% | 220.260.08806 ETH | $2.5 | n/a | none |
| v4COIN/USDG | 91% | 171.36 | $2.1 | n/a | none |
| v4COIN/ETH | 70% | 190.550.07618 ETH | $2 | n/a | none |
| v4COIN/USDG | 90% | 210.30 | $0.6 | n/a | none |
| v4COIN/USDG | 80% | 162.41 | $0.5 | n/a | none |
| v4COIN/USDG | 94% | 157.27 | $0.3 | n/a | none |
| v4COIN/USDG | 77% | 189.17 | $0.3 | n/a | none |
| v4COIN/ETH | 65% | 156.730.06266 ETH | $0 | n/a | none |
| v4COIN/ETH | 94.7% | 691.850.2766 ETH | $0 | n/a | none |
| v4COIN/ETH | 95% | 104.230.04167 ETH | $0 | n/a | none |
| v4COIN/ETH | 97.5% | 9.480.003789 ETH | $0 | n/a | none |
| v4COIN/USDG | 95% | 149.48 | $0 | n/a | none |
| v4COIN/ETH | 1% | 39.890.01595 ETH | $0 | n/a | none |
| v4COIN/USDG | dynamic | 189.83 | - | n/a | 0x918515… |
| v4COIN/USDG | dynamic | 180.70 | - | n/a | 0x773c88… |
| v4COIN/WETH | dynamic | 187.800.07508 WETH | - | n/a | 0x57a647… |
| v4COIN/USDG | 0.90% | 176.55 | - | n/a | none |
| v4COIN/USDG | 0.80% | 176.49 | - | n/a | none |
| v4COIN/ETH | 80% | 190.390.07611 ETH | - | n/a | none |
| v4COIN/USDG | 0.30% | 181.62 | - | n/a | 0x127b3f… |
| v4COIN/ETH | 2.5% | 183.560.07338 ETH | - | n/a | none |
| v4COIN/USDG | 95.0% | 45.00 | - | n/a | none |
| v4COIN/USDG | 95.0% | 20.00 | - | n/a | none |
| v4COIN/USDG | 3.9% | 187.01 | - | n/a | none |
| v4COIN/USDG | 0.00% | - | - | n/a | 0xdd35b7… |
| v4COIN/USDG | 95.0% | 18.00 | - | n/a | none |
| v4COIN/ETH | 4.5% | 187.470.07495 ETH | - | n/a | none |
| v4COIN/USDG | dynamic | 176.10 | - | n/a | 0x28e871… |
| v4COIN/USDG | 0.29% | 189.83 | - | n/a | none |
| v4COIN/ETH | 4.9% | 198.400.07932 ETH | - | n/a | none |
| v4COIN/USDG | 3% | 170.00 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 76 days; exact, not sampledMints and redemptions
24.7K minted, 16.2K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
966 pairs since Jul 13; COIN is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2d | −84.0% | 50% | 1.2K | $130.9K | $36K | - | Pons ↗ | |
| 8d | +55.0% | 56% | 710 | $106.7K | $59.7K | - | Pons ↗ | |
| 2d | +116% | 82% | 122 | $73.7K | $41.6M | 167/9 | Pons ↗ | |
| 5h | +1.6% | 49% | 1K | $62.1K | $20.1K | - | Long ↗ | |
| 13h | +8.3% | 48% | 822 | $47.4K | $21.4K | - | Long ↗ | |
| 22h | +1.4% | 49% | 762 | $34.2K | $20.1K | - | Long ↗ | |
| 3d | +135% | 60% | 160 | $16.3K | $43.5K | - | Pons ↗ | |
| 1d | −29.0% | 37% | 139 | $12.1K | $27.6K | - | Pons ↗ | |
| 9h | +0.8% | 50% | 156 | $10.3K | $19.9K | - | Long ↗ | |
| 4d | −24.9% | 63% | 105 | $8.2K | $52.1K | - | Long ↗ |