Market closed
DJT
Trump Media & Technology Group/all stocks/trade DJT on Fomo
780
pairs · 33 launched today
123
traded, last 24h
34.6K
swaps, last 24h
$3.6M
volume, last 24h · $31.4M since tracked
Aug 13
first pair
Hot now
by 24h volume| 3d | +91.5% | 56% | $981.7K | $1.4M | |
| 5h | +462% | 48% | $719.3K | $113.1K | |
| 12h | −91.5% | 48% | $465.6K | $3.5K | |
| 4d | −6.3% | 51% | $246K | $334.1K | |
| 1d | −19.9% | 52% | $209.8K | $150K | |
| 22d | −24.0% | 52% | $130.3K | $296.1K | |
| 2d | +76.3% | 67% | $116.3K | $230.3K | |
| 15d | −17.6% | 50% | $102.1K | $97.1K | |
| 2d | −9.5% | 50% | $83.5K | $53.6K | |
| 6h | −85.0% | 49% | $82.3K | $6.1K | |
| 13h | −94.3% | 53% | $73.8K | $2.3K | |
| 5h | −93.9% | 35% | $62K | $2.5K | |
| 12h | −94.7% | 45% | $53K | $2.2K | |
| 7d | −55.0% | 53% | $50.9K | $413.7K | |
| 3d | −21.3% | 51% | $37.3K | $117.9K | |
| 23h | +31.6% | 49% | $28.9K | $26.5K | |
| 2d | −22.6% | 50% | $26.4K | $21.3K | |
| 2d | −29.8% | 28% | $16.5K | $34.3K | |
| 10h | −94.0% | 27% | $10.6K | $2.4K | |
| 1d | −8.4% | 47% | $8.3K | $13.5K | |
| 8d | +166% | 48% | $7.9K | $61.3K | |
| 1d | +23.4% | 42% | $6.5K | $26.9K | |
| 7d | +5.4% | 53% | $6.5K | $17.5K | |
| 3d | +5.5% | 47% | $4.9K | $4.2K | |
| 23d | −25.0% | 46% | $4.6K | $22.2K | |
| 2d | 0.0% | 51% | $4.6K | $26K | |
| 12h | +0.4% | 70% | $4.1K | $3.4K | |
| 12h | +1.8% | 49% | $3.1K | $20.6K | |
| 12h | +0.2% | 52% | $2.7K | $19.3K | |
| 3d | −10.8% | 32% | $2.2K | $7.4K | |
| 1d | −15.7% | 67% | $2.1K | $21.6K | |
| 1d | −38.1% | 36% | $2K | $5.4K | |
| 1d | −30.1% | 16% | $1.9K | $5.2K | |
| 14d | +0.2% | 33% | $1.8K | $2.1K | |
| 5h | +0.1% | 50% | $1.7K | $20K | |
| 24h | +0.2% | 48% | $1.6K | $20K | |
| 3d | −9.0% | 33% | $1.5K | $10.3K | |
| 21h | +0.3% | 48% | $1.4K | $20.2K | |
| 3d | −5.9% | 50% | $1.2K | $10.2K | |
| 24d | −22.6% | 60% | $1K | $11.6K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
MULTITESTMultiPool Test | 5h | 0.0% | $01 sw100% buys | 6 launches·bestthis$77.8 | Scan ↗ |
| 5h | +0.1% | $1.7K54 sw50% buys | 3 launches·bestthis$1.7K | Long ↗ | |
| 5h | −93.9% | $62K795 sw35% buys | 47 launches·bestDEBTCOIN$1.4M·25 dead | Pons ↗ | |
| 5h | +462% | $719.3K12.6K sw48% buys | 2 launches·bestthis$721.7K | Long ↗ | |
| 6h | - | no swaps yet | first launch | Scan ↗ | |
| 6h | −85.0% | $82.3K1.1K sw49% buys | 10 launches·bestPonsan$25.3M·4 dead | Pons ↗ | |
| 8h | - | no swaps yet | first launch | Scan ↗ | |
PACAmerica Pac | 8h | +0.8% | $11.13 sw67% buys | first launch | Scan ↗ |
| 8h | +14.4% | $609.38 sw50% buys | first launch | Scan ↗ | |
| 9h | - | no swaps yet | 124 launches·bestCryptoCoin$277.9K·1 dead | Long ↗ | |
| 10h | −94.0% | $10.6K107 sw27% buys | 17 launches·bestBLUE$698.5K·5 dead | Pons ↗ | |
$1Trump $1 Coin | 10h | +0.1% | $203.47 sw57% buys | 3 launches·bestthis$203.4 | Scan ↗ |
GOLET | 12h | - | no swaps yet | 5 launches·bestTOPBLAST$51.3K | Scan ↗ |
| 12h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 12h | - | no swaps yet | 126 launches·bestRUFUS$139.9K | Long ↗ | |
| 12h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 12h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 12h | - | no swaps yet | first launch | Scan ↗ | |
| 12h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 12h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 12h | −91.5% | $465.6K4K sw48% buys | 47 launches·bestDEBTCOIN$1.4M·25 dead | Pons ↗ | |
| 12h | +0.2% | $2.7K48 sw52% buys | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 12h | −94.7% | $53K645 sw45% buys | 2 launches·bestSHIVONGATE$442.1K·2 dead | Pons ↗ | |
| 12h | +0.4% | $4.1K23 sw70% buys | 5 launches·bestTOPBLAST$51.3K | Scan ↗ | |
| 12h | +1.8% | $3.1K63 sw49% buys | 5 launches·bestTOPBLAST$51.3K | Long ↗ | |
| 13h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 13h | −94.3% | $73.8K802 sw53% buys | first launch | Pons ↗ | |
| 17h | - | no swaps yet | 2 launches·bestTOP$0 | Long ↗ | |
| 18h | - | no swaps yet | 69 launches·bestFEATHER$65.8K | Long ↗ | |
| 21h | +0.3% | $1.4K33 sw48% buys | first launch | Long ↗ | |
| 23h | +31.6% | $28.9K489 sw49% buys | 11 launches·bestNOTHING$207.9K | Long ↗ | |
| 23h | - | no swaps yet | 2 launches·bestSELENE$0.5 | Long ↗ | |
| 24h | +0.2% | $1.6K42 sw48% buys | 2 launches·bestMESR$2.5K | Long ↗ | |
| 1d | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 1d | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 1d | −15.7% | $2.1K72 sw67% buys | 2 launches·bestINSIDER$107.4K | Long ↗ | |
| 1d | −30.9% | $80219 sw37% buys | 2 launches·bestTRUMPEDO$24.9K·1 dead | Pons ↗ | |
| 1d | - | no swaps yet | 2 launches·bestthis$24.9K·1 dead | Long ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ |
The first ten
the earliest pairs built on DJTLaunches per day
on DJT, last 14 days50
100
150
200
Aug 24Aug 31today