Market closed
DOCN
DigitalOcean/0xc02f12b9…c1f8bd/ISIN US25402D1028/trade DOCN on Fomo
On chain
107.95thin
Underlying
116.26
Gap
-
$26.2K
on-chain cap · 225.8 share-equivalents
-
tradeable depth · no pool above the floor
1.92 ppm
of float · of 117.6M shares, 2026-07-30
1.000000
multiplier · no corporate action yet
11
memecoin pairs · 1 today, $2.2K traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chainNot enough history yet - the premium series starts when the worker first ran and cannot be backfilled from chain.
Liquidity pools
16 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4DOCN/ETH | 5% | 107.950.04315 ETH | $63.7 | n/a | none |
| v4DOCN/USDG | 5% | 111.50 | $46.7 | n/a | none |
| v4DOCN/ETH | 4.8% | 110.060.04400 ETH | $19 | n/a | none |
| v4DOCN/ETH | 5% | 110.390.04413 ETH | $16.9 | n/a | none |
| v4DOCN/ETH | 5.0% | 107.480.04297 ETH | $2.5 | n/a | none |
| v4DOCN/ETH | 5.0% | 107.350.04292 ETH | $2.5 | n/a | none |
| v4DOCN/USDG | 88% | 138.58 | $0.3 | n/a | none |
| v4DOCN/USDG | 90% | 142.29 | $0.1 | n/a | none |
| v4DOCN/USDG | 90% | 185.83 | $0 | n/a | none |
| v4DOCN/USDG | 4.9% | 110.11 | - | n/a | none |
| v4DOCN/USDG | 4.1% | 113.23 | - | n/a | none |
| v4DOCN/USDG | 3.5% | 156.73 | - | n/a | none |
| v3DOCN/USDG | 1% | 111.21 | - | $2.7 | none |
| v4DOCN/USDG | 95.0% | 11.00 | - | n/a | none |
| v4DOCN/USDG | 0.11% | 106.65 | - | n/a | none |
| v4DOCN/USDG | 4% | 106.61 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
312.1 minted, 86.3 redeemed all time; the primary market, not trading minted (above) redeemed (below)