Market closed
GLD
SPDR Gold Trust/all stocks/trade GLD on Fomo
667
pairs · 48 launched today
123
traded, last 24h
46.4K
swaps, last 24h
$9.1M
volume, last 24h · $27.3M since tracked
Aug 13
first pair
Hot now
by 24h volume| 4d | +117% | 55% | $3M | $18.2M | |
| 8h | +147% | 52% | $1.1M | $136.6K | |
| 4h | −36.7% | 53% | $852.1K | $35.1K | |
| 1d | +3.2K% | 52% | $716.1K | $234.9K | |
| 8d | +28.7% | 55% | $660.9K | $6.8M | |
| 23h | −88.8% | 53% | $488.2K | $6.2K | |
| 7d | +19.9% | 47% | $449.5K | $1.4M | |
| 5h | −91.7% | 53% | $350K | $4.6K | |
| 2d | +959% | 57% | $279.5K | $68.8K | |
| 23h | +85.3% | 64% | $199K | $51.9M | |
| 6h | −88.6% | 50% | $159K | $6.3K | |
| 5d | +19.1% | 48% | $130.3K | $203.3K | |
| 2d | −41.7% | 53% | $101.2K | $23.1K | |
| 2d | +56.3% | 59% | $100.6K | $535.5K | |
| 4d | +5.8% | 52% | $91.7K | $155.4K | |
| 1d | −61.5% | 48% | $90.4K | $16.8K | |
| 4d | −1.9% | 49% | $55.5K | $59.2K | |
| 2h | +11.6% | 49% | $44.5K | $24.8K | |
| 3d | +62.5% | 53% | $35.3K | $13K | |
| 3d | −36.3% | 48% | $20K | $35.5K | |
GOLDDIGGERGolden Retriever | 20h | +102% | 61% | $19.7K | $7.2K |
| 1d | −67.2% | 40% | $18.3K | $3K | |
| 3d | −0.7% | 44% | $13.1K | $3.4K | |
| 20h | +0.4% | 50% | $12.3K | $22.3K | |
| 2d | +2.8% | 52% | $10.8K | $7.8K | |
| 2d | −44.5% | 52% | $6.8K | $5.2K | |
| 12h | +0.1% | 51% | $6.6K | $22.3K | |
| 5d | +34.8% | 53% | $6.4K | $4.9K | |
| 8d | +7.2% | 43% | $5.9K | $30.5K | |
| 4d | +1.4% | 41% | $4.9K | $7.5K | |
USDGUSDGOLD | 3h | +22.6% | 51% | $4.6K | $4.5K |
PACKWolf Pack | 14h | +38.5% | 51% | $4.5K | $1.7M |
| 2d | −37.2% | 22% | $3.6K | $5.7K | |
| 8d | −18.7% | 67% | $3.6K | $46K | |
| 1d | −1.9% | 50% | $2.8K | $3K | |
| 21h | +0.1% | 46% | $2.7K | $22.3K | |
| 9d | −6.8% | 50% | $2.5K | $61.9K | |
| 9h | +2.0% | 50% | $2.4K | $4.4K | |
| 6d | +12.8% | 43% | $1.9K | $7.5K | |
| 2d | −14.4% | 67% | $1.8K | $22.7K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
MEOGENMeogen | 25m | +61.0% | $830.117 sw53% buys | first launch | Scan ↗ |
| 2h | 0.0% | $81.36 sw50% buys | 11 launches·bestMETALINU$44.5K | Long ↗ | |
| 2h | +11.6% | $44.5K960 sw49% buys | 11 launches·bestthis$44.5K | Long ↗ | |
USDGUSDGOLD | 3h | +22.6% | $4.6K70 sw51% buys | 21 launches·bestPOPO$535.1K·3 dead | Scan ↗ |
MINERNever Give Up | 3h | +13.0% | $77.43 sw100% buys | first launch | Scan ↗ |
MixCoinMIXCOIN | 4h | 0.0% | $1464 sw50% buys | first launch | Scan ↗ |
| 4h | −36.7% | $852.1K6.7K sw53% buys | first launch | Pons ↗ | |
| 5h | −91.7% | $350K2.8K sw53% buys | first launch | Pons ↗ | |
BoomerPair | 5h | +5.9% | $53.91 sw100% buys | first launch | Scan ↗ |
| 6h | −88.6% | $159K1.6K sw50% buys | first launch | Pons ↗ | |
| 7h | 0.0% | no swaps yet | 115 launches·bestSLOP$100K | Long ↗ | |
| 7h | 0.0% | $107.46 sw50% buys | 7 launches·bestUNSTABLE$3.8K | Long ↗ | |
AUkwardAwkward Monkey | 7h | +0.4% | $2.71 sw100% buys | 10 launches·bestnpc$28.6K·2 dead | Scan ↗ |
| 7h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 7h | +0.1% | $1.2K24 sw50% buys | first launch | Long ↗ | |
| 7h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 7h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 8h | 0.0% | no swaps yet | first launch | Scan ↗ | |
| 8h | +147% | $1.1M6.9K sw52% buys | first launch | Pons ↗ | |
| 9h | 0.0% | no swaps yet | first launch | Scan ↗ | |
| 9h | 0.0% | $5.49 sw44% buys | 4 launches·bestthis$5.4 | Long ↗ | |
| 9h | 0.0% | $623.812 sw50% buys | first launch | Long ↗ | |
| 9h | +2.0% | $2.4K18 sw50% buys | first launch | Scan ↗ | |
| 9h | +0.2% | $1.8K10 sw50% buys | first launch | Scan ↗ | |
| 9h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 10h | 0.0% | $2.73 sw33% buys | 4 launches·bestTSTHW$5.4 | Long ↗ | |
| 10h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 10h | 0.0% | no swaps yet | 4 launches·bestTSTHW$5.4 | Long ↗ | |
| 12h | +0.1% | $6.6K87 sw51% buys | first launch | Long ↗ | |
PACKWolf Pack | 14h | +38.5% | $4.5K89 sw51% buys | first launch | Scan ↗ |
| 15h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 15h | 0.0% | $599.315 sw47% buys | first launch | Long ↗ | |
| 15h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 16h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 16h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 20h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 20h | +0.4% | $12.3K204 sw50% buys | 219 launches·bestELONGATE$2.7M·5 dead | Long ↗ | |
GOLDDIGGERGolden Retriever | 20h | +102% | $19.7K206 sw61% buys | first launch | Scan ↗ |
| 20h | +22.7% | $1.7K22 sw64% buys | 44 launches·bestPEAR$476.4K | Scan ↗ | |
| 21h | +0.1% | $2.7K39 sw46% buys | 4 launches·bestBE$11K | Long ↗ |
The first ten
the earliest pairs built on GLDLaunches per day
on GLD, last 14 days50
100
150
200
Aug 24Aug 31today