Market closed
GME
GameStop/0x1b0e319c…1c153e/ISIN US36467W1099/trade GME on Fomo
On chain
19.53
Underlying
34.44
Gap
-43.31%
$7M
on-chain cap · 203.8K share-equivalents
$953.3K
tradeable depth · within 1% of mid
454.24 ppm
of float · of 448.7M shares, 2026-06-05
1.000000
multiplier · no corporate action yet
3.5K
memecoin pairs · 85 today, $11.3M traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4GME/WETH | dynamic | 19.710.007879 WETH | $480.7K | n/a | 0xbd8a7c… |
| v3GME/USDG | 0.05% | 19.35 | $199.1K | $723.6K | none |
| v3GME/USDG | 1% | 19.29 | $142.2K | $870.6K | none |
| v4GME/USDG | 1% | 19.36 | $46.9K | n/a | none |
| v4GME/USDG | dynamic | 19.45 | $35.4K | n/a | 0x3d7703… |
| v4GME/ETH | dynamic | 19.240.007692 ETH | $16.4K | n/a | 0x3c0cbd… |
| v3GME/WETH | 0.05% | 19.330.007727 WETH | $13.9K | n/a | none |
| v4GME/USDG | 0.21% | 19.38 | $8.9K | n/a | none |
| v4GME/ETH | 0.90% | 19.490.007791 ETH | $3.7K | n/a | none |
| v3GME/USDG | 0.30% | 19.39 | $3.6K | $23.3K | none |
| v4GME/USDG | 0.98% | 19.36 | $1.7K | n/a | none |
| v4GME/ETH | 5% | 20.260.008099 ETH | $833.1 | n/a | none |
| v4GME/ETH | 4.9% | 20.250.008094 ETH | $27.1 | n/a | none |
| v4GME/USDG | 0.50% | 19.31 | $11.3 | n/a | none |
| v4GME/ETH | 0.80% | 19.500.007794 ETH | $9.9 | n/a | none |
| v4GME/USDG | 4.9% | 19.51 | $9.1 | n/a | none |
| v4GME/USDG | 91% | 175.36 | $6.7 | n/a | none |
| v4GME/ETH | 0.88% | 19.460.007779 ETH | $6.7 | n/a | none |
| v4GME/ETH | 70% | 18.480.007389 ETH | $1.7 | n/a | none |
| v4GME/USDG | 90% | 173.89 | $1.4 | n/a | none |
| v4GME/USDG | 20% | 113.54 | $1.4 | n/a | none |
| v4GME/ETH | 5.1% | 20.630.008249 ETH | $0.8 | n/a | none |
| v4GME/USDG | 5% | 20.24 | $0.7 | n/a | none |
| v4GME/USDG | 80% | 21.42 | $0.2 | n/a | none |
| v4GME/USDG | 70% | 18.54 | $0.2 | n/a | none |
| v4GME/ETH | 0.43% | 19.610.007840 ETH | $0.1 | n/a | none |
| v4GME/ETH | 0.30% | 19.500.007796 ETH | $0.1 | n/a | none |
| v4GME/USDG | 44% | 18.43 | $0 | n/a | none |
| v4GME/USDG | 0.00% | 19.31 | $0 | n/a | 0xc52fc5… |
| v4GME/USDG | 90.5% | 67.37 | $0 | n/a | none |
| v4GME/ETH | 0.01% | 19.500.007794 ETH | $0 | n/a | none |
| v4GME/ETH | 95% | 19.740.007890 ETH | $0 | n/a | none |
| v4GME/USDG | 98% | 177.99 | $0 | n/a | none |
| v4GME/USDG | 93% | 11.00 | $0 | n/a | none |
| v4GME/USDG | 95.0% | 1.90 | $0 | n/a | none |
| v4GME/ETH | 88% | 151.810.06069 ETH | $0 | n/a | none |
| v4GME/USDG | 88% | 121.31 | $0 | n/a | none |
| v4GME/USDG | 77% | 21.29 | $0 | n/a | none |
| v4GME/USDG | 89.1% | 21.20 | $0 | n/a | none |
| v4GME/USDG | 80% | 63.49 | $0 | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 69 days; exact, not sampledMints and redemptions
287.9K minted, 84.1K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
3.5K pairs since Jul 19; GME is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2d | −34.1% | 53% | 3.9K | $1.3M | $574.2K | 52/3 | Pons ↗ | |
| 11h | −89.4% | 53% | 5.9K | $1M | $6.6K | - | Pons ↗ | |
| 45d | −33.6% | 39% | 4K | $743K | $5.1M | 10/1 | Long ↗ | |
| 24h | +157% | 50% | 4.4K | $733.3K | $14.9K | - | Scan ↗ | |
| 1d | −84.2% | 49% | 3.6K | $566.9K | $44.8K | 10/1 | Pons ↗ | |
| 4h | −91.2% | 55% | 2.9K | $467.8K | $5.5K | 10/1 | Pons ↗ | |
| 23h | −93.8% | 45% | 3.7K | $451.8K | $3.8K | - | Pons ↗ | |
| 8h | −64.8% | 54% | 2.5K | $439.3K | $21.9K | - | Pons ↗ | |
| 15h | −93.4% | 48% | 2.6K | $401.3K | $4.1K | 0 | Pons ↗ | |
| 1d | −48.8% | 47% | 1.6K | $348.9K | $121.8K | 10/1 | Pons ↗ |