Market closed
INDA
etfiShares MSCI India ETF/0xacef2e09…15c2b6/ISIN US46429B5984/trade INDA on Fomo
On chain
49.15
Underlying
49.83
Gap
-1.36%
$405.5K
on-chain cap · 8.1K share-equivalents
$36.3K
tradeable depth · within 1% of mid
-
of float · ETF: creation units, not float
1.000000
multiplier · no corporate action yet
69
memecoin pairs · 4 today, $86.4K traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4INDA/USDG | 0.20% | 49.10 | $34.4K | n/a | none |
| v4INDA/USDG | 2.4% | 50.17 | $1.4K | n/a | none |
| v4INDA/USDG | 2% | 49.62 | $557.5 | n/a | none |
| v4INDA/USDG | 4.9% | 50.16 | $347.2 | n/a | none |
| v4INDA/ETH | 5% | 49.570.01982 ETH | $192.4 | n/a | none |
| v4INDA/USDG | dynamic | 52.05 | $125.1 | n/a | 0x8052ba… |
| v3INDA/WETH | 0.30% | 49.340.01973 WETH | $121.3 | n/a | none |
| v4INDA/USDG | 5.0% | 51.24 | $120.5 | n/a | none |
| v4INDA/USDG | dynamic | 51.94 | $100.3 | n/a | 0x62019a… |
| v4INDA/USDG | 0.90% | 49.17 | $95.9 | n/a | none |
| v4INDA/ETH | 4.9% | 50.250.02009 ETH | $44.5 | n/a | none |
| v4INDA/USDG | 3.4% | 50.43 | $15.1 | n/a | none |
| v4INDA/USDG | 5% | 51.57 | $11.6 | n/a | none |
| v4INDA/ETH | 4.8% | 50.690.02026 ETH | $4.3 | n/a | none |
| v4INDA/ETH | 5.0% | 51.460.02057 ETH | $3.7 | n/a | none |
| v3INDA/USDG | 0.05% | 49.24 | $1.2 | $144.8 | none |
| v4INDA/USDG | 88% | 58.96 | $0.3 | n/a | none |
| v4INDA/USDG | 4.8% | 51.89 | $0.2 | n/a | none |
| v4INDA/USDG | 90% | 50.00 | $0.1 | n/a | none |
| v4INDA/ETH | 90.0% | 12.510.005000 ETH | $0 | n/a | none |
| v4INDA/USDG | 4% | 50.01 | - | n/a | none |
| v4INDA/USDG | 10.0% | 291.48 | - | n/a | none |
| v4INDA/USDG | 95.0% | 8.45 | - | n/a | none |
| v4INDA/USDG | 4.8% | 51.32 | - | n/a | none |
| v4INDA/USDG | 5.0% | 52.13 | - | n/a | none |
| v4INDA/USDG | 10% | 300.01 | - | n/a | none |
| v4INDA/USDG | 90.0% | 8.00 | - | n/a | none |
| v4INDA/USDG | 4.8% | 50.79 | - | n/a | none |
| v4INDA/USDG | 4.7% | 51.82 | - | n/a | none |
| v4INDA/USDG | 4.8% | - | - | n/a | none |
| v4INDA/USDG | 2.0% | 50.31 | - | n/a | none |
| v4INDA/ETH | 5.0% | 55.300.02211 ETH | - | n/a | none |
| v4INDA/USDG | 95.0% | 16.45 | - | n/a | none |
| v4INDA/USDG | 4.9% | 56.00 | - | n/a | none |
| v4INDA/USDG | 2.0% | 50.24 | - | n/a | none |
| v4INDA/USDG | 30% | 30.00 | - | n/a | none |
| v4INDA/USDG | 6.6% | 67.07 | - | n/a | none |
| v4INDA/USDG | dynamic | 62.73 | - | n/a | 0x8052ba… |
| v4INDA/USDG | 95.0% | 23.52 | - | n/a | none |
| v4INDA/USDG | 4.9% | 109.18 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
18.3K minted, 10.2K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
69 pairs since Aug 14; INDA is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2d | −53.6% | 54% | 624 | $33K | $35.3K | 10/1 | Long ↗ | |
| 2d | −29.0% | 57% | 627 | $21.8K | $52.3K | - | Long ↗ | |
| 1d | −31.8% | 45% | 247 | $17.2K | $7K | - | Pons ↗ | |
| 4d | −41.9% | 37% | 87 | $7.8K | $19.3K | - | Scan ↗ | |
| 5h | +0.2% | 33% | 24 | $3.9K | $20.3K | - | Long ↗ | |
| 1d | −33.4% | 28% | 53 | $2.6K | $3.4K | - | Pons ↗ | |
| 1d | −1.5% | 14% | 7 | $56.1 | $4.1K | - | Scan ↗ | |
| 1d | 0.0% | 67% | 21 | $30.3 | $19.9K | - | Long ↗ | |
| 21m | +0.5% | 100% | 1 | $9.7 | $3.6K | - | Scan ↗ | |
| 1d | - | 0% | 1 | $4.6 | $3.4K | - | Pons ↗ |