Market closed
INOD
Innodata/0xf1953dab…c95ec6/ISIN US4576422053/trade INOD on Fomo
On chain
55.64thin
Underlying
57.47
Gap
-
$32.6K
on-chain cap · 567.1 share-equivalents
-
tradeable depth · no pool above the floor
16.49 ppm
of float · of 34.4M shares, 2026-07-31
1.000000
multiplier · no corporate action yet
14
memecoin pairs · 0 today, - traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gapshaded = reference stale (outside regular session)
Liquidity pools
23 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4INOD/USDG | 3.5% | 55.64 | $327.8 | n/a | none |
| v4INOD/ETH | 5% | 58.180.02326 ETH | $79.1 | n/a | none |
| v4INOD/ETH | 5.0% | 56.590.02262 ETH | $36.3 | n/a | none |
| v4INOD/ETH | 5% | 58.070.02321 ETH | $13.5 | n/a | none |
| v4INOD/USDG | 5.0% | 56.73 | $5 | n/a | none |
| v4INOD/ETH | 5.0% | 56.010.02239 ETH | $4.4 | n/a | none |
| v4INOD/ETH | 4.9% | 54.030.02160 ETH | $3.5 | n/a | none |
| v4INOD/USDG | 4.9% | 55.11 | $2.4 | n/a | none |
| v4INOD/USDG | 80% | 61.95 | $0.5 | n/a | none |
| v4INOD/USDG | 88% | 67.30 | $0.3 | n/a | none |
| v4INOD/USDG | 90% | 60.95 | $0.2 | n/a | none |
| v4INOD/USDG | 90% | 44.71 | $0 | n/a | none |
| v4INOD/ETH | 95% | 59.100.02363 ETH | $0 | n/a | none |
| v4INOD/USDG | 95% | 68.73 | $0 | n/a | none |
| v4INOD/USDG | 5% | 55.84 | - | n/a | none |
| v4INOD/USDG | 99.7% | 1.51 | - | n/a | none |
| v4INOD/USDG | 95.0% | 13.71 | - | n/a | none |
| v4INOD/USDG | 99.9% | 29.02 | - | n/a | none |
| v4INOD/USDG | 0.25% | 58.05 | - | n/a | none |
| v4INOD/USDG | 95.0% | 6.00 | - | n/a | none |
| v4INOD/USDG | 15% | 50.00 | - | n/a | none |
| v4INOD/USDG | 0.09% | 55.26 | - | n/a | none |
| v3INOD/USDG | 1% | 66.17 | - | $5.2 | none |
Shares held on chain
every mint and redemption since chain genesis, 69 days; exact, not sampledMints and redemptions
2.6K minted, 2K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
14 pairs since Jul 26; INOD is the quote in these, so none feed the price above| Creator | Open | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3d | - | - | - | - | $22.9K | - | 212 launches·bestLASEREYES$410K | Long ↗ | |
| 3d | - | - | - | - | - | - | 37 launches·bestsnowball$13.1K | Scan ↗ | |
MMmmm | 4d | - | - | - | - | $20.9M | - | first launch | Scan ↗ |
| 4d | - | - | - | - | $4.1K | - | 16 launches·best911$746.9K | Scan ↗ | |
| 5d | - | - | - | - | $4.1K | - | 75 launches·bestTAOBAO$2.1M | Scan ↗ | |
| 26d | - | - | - | - | $9M | - | first launch | Scan ↗ | |
| 33d | - | - | - | - | $848K | - | first launch | Scan ↗ | |
UDSUds My | 34d | - | - | - | - | - | - | 7 launches·bestLIT$4.6M·1 dead | Scan ↗ |
MMmmm | 39d | - | - | - | - | $20.1M | - | first launch | Scan ↗ |
OLQDOmni Liquidity Dollar | 41d | - | - | - | - | $8.5M | - | first launch | Scan ↗ |