Market closed
LHX
L3Harris/0x48d60243…5dfe25/ISIN US5024311095/trade LHX on Fomo
On chain
265.47thin
Underlying
256.72
Gap
-
$31.9K
on-chain cap · 124.1 share-equivalents
-
tradeable depth · no pool above the floor
0.67 ppm
of float · of 186.2M shares, 2026-07-24
1.000000
multiplier · no corporate action yet
6
memecoin pairs · 0 today, $2.9 traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chainNot enough history yet - the premium series starts when the worker first ran and cannot be backfilled from chain.
Liquidity pools
19 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4LHX/USDG | 2% | 265.47 | $370.3 | n/a | none |
| v4LHX/USDG | 3% | 265.42 | $125.9 | n/a | none |
| v4LHX/ETH | 5% | 270.560.1082 ETH | $80.8 | n/a | none |
| v4LHX/USDG | 5% | 265.62 | $23.6 | n/a | none |
| v4LHX/ETH | 4.9% | 270.680.1082 ETH | $22.7 | n/a | none |
| v4LHX/ETH | 5.0% | 269.630.1078 ETH | $7.5 | n/a | none |
| v4LHX/ETH | 4.8% | 279.670.1118 ETH | $3.6 | n/a | none |
| v4LHX/ETH | 5% | 274.150.1096 ETH | $3.3 | n/a | none |
| v4LHX/ETH | 5.0% | 265.270.1060 ETH | $2.5 | n/a | none |
| v4LHX/USDG | 89% | 44.69 | $0.6 | n/a | none |
| v4LHX/USDG | 88% | 277.33 | $0.2 | n/a | none |
| v4LHX/USDG | 90% | 210.34 | $0.1 | n/a | none |
| v4LHX/USDG | 90% | 299.98 | $0.1 | n/a | none |
| v4LHX/USDG | 4.9% | 270.99 | - | n/a | none |
| v4LHX/ETH | 4.9% | - | - | n/a | none |
| v4LHX/USDG | 95% | 102.10 | - | n/a | none |
| v4LHX/USDG | 95.0% | 27.00 | - | n/a | none |
| v4LHX/USDG | 88% | 299.98 | - | n/a | none |
| v3LHX/USDG | 1% | 262.82 | - | $1.2 | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
124.1 minted, 0 redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
6 pairs since Aug 14; LHX is the quote in these, so none feed the price above| 1d | −0.1% | 0% | $2.9 | $4.2K |
Corporate actions
why the multiplier moves: a dividend or split changes uiMultiplier on chain, which shifts the reference price| Date | Type | Detail | Status |
|---|---|---|---|
| 2026-09-18 | cash dividend | rate: 1.25 | pending |