Market closed
LULU
Lululemon/all stocks/trade LULU on Fomo
311
pairs · 38 launched today
82
traded, last 24h
30.6K
swaps, last 24h
$2.7M
volume, last 24h · $21.9M since tracked
Jul 20
first pair
Hot now
by 24h volume| 2d | +19.7% | 48% | $778.4K | $39.9K | |
ASSLaunch | 3d | +44.9% | 56% | $529.7K | $783.5K |
| 24h | −93.4% | 49% | $221K | $2.7K | |
| 23h | +88.6% | 67% | $191.4K | $46.6M | |
| 21h | −92.1% | 52% | $189.7K | $3.3K | |
| 4d | −22.4% | 55% | $179.7K | $164.5K | |
| 7h | −89.0% | 55% | $156K | $4.5K | |
| 19h | −93.7% | 49% | $141.2K | $2.6K | |
| 24h | −94.9% | 42% | $94.9K | $2.1K | |
| 24h | −94.9% | 43% | $33.3K | $2.1K | |
| 23h | +22.5% | 60% | $32.4K | $4K | |
| 2d | −57.3% | 44% | $25.7K | $20.4K | |
| 2d | +10.6% | 51% | $16.9K | $16.6K | |
| 24h | +9.4% | 55% | $13.8K | $3.5K | |
| 2d | −35.4% | 56% | $12.9K | $2.4K | |
| 1d | −54.1% | 40% | $11.9K | $3.4K | |
| 1d | −73.6% | 33% | $8.1K | $5.2K | |
| 1d | −20.9% | 51% | $5.1K | $20.3K | |
| 11h | +1.3% | 50% | $5K | $20.1K | |
| 4h | +0.1% | 44% | $4.3K | $19.8K | |
| 2d | −22.2% | 31% | $3K | $10.9K | |
| 24h | +0.1% | 50% | $2.5K | $20K | |
MIALaunch | 15h | 0.0% | 50% | $1.8K | $3.3K |
| 12h | +0.1% | 48% | $1.6K | $19.8K | |
| 24h | +0.1% | 53% | $1.6K | $20.1K | |
| 19h | +2.0% | 50% | $1.5K | $3.3K | |
| 18h | 0.0% | 48% | $1.5K | $19.8K | |
| 2d | −5.1% | 43% | $1.3K | $2.6K | |
| 18h | 0.0% | 50% | $1.3K | $3.3K | |
| 1d | −52.5% | 14% | $1.1K | $2.7K | |
| 1d | −14.8% | 21% | $1.1K | $4.4K | |
| 2d | - | 67% | $990.3 | $253.4K | |
| 23h | +0.1% | 46% | $965.8 | $20.2K | |
| 16h | 0.0% | 56% | $920.5 | $3.3K | |
| 10h | 0.0% | 50% | $797.8 | $3.3K | |
| 10h | +2.0% | 50% | $795.6 | $3.3K | |
| 4d | −2.2% | 50% | $777.6 | $6.5K | |
| 13h | +2.0% | 50% | $765.3 | $3.3K | |
LARPPair | 2d | −15.6% | 50% | $606.7 | $4K |
| 3d | −14.2% | 0% | $596.6 | $6.9K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 4h | +0.1% | $4.3K90 sw44% buys | 21 launches·bestPOPO$535.1K·3 dead | Long ↗ | |
| 5h | +0.3% | $13.16 sw33% buys | first launch | Long ↗ | |
TITSLaunch | 6h | - | no swaps yet | 6 launches·bestSPCSX$11.3K | Scan ↗ |
| 7h | −89.0% | $156K1.7K sw55% buys | first launch | Pons ↗ | |
| 10h | 0.0% | $797.84 sw50% buys | first launch | Scan ↗ | |
| 10h | 0.0% | $546.312 sw50% buys | first launch | Long ↗ | |
| 10h | +2.0% | $795.64 sw50% buys | first launch | Scan ↗ | |
| 11h | +1.3% | $5K72 sw50% buys | 4 launches·bestthis$5K | Long ↗ | |
| 12h | +0.1% | $1.6K27 sw48% buys | 8 launches·bestUPVOTE$14.6K | Long ↗ | |
| 13h | +2.0% | $765.34 sw50% buys | first launch | Scan ↗ | |
| 13h | 0.0% | $4004 sw50% buys | first launch | Scan ↗ | |
MIALaunch | 15h | 0.0% | $1.8K22 sw50% buys | first launch | Scan ↗ |
| 16h | 0.0% | $920.59 sw56% buys | first launch | Scan ↗ | |
| 18h | 0.0% | $1.5K33 sw48% buys | first launch | Long ↗ | |
| 18h | 0.0% | $1.3K10 sw50% buys | first launch | Scan ↗ | |
| 19h | +2.0% | $1.5K14 sw50% buys | first launch | Scan ↗ | |
| 19h | −93.7% | $141.2K2.1K sw49% buys | first launch | Pons ↗ | |
| 21h | - | no swaps yet | 69 launches·bestFEATHER$65.8K | Long ↗ | |
| 21h | −92.1% | $189.7K2.5K sw52% buys | first launch | Pons ↗ | |
| 21h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 21h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 21h | 0.0% | $4646 sw50% buys | 3 launches·bestthis$464 | Long ↗ | |
| 23h | +22.5% | $32.4K334 sw60% buys | first launch | Scan ↗ | |
| 23h | +88.6% | $191.4K347 sw67% buys | first launch | Pons ↗ | |
| 23h | +0.1% | $965.824 sw46% buys | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 24h | +0.1% | $95.22 sw50% buys | 73 launches·bestIPHONE18$261.8K·1 dead | Scan ↗ | |
| 24h | +9.4% | $13.8K95 sw55% buys | 2 launches·bestthis$63.2K | Scan ↗ | |
| 24h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 24h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 24h | −94.9% | $33.3K474 sw43% buys | 10 launches·bestELONGATE$2.6M·6 dead | Pons ↗ | |
| 24h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 24h | −94.9% | $94.9K922 sw42% buys | 2 launches·bestBONER$147.1K·2 dead | Pons ↗ | |
| 24h | +0.1% | $2.5K42 sw50% buys | 73 launches·bestIPHONE18$261.8K·1 dead | Long ↗ | |
| 24h | - | no swaps yet | 2 launches·bestPRIMEDIH$259.7 | Long ↗ | |
| 24h | +0.1% | $1.6K30 sw53% buys | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 24h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 24h | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 24h | −93.4% | $221K3K sw49% buys | 107 launches·bestAGI$7.1M·36 dead | Pons ↗ | |
| 1d | - | no swaps yet | 2 launches·bestthis$0 | Long ↗ | |
| 1d | −20.9% | $5.1K81 sw51% buys | first launch | Long ↗ |
The first ten
the earliest pairs built on LULUMMmmm | Jul 29, 01:59 | - | - | - | $36.5M |
LululemonLaunch | Jul 28, 02:22 | - | - | - | - |
| Jul 28, 02:21 | - | - | - | - | |
OLQDOmni Liquidity Dollar | Jul 27, 07:39 | - | - | - | $240.6K |
wUSDGWrapped Global Dollar | Jul 26, 11:46 | - | - | - | $90.1M |
wUSDGWrapped Global Dollar | Jul 26, 11:41 | - | - | - | $90.1M |
wUSDGWrapped Global Dollar | Jul 26, 11:38 | - | - | - | $90.1M |
wUSDGWrapped Global Dollar | Jul 26, 10:26 | - | - | - | $90.1M |
GDLRGl0bal dallar | Jul 22, 08:01 | - | - | - | - |
| Jul 20, 20:31 | - | - | - | $4.3K |
Launches per day
on LULU, last 14 days25
50
75
100
Aug 24Aug 31today