Market closed
MRNA
Moderna/0x43b07d15…662155/ISIN US60770K1079/trade MRNA on Fomo
On chain
145.13
Underlying
147.56
Gap
-1.64%
-1.39% to trade $10k
$820.2K
on-chain cap · 5.6K share-equivalents
$34.6K
tradeable depth · within 1% of mid
13.92 ppm
of float · of 399.2M shares, 2026-07-24
1.000000
multiplier · no corporate action yet
293
memecoin pairs · 5 today, $346K traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3MRNA/USDG | 0.30% | 144.66 | $17.6K | $67.5K | none |
| v3MRNA/USDG | 1% | 145.59 | $10.8K | $145.4K | none |
| v4MRNA/USDG | 0.78% | 145.26 | $4.8K | n/a | none |
| v4MRNA/USDG | 0.70% | 145.18 | $753.7 | n/a | none |
| v4MRNA/ETH | 5% | 150.180.06004 ETH | $553 | n/a | none |
| v4MRNA/USDG | 3.6% | 148.19 | $73.5 | n/a | none |
| v4MRNA/USDG | 1% | 153.26 | $64.5 | n/a | none |
| v4MRNA/USDG | 5% | 150.41 | $60.1 | n/a | none |
| v4MRNA/USDG | 0.86% | 150.53 | $45.9 | n/a | none |
| v4MRNA/ETH | 5.0% | 150.250.06006 ETH | $24.7 | n/a | none |
| v3MRNA/WETH | 0.30% | 145.200.05805 WETH | $23.1 | n/a | none |
| v4MRNA/ETH | 4.9% | 149.090.05960 ETH | $15.7 | n/a | none |
| v4MRNA/ETH | 5% | 150.320.06009 ETH | $6.7 | n/a | none |
| v4MRNA/USDG | 0.99% | 145.19 | $4.4 | n/a | none |
| v4MRNA/ETH | 4.8% | 149.690.05984 ETH | $3.8 | n/a | none |
| v4MRNA/USDG | 70% | 146.15 | $1.7 | n/a | none |
| v4MRNA/USDG | 55.0% | 180.42 | $0.3 | n/a | none |
| v4MRNA/USDG | 77% | 139.60 | $0.2 | n/a | none |
| v4MRNA/ETH | 5.0% | 147.620.05902 ETH | $0.2 | n/a | none |
| v4MRNA/USDG | 90% | 23.17 | $0 | n/a | none |
| v4MRNA/USDG | 0.96% | 150.63 | $0 | n/a | none |
| v4MRNA/ETH | 99% | 138.970.05556 ETH | $0 | n/a | none |
| v4MRNA/ETH | 90.0% | 266.920.1067 ETH | $0 | n/a | none |
| v4MRNA/USDG | 3.0% | 137.99 | - | n/a | none |
| v4MRNA/USDG | 2.5% | 128.66 | - | n/a | none |
| v4MRNA/USDG | 10.5% | 147.74 | - | n/a | none |
| v4MRNA/USDG | 14.0% | 423.63 | - | n/a | none |
| v4MRNA/USDG | 1.00% | 128.02 | - | n/a | none |
| v4MRNA/USDG | 3.8% | - | - | n/a | none |
| v4MRNA/USDG | 1.00% | 129.30 | - | n/a | none |
| v4MRNA/USDG | 4.0% | 120.71 | - | n/a | none |
| v4MRNA/USDG | 8.3% | 160.40 | - | n/a | none |
| v4MRNA/USDG | 2.9% | 120.72 | - | n/a | none |
| v4MRNA/USDG | 4.0% | 124.99 | - | n/a | none |
| v4MRNA/USDG | 5.0% | 160.67 | - | n/a | none |
| v4MRNA/USDG | 4.3% | - | - | n/a | none |
| v4MRNA/USDG | 3.3% | 122.86 | - | n/a | none |
| v4MRNA/USDG | 1.9% | 123.69 | - | n/a | none |
| v4MRNA/USDG | 15.2% | 275.63 | - | n/a | none |
| v4MRNA/USDG | 3.6% | 122.05 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
10.1K minted, 4.5K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
293 pairs since Aug 14; MRNA is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5h | −93.7% | 46% | 1.2K | $157K | $3.1K | - | Pons ↗ | |
| 4d | −19.2% | 49% | 1.3K | $105.2K | $201.6K | - | Long ↗ | |
| 2d | +115% | 89% | 114 | $63.8K | $42.6M | 167/9 | Pons ↗ | |
| 6d | −24.2% | 53% | 78 | $7.8K | $51.6K | - | Long ↗ | |
| 13h | +3.9% | 46% | 69 | $4.2K | $21.2K | - | Long ↗ | |
| 4d | +23.3% | 40% | 30 | $2.9K | $30K | - | Long ↗ | |
| 18d | −16.9% | 59% | 51 | $1.6K | $23.7K | - | Long ↗ | |
| 5d | +7.5% | 43% | 21 | $935.9 | $24.5K | - | Long ↗ | |
| 10h | 0.0% | 50% | 24 | $713.7 | $20.3K | - | Long ↗ | |
| 16d | −2.8% | 67% | 6 | $541.8 | $26.1K | - | Long ↗ |