Market closed
POWL
Powell Industries/0x237c16d6…8b18c7/ISIN US7391281067/trade POWL on Fomo
On chain
214.24thin
Underlying
183.94
Gap
-
$22.4K
on-chain cap · 121.9 share-equivalents
-
tradeable depth · no pool above the floor
3.35 ppm
of float · of 36.4M shares, 2026-08-03
1.000000
multiplier · no corporate action yet
15
memecoin pairs · 0 today, - traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chainNot enough history yet - the premium series starts when the worker first ran and cannot be backfilled from chain.
Liquidity pools
19 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4POWL/USDG | 5% | 214.24 | $103.9 | n/a | none |
| v4POWL/ETH | 5.0% | 202.060.08078 ETH | $49.7 | n/a | none |
| v4POWL/ETH | 5% | 203.470.08134 ETH | $27.8 | n/a | none |
| v4POWL/USDG | 4.9% | 209.96 | $20.1 | n/a | none |
| v4POWL/ETH | 4.8% | 205.230.08205 ETH | $15.9 | n/a | none |
| v4POWL/ETH | 5% | 198.750.07946 ETH | $13.6 | n/a | none |
| v4POWL/ETH | 4.7% | 197.990.07915 ETH | $6.4 | n/a | none |
| v4POWL/ETH | 5.0% | 198.160.07922 ETH | $4.9 | n/a | none |
| v4POWL/ETH | 5.0% | 197.540.07897 ETH | $1.3 | n/a | none |
| v4POWL/USDG | 88% | 198.41 | $0.2 | n/a | none |
| v4POWL/USDG | 90% | 215.00 | $0.1 | n/a | none |
| v4POWL/USDG | 90% | 163.57 | $0 | n/a | none |
| v4POWL/USDG | 0.14% | 176.45 | - | n/a | none |
| v4POWL/USDG | 4.9% | 178.34 | - | n/a | none |
| v4POWL/USDG | 88% | 240.00 | - | n/a | none |
| v4POWL/USDG | 95% | 53.51 | - | n/a | none |
| v3POWL/USDG | 1% | 182.71 | - | $1.5 | none |
| v4POWL/ETH | 92.0% | 22.110.008838 ETH | - | n/a | none |
| v4POWL/USDG | 95.0% | 18.00 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 24 days; exact, not sampledMints and redemptions
121.9 minted, 0 redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
15 pairs since Aug 14; POWL is the quote in these, so none feed the price aboveCorporate actions
why the multiplier moves: a dividend or split changes uiMultiplier on chain, which shifts the reference price| Date | Type | Detail | Status |
|---|---|---|---|
| 2026-09-16 | cash dividend | rate: 0.09 | pending |