Market closed
PWR
Quanta/0x9ab02ead…df12fd/ISIN US74762E1029/trade PWR on Fomo
On chain
624.96
Underlying
647.39
Gap
-3.46%
$35.6K
on-chain cap · 55 share-equivalents
$15.6K
tradeable depth · within 1% of mid
0.37 ppm
of float · of 150.3M shares, 2026-07-27
1.000000
multiplier · no corporate action yet
11
memecoin pairs · 0 today, $0.1 traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gapshaded = reference stale (outside regular session)
Liquidity pools
19 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4PWR/USDG | 0.04% | 624.96 | $15.6K | n/a | none |
| v4PWR/ETH | 5% | 646.600.2585 ETH | $75 | n/a | none |
| v4PWR/USDG | 4.8% | 652.68 | $56 | n/a | none |
| v4PWR/ETH | 4.9% | 645.540.2581 ETH | $15.1 | n/a | none |
| v4PWR/ETH | 4.7% | 614.540.2457 ETH | $3.7 | n/a | none |
| v4PWR/USDG | 5% | 658.83 | $2.7 | n/a | none |
| v4PWR/USDG | 90% | 714.35 | $1.2 | n/a | none |
| v4PWR/USDG | 88% | 671.61 | $0.2 | n/a | none |
| v4PWR/USDG | 90% | 148.01 | $0 | n/a | none |
| v4PWR/USDG | 95.0% | 61.11 | $0 | n/a | none |
| v4PWR/USDG | 14.0% | - | - | n/a | none |
| v4PWR/USDG | 88% | 649.72 | - | n/a | none |
| v4PWR/USDG | 95% | 327.13 | - | n/a | none |
| v4PWR/USDG | 99.9% | 270.05 | - | n/a | none |
| v4PWR/USDG | 15% | 160.00 | - | n/a | none |
| v3PWR/USDG | 1% | 602.70 | - | $0 | none |
| v4PWR/USDG | 4.9% | 650.79 | - | n/a | none |
| v4PWR/USDG | 0.19% | 624.89 | - | n/a | none |
| v4PWR/USDG | 4.9% | 637.78 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 24 days; exact, not sampledMints and redemptions
55 minted, 0 redeemed all time; the primary market, not trading minted (above) redeemed (below)