Market closed
QCOM
Qualcomm/0x0f172064…48aea9/ISIN US7475251036/trade QCOM on Fomo
On chain
168.63thin
Underlying
167.20
Gap
-
$37.4K
on-chain cap · 223.7 share-equivalents
-
tradeable depth · no pool above the floor
0.21 ppm
of float · of 1.1B shares, 2026-07-27
1.000000
multiplier · no corporate action yet
21
memecoin pairs · 0 today, - traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chainNot enough history yet - the premium series starts when the worker first ran and cannot be backfilled from chain.
Liquidity pools
34 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4QCOM/USDG | 1% | 168.63 | $78.9 | n/a | none |
| v4QCOM/ETH | 5% | 175.190.07003 ETH | $65.7 | n/a | none |
| v4QCOM/USDG | 5% | 171.67 | $40.4 | n/a | none |
| v4QCOM/ETH | 5.0% | 177.480.07095 ETH | $21.8 | n/a | none |
| v4QCOM/USDG | 1% | 173.74 | $17.5 | n/a | none |
| v4QCOM/ETH | 5% | 177.760.07106 ETH | $13.2 | n/a | none |
| v4QCOM/ETH | 4.8% | 179.810.07188 ETH | $11.7 | n/a | none |
| v4QCOM/USDG | 6.9% | 176.36 | $10.3 | n/a | none |
| v4QCOM/USDG | 3% | 174.28 | $3.4 | n/a | none |
| v4QCOM/USDG | 94% | 395.93 | $3 | n/a | none |
| v4QCOM/USDG | 91.5% | 172.59 | $0.5 | n/a | none |
| v4QCOM/USDG | 89% | 27.77 | $0.5 | n/a | none |
| v4QCOM/USDG | 85% | 161.31 | $0.3 | n/a | none |
| v4QCOM/USDG | 88% | 239.81 | $0 | n/a | none |
| v4QCOM/USDG | 90% | 99.51 | $0 | n/a | none |
| v4QCOM/USDG | 95.0% | 40.00 | $0 | n/a | none |
| v4QCOM/ETH | 95% | 129.690.05185 ETH | $0 | n/a | none |
| v4QCOM/USDG | 99.9% | 1.69 | $0 | n/a | none |
| v4QCOM/USDG | 5.0% | 169.77 | - | n/a | none |
| v4QCOM/USDG | 95% | 1,419.26 | - | n/a | none |
| v4QCOM/USDG | 91% | 149.99 | - | n/a | none |
| v3QCOM/USDG | 1% | 162.65 | - | $0.3 | none |
| v4QCOM/ETH | 97.7% | 22.660.009060 ETH | - | n/a | none |
| v4QCOM/USDG | 92% | 203.64 | - | n/a | none |
| v4QCOM/USDG | 99.2% | 9.00 | - | n/a | none |
| v4QCOM/USDG | 90% | 2,042.42 | - | n/a | none |
| v4QCOM/USDG | 4.9% | 169.99 | - | n/a | none |
| v4QCOM/USDG | 95.0% | 25.08 | - | n/a | none |
| v4QCOM/USDG | 20% | 158.14 | - | n/a | none |
| v4QCOM/USDG | 4.8% | 102.00 | - | n/a | none |
| v4QCOM/ETH | 50% | 366.150.1464 ETH | - | n/a | none |
| v4QCOM/USDG | 4.5% | 173.19 | - | n/a | none |
| v4QCOM/USDG | 4.9% | 177.98 | - | n/a | none |
| v4QCOM/USDG | 0.09% | 167.90 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 69 days; exact, not sampledMints and redemptions
412.1 minted, 188.4 redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
21 pairs since Jul 25; QCOM is the quote in these, so none feed the price above| 2d | - | - | - | $2.9K | |
| 2d | - | - | - | $2.9K | |
| 2d | - | - | - | $2.9K | |
| 2d | - | - | - | $2.9K | |
| 3d | - | - | - | - | |
| 4d | - | - | - | $4K | |
| 4d | - | - | - | $2.1K | |
| 4d | - | - | - | $15.6K | |
MMmmm | 5d | - | - | - | - |
SnapdragonLaunch | 21d | - | - | - | $4K |
Corporate actions
why the multiplier moves: a dividend or split changes uiMultiplier on chain, which shifts the reference price| Date | Type | Detail | Status |
|---|---|---|---|
| 2026-09-24 | cash dividend | rate: 0.92 | pending |