Market closed
SHY
etfiShares 1-3 Year Treasury Bond ETF/0xbe274710…016fd8/ISIN US4642874576/trade SHY on Fomo
On chain
82.86thin
Underlying
81.62
Gap
-
$28.7K
on-chain cap · 352 share-equivalents
-
tradeable depth · no pool above the floor
-
of float · ETF: creation units, not float
1.000000
multiplier · no corporate action yet
13
memecoin pairs · 1 today, - traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gapshaded = reference stale (outside regular session)
Liquidity pools
20 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4SHY/USDG | 4.8% | 82.86 | $62.3 | n/a | none |
| v4SHY/ETH | 5% | 85.180.03405 ETH | $20 | n/a | none |
| v4SHY/ETH | 4.9% | 86.640.03463 ETH | $15.7 | n/a | none |
| v4SHY/USDG | 4.9% | 83.26 | $15.1 | n/a | none |
| v4SHY/ETH | 5.0% | 85.550.03420 ETH | $11.2 | n/a | none |
| v4SHY/ETH | 4.7% | 81.300.03250 ETH | $3.7 | n/a | none |
| v4SHY/USDG | 88% | 82.02 | $0.2 | n/a | none |
| v4SHY/USDG | 90% | 83.34 | $0.1 | n/a | none |
| v4SHY/USDG | 5.0% | - | - | n/a | none |
| v4SHY/USDG | 1% | 81.80 | - | n/a | none |
| v4SHY/USDG | 95% | 15.00 | - | n/a | none |
| v4SHY/USDG | 4.8% | 81.60 | - | n/a | none |
| v4SHY/USDG | 0.07% | 82.70 | - | n/a | none |
| v4SHY/USDG | 88% | 81.57 | - | n/a | none |
| v4SHY/USDG | 4.9% | 81.70 | - | n/a | none |
| v4SHY/USDG | 4.8% | 85.48 | - | n/a | none |
| v4SHY/USDG | 0.04% | 81.75 | - | n/a | none |
| v4SHY/USDG | 95.0% | 8.06 | - | n/a | none |
| v3SHY/USDG | 1% | 82.76 | - | $7.9 | none |
| v4SHY/USDG | 5% | - | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
391.3 minted, 39.3 redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
13 pairs since Aug 15; SHY is the quote in these, so none feed the price aboveCorporate actions
why the multiplier moves: a dividend or split changes uiMultiplier on chain, which shifts the reference price| Date | Type | Detail | Status |
|---|---|---|---|
| 2026-08-06 | cash dividend | rate: 0.250772 | completed |