Market closed
SKHY
SK hynix Inc. American Depositary Shares/all stocks/trade SKHY on Fomo
207
pairs · 5 launched today
24
traded, last 24h
1.9K
swaps, last 24h
$122.2K
volume, last 24h · $3.5M since tracked
Jul 24
first pair
Hot now
by 24h volume| 2d | +127% | 59% | $93.9K | $45.3M | |
| 2d | −21.6% | 59% | $8.4K | $34.6K | |
| 4d | −22.8% | 60% | $7.1K | $45.7K | |
| 5d | −10.6% | 60% | $3K | $51.7K | |
| 9d | −5.2% | 58% | $2.1K | $58.5K | |
| 23h | +84.0% | 69% | $1.4K | $44.9M | |
| 2d | −37.7% | 15% | $1.1K | $3.9K | |
| 4d | −15.6% | 71% | $955.9 | $9.1K | |
| 9d | −4.0% | 50% | $909.6 | $21.9K | |
HBMHigh Bandwidth Meme | 28d | −51.0% | 52% | $735.4 | $5K |
| 2d | −2.9% | 67% | $631.3 | $22.5K | |
| 2d | −2.9% | 57% | $533.4 | $28.2K | |
| 5d | 0.0% | 56% | $512 | $23.3K | |
| 9d | −2.0% | 67% | $320.5 | $27.4K | |
| 4d | - | 67% | $257.1 | $21.8K | |
| 4d | −4.7% | 0% | $96.4 | $6.2K | |
SKHOODPair | 2d | −28.2% | 0% | $75.7 | $1.1K |
| 1d | - | 67% | $65 | $19.8K | |
| 6d | −0.1% | 56% | $54.2 | $30.2K | |
| 4d | - | 0% | $46.5 | $2.7K | |
| 3d | +0.8% | 50% | $13.9 | $3K | |
| 2d | - | 67% | $10.6 | $21.5K | |
| 2d | - | 100% | $1.1 | $1.9K | |
SKHYTake a look at the SKHY | 4d | - | 0% | $0 | $2.9K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 13h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 13h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 23h | 0.0% | no swaps yet | 2 launches·bestBBQQQ$14.7K | Long ↗ | |
| 23h | +84.0% | $1.4K64 sw69% buys | first launch | Pons ↗ | |
| 24h | 0.0% | no swaps yet | 73 launches·bestIPHONE18$261.8K·1 dead | Scan ↗ | |
| 1d | - | $653 sw67% buys | 12 launches·bestGOYBEAM$1.1M | Long ↗ | |
| 1d | - | no swaps yet | 11 launches·bestCOPPERINU$28.2K | Long ↗ | |
| 1d | - | no swaps yet | 11 launches·bestCOPPERINU$28.2K | Long ↗ | |
| 2d | - | no swaps yet | 5 launches·bestBOM$1.9K | Scan ↗ | |
| 2d | - | no swaps yet | 2 launches·bestthis$25.3K | Long ↗ | |
| 2d | - | no swaps yet | 7 launches·bestBRIAN$18K | Long ↗ | |
| 2d | - | no swaps yet | 2 launches·bestthis$600 | Long ↗ | |
| 2d | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 2d | −2.9% | $533.421 sw57% buys | first launch | Long ↗ | |
| 2d | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
SMASNUGLaunch | 2d | - | no swaps yet | 53 launches·bestDIDI$6K | Scan ↗ |
| 2d | - | no swaps yet | 139 launches·bestBI$122K | Scan ↗ | |
| 2d | - | no swaps yet | 53 launches·bestDIDI$6K | Long ↗ | |
| 2d | - | no swaps yet | 2 launches·bestSAMSKH$801.7 | Long ↗ | |
| 2d | - | no swaps yet | 139 launches·bestBI$122K | Long ↗ | |
SAMSUNGPair | 2d | - | no swaps yet | first launch | Scan ↗ |
SAMSUNGPair | 2d | - | no swaps yet | 23 launches·bestINTERNET$10.6K·1 dead | Scan ↗ |
| 2d | - | no swaps yet | 2 launches·bestthis$801.7 | Long ↗ | |
| 2d | - | no swaps yet | 10 launches·bestADDERALL$34.5K | Long ↗ | |
SAMSUNGLaunch | 2d | - | no swaps yet | 5 launches·bestRS200$6K | Scan ↗ |
| 2d | - | no swaps yet | 7 launches·bestthis$825.5 | Long ↗ | |
| 2d | −2.9% | $631.336 sw67% buys | first launch | Long ↗ | |
SAMSUNGLaunch | 2d | - | no swaps yet | 7 launches·bestDaddy$1.9K | Scan ↗ |
| 2d | - | no swaps yet | 5 launches·bestAITAH$171.8 | Long ↗ | |
| 2d | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
SKHOODPair | 2d | −28.2% | $75.73 sw0% buys | 5 launches·bestmemetics$129.7K·2 dead | Scan ↗ |
| 2d | - | $10.63 sw67% buys | 22 launches·bestLARP$81.1K | Long ↗ | |
| 2d | - | no swaps yet | 163 launches·bestHUGCOIN$8.1M·65 dead | Pons ↗ | |
| 2d | −21.6% | $8.4K477 sw59% buys | first launch | Long ↗ | |
| 2d | - | no swaps yet | 57 launches·bestPOOPIE$21.7K | Scan ↗ | |
| 2d | - | no swaps yet | 57 launches·bestPOOPIE$21.7K | Scan ↗ | |
| 2d | - | no swaps yet | 3 launches·bestPHILO$792.6 | Long ↗ | |
| 2d | - | $1.11 sw100% buys | 3 launches·bestthis$2.1K·1 dead | Scan ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ |
The first ten
the earliest pairs built on SKHYHBMHigh Bandwidth Meme | Aug 9, 11:49 | −51.0% | 52% | $735.4 | $5K |
APPLEPump Killer | Aug 3, 04:38 | - | - | - | - |
LEOPOLDSituationally Unaware | Jul 30, 21:56 | - | - | - | $1.7K |
| Jul 28, 02:24 | - | - | - | $5K | |
wUSDGWrapped Global Dollar | Jul 26, 11:46 | - | - | - | $114.5M |
wUSDGWrapped Global Dollar | Jul 26, 11:41 | - | - | - | $114.5M |
wUSDGWrapped Global Dollar | Jul 26, 11:38 | - | - | - | $114.5M |
wUSDGWrapped Global Dollar | Jul 26, 10:26 | - | - | - | $114.5M |
| Jul 24, 16:00 | - | - | - | $1.7K | |
| Jul 24, 15:48 | - | - | - | $1.7K |
Launches per day
on SKHY, last 14 days25
50
75
100
Aug 24Aug 31today