Market closed
USO
etfUnited States Oil Fund/0xa30fa36d…56d344/ISIN US91232N2071/trade USO on Fomo
On chain
143.14
Underlying
152.79
Gap
-6.32%
-6.05% to trade $10k
$1.6M
on-chain cap · 10.6K share-equivalents
$62.3K
tradeable depth · within 1% of mid
-
of float · ETF: creation units, not float
1.000000
multiplier · no corporate action yet
365
memecoin pairs · 20 today, $1.1M traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3USO/USDG | 0.30% | 143.00 | $58.8K | $678.8K | none |
| v3USO/USDG | 1% | 142.43 | $2K | $118.7K | none |
| v4USO/ETH | 5% | 149.880.05992 ETH | $1.4K | n/a | none |
| v4USO/ETH | 1% | 143.990.05757 ETH | $41.9 | n/a | none |
| v4USO/ETH | 4.7% | 148.180.05924 ETH | $19.4 | n/a | none |
| v4USO/USDG | 20% | 136.70 | $6.9 | n/a | none |
| v4USO/USDG | 0.25% | 141.60 | $3.1 | n/a | none |
| v4USO/ETH | 5.0% | 143.320.05729 ETH | $2.5 | n/a | none |
| v4USO/USDG | 2% | 142.60 | $1.5 | n/a | none |
| v4USO/USDG | 91% | 124.28 | $0.5 | n/a | none |
| v4USO/USDG | 80% | 123.75 | $0.2 | n/a | none |
| v4USO/USDG | 90% | 103.30 | $0.2 | n/a | none |
| v4USO/USDG | 85% | 129.25 | $0 | n/a | none |
| v4USO/ETH | 0.00% | 148.700.05945 ETH | $0 | n/a | 0x831226… |
| v4USO/ETH | 95% | 80.700.03226 ETH | $0 | n/a | none |
| v4USO/ETH | 93% | 24.520.009802 ETH | $0 | n/a | none |
| v4USO/USDG | dynamic | - | - | n/a | 0x7c3bda… |
| v4USO/USDG | dynamic | 134.85 | - | n/a | 0x918515… |
| v4USO/ETH | 80% | 131.750.05267 ETH | - | n/a | none |
| v4USO/USDG | 95.0% | 30.00 | - | n/a | none |
| v4USO/USDG | 0.00% | - | - | n/a | 0xdd35b7… |
| v4USO/USDG | 95.0% | 14.00 | - | n/a | none |
| v4USO/USDG | 0.90% | 141.67 | - | n/a | none |
| v4USO/USDG | dynamic | 142.23 | - | n/a | 0x739b03… |
| v4USO/USDG | 4.9% | 140.49 | - | n/a | none |
| v4USO/WETH | dynamic | 148.120.05921 WETH | - | n/a | 0x84b981… |
| v4USO/ETH | 4.8% | 136.190.05445 ETH | - | n/a | none |
| v4USO/WETH | dynamic | 144.250.05767 WETH | - | n/a | 0x84b981… |
| v4USO/USDG | 5% | 139.88 | - | n/a | none |
| v4USO/USDG | 95% | 103.15 | - | n/a | none |
| v4USO/USDG | 92% | 110.01 | - | n/a | none |
| v4USO/USDG | 90.0% | 135.01 | - | n/a | none |
| v4USO/USDG | 30% | 137.16 | - | n/a | none |
| v4USO/USDG | 0.30% | - | - | n/a | 0x26c35a… |
| v4USO/USDG | 0.10% | 127.00 | - | n/a | none |
| v4USO/USDG | 0.26% | 115.33 | - | n/a | none |
| v4USO/USDG | 0.22% | 115.67 | - | n/a | none |
| v4USO/USDG | 0.00% | - | - | n/a | 0x104ac2… |
| v4USO/USDG | 90% | 119.39 | - | n/a | none |
| v4USO/ETH | 0.90% | 155.280.06208 ETH | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 76 days; exact, not sampledMints and redemptions
133.9K minted, 123.4K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
365 pairs since Jul 16; USO is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3d | +202% | 49% | 3.8K | $564.7K | $1M | 11/0 | Long ↗ | |
| 1d | +748% | 52% | 2.3K | $325.6K | $255.1K | 2713/14 | Scan ↗ | |
| 2d | −80.0% | 47% | 570 | $139.3K | $65K | - | Pons ↗ | |
| 8h | +1.6% | 48% | 486 | $36.2K | $20.3K | - | Long ↗ | |
| 4d | +1.5% | 44% | 111 | $12.7K | $29.6K | - | Pons ↗ | |
| 2d | −25.6% | 36% | 98 | $9K | $10K | - | Pons ↗ | |
| 2d | −44.1% | 49% | 109 | $8.4K | $5.3K | - | Scan ↗ | |
| 4d | +6.4% | 49% | 100 | $6.7K | $7.7K | - | Pons ↗ | |
| 32m | +0.1% | 50% | 48 | $5.2K | $21.4K | - | Long ↗ | |
OilinuLaunch | 40d | +11.7% | 35% | 54 | $3.9K | $19.7K | - | Scan ↗ |