Market closed
WDC
Western Digital/0xf5259734…277d3e/ISIN US9581021055/trade WDC on Fomo
On chain
458.84thin
Underlying
466.60
Gap
-
$36.7K
on-chain cap · 78.7 share-equivalents
-
tradeable depth · no pool above the floor
0.22 ppm
of float · of 360.5M shares, 2026-08-07
1.000000
multiplier · no corporate action yet
14
memecoin pairs · 0 today, - traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chainNot enough history yet - the premium series starts when the worker first ran and cannot be backfilled from chain.
Liquidity pools
20 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4WDC/ETH | 5% | 458.840.1834 ETH | $90.9 | n/a | none |
| v4WDC/USDG | 5% | 458.05 | $54.4 | n/a | none |
| v4WDC/ETH | 4.9% | 455.870.1822 ETH | $38.2 | n/a | none |
| v4WDC/USDG | 6% | 465.46 | $14.2 | n/a | none |
| v4WDC/ETH | 5% | 458.850.1834 ETH | $11.5 | n/a | none |
| v4WDC/ETH | 4.7% | 447.780.1790 ETH | $4.2 | n/a | none |
| v4WDC/ETH | 5.0% | 463.340.1852 ETH | $2.6 | n/a | none |
| v4WDC/USDG | 89% | 514.49 | $0.5 | n/a | none |
| v4WDC/USDG | 88% | 459.48 | $0.2 | n/a | none |
| v4WDC/USDG | 90% | 368.56 | $0.1 | n/a | none |
| v4WDC/USDG | 80% | 1,129.34 | $0 | n/a | none |
| v4WDC/USDG | 4.9% | 469.51 | - | n/a | none |
| v4WDC/ETH | 4.9% | 461.240.1844 ETH | - | n/a | none |
| v4WDC/USDG | 90% | 0.00 | - | n/a | none |
| v4WDC/USDG | 95.0% | 121.72 | - | n/a | none |
| v3WDC/USDG | 1% | 451.20 | - | $0.2 | none |
| v4WDC/USDG | 95.0% | 46.00 | - | n/a | none |
| v4WDC/USDG | 88% | 510.02 | - | n/a | none |
| v4WDC/USDG | 3.3% | 501.19 | - | n/a | none |
| v4WDC/ETH | 50% | 583.110.2331 ETH | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
78.7 minted, 0 redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
14 pairs since Aug 14; WDC is the quote in these, so none feed the price aboveCorporate actions
why the multiplier moves: a dividend or split changes uiMultiplier on chain, which shifts the reference price| Date | Type | Detail | Status |
|---|---|---|---|
| 2026-09-17 | cash dividend | rate: 0.15 | pending |