Market closed
AMC
AMC Entertainment/0x05a3d1cd…0f222b/ISIN US00165C3025/trade AMC on Fomo
On chain
2.60
Underlying
2.71
Gap
-3.94%
-4.48% to trade $10k
$7.8M
on-chain cap · 2.9M share-equivalents
$759.3K
tradeable depth · within 1% of mid
3244.17 ppm
of float · of 892.6M shares, 2026-07-22
1.000000
multiplier · no corporate action yet
1.2K
memecoin pairs · 58 today, $13M traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3AMC/USDG | 0.30% | 2.58 | $432.4K | $2.2M | none |
| v4AMC/USDG | 0.10% | 2.58 | $173.5K | n/a | none |
| v4AMC/WETH | dynamic | 2.730.001091 WETH | $49K | n/a | 0xbd8a7c… |
| v4AMC/WETH | dynamic | 2.650.001058 WETH | $29.3K | n/a | 0x3c0cbd… |
| v4AMC/USDG | dynamic | 2.75 | $26.6K | n/a | 0x3d7703… |
| v4AMC/WETH | dynamic | 2.680.001070 WETH | $17.6K | n/a | 0x491348… |
| v4AMC/USDG | dynamic | 2.58 | $8.5K | n/a | 0x3c0cbd… |
| v4AMC/USDG | 4% | 2.64 | $8.5K | n/a | none |
| v3AMC/WETH | 1% | 2.600.001038 WETH | $6.1K | n/a | none |
| v4AMC/USDG | 3% | 2.59 | $4.5K | n/a | none |
| v4AMC/ETH | 5% | 2.690.001074 ETH | $1.9K | n/a | none |
| v4AMC/USDG | 0.90% | 2.57 | $715 | n/a | none |
| v4AMC/WETH | dynamic | 2.700.001080 WETH | $670.7 | n/a | 0x7d4840… |
| v4AMC/USDG | 0.09% | 2.57 | $365.8 | n/a | none |
| v4AMC/USDG | 0.00% | 2.57 | $157.9 | n/a | 0xc52fc5… |
| v4AMC/USDG | 0.29% | 3.58 | $141.9 | n/a | none |
| v4AMC/ETH | 0.00% | 2.630.001053 ETH | $112.7 | n/a | 0x1fb99f… |
| v4AMC/ETH | 4.9% | 2.690.001077 ETH | $80.1 | n/a | none |
| v4AMC/USDG | 0.00% | 2.59 | $46 | n/a | 0x1fb99f… |
| v4AMC/USDG | 0.01% | 2.58 | $35.5 | n/a | none |
| v4AMC/USDG | 2% | 2.62 | $29 | n/a | none |
| v4AMC/ETH | 3.3% | 2.650.001061 ETH | $28 | n/a | none |
| v4AMC/USDG | 3.0% | 2.65 | $26.6 | n/a | none |
| v4AMC/USDG | 0.27% | 2.58 | $25.3 | n/a | none |
| v4AMC/USDG | 2.7% | 4.15 | $24.9 | n/a | none |
| v4AMC/ETH | 0.80% | 2.560.001025 ETH | $11.5 | n/a | none |
| v4AMC/USDG | 0.30% | 2.56 | $11 | n/a | 0xd2316a… |
| v4AMC/USDG | dynamic | 2.92 | $10.6 | n/a | 0xce580f… |
| v4AMC/USDG | dynamic | 2.56 | $4.4 | n/a | 0x5eb87f… |
| v4AMC/ETH | 4.7% | 2.700.001080 ETH | $3.7 | n/a | none |
| v4AMC/ETH | dynamic | 2.550.001020 ETH | $3 | n/a | 0xca89f0… |
| v4AMC/ETH | 70% | 4.560.001822 ETH | $2.8 | n/a | none |
| v4AMC/ETH | 69% | 2.750.001098 ETH | $2 | n/a | none |
| v4AMC/ETH | 7.0% | 2.650.001060 ETH | $0.8 | n/a | none |
| v4AMC/USDG | 88% | 20.97 | $0.8 | n/a | none |
| v4AMC/USDG | 4.3% | 2.69 | $0.4 | n/a | none |
| v4AMC/USDG | 77% | 3.15 | $0.3 | n/a | none |
| v4AMC/USDG | 98.2% | 2.56 | $0 | n/a | none |
| v4AMC/USDG | 10% | 2.97 | $0 | n/a | none |
| v4AMC/USDG | 90% | 18.55 | $0 | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 25 days; exact, not sampledMints and redemptions
3.3M minted, 435.3K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
1.2K pairs since Aug 13; AMC is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2d | −4.4% | 47% | 20.6K | $11.5M | $41M | 6230/32 | Long ↗ | |
| 6d | +72.6% | 55% | 2.6K | $616.4K | $1.9M | 289/19 | Scan ↗ | |
| 2d | −64.9% | 51% | 3.1K | $163.3K | $96.8K | 20/2 | Long ↗ | |
| 1d | +0.5% | 54% | 763 | $105.6K | $12K | - | Pons ↗ | |
| 6h | −94.1% | 45% | 702 | $69.2K | $3K | - | Pons ↗ | |
DUMBMONEYPair | 2d | −0.7% | 47% | 515 | $68.7K | $73.4K | 10/1 | Scan ↗ |
| 2d | +119% | 89% | 151 | $67.2K | $43.7M | 167/9 | Pons ↗ | |
| 24h | +162% | 51% | 831 | $64.8K | $8.6K | - | Scan ↗ | |
| 2d | +12.9% | 46% | 1.1K | $61K | $31K | - | Long ↗ | |
SQUEEZEShort Squeeze | 8h | +50.4% | 48% | 409 | $42K | $4K | - | Scan ↗ |