Market closed
AMC
AMC Entertainment/all stocks/trade AMC on Fomo
1.2K
pairs · 58 launched today
231
traded, last 24h
38.2K
swaps, last 24h
$13M
volume, last 24h · $144.1M since tracked
Aug 13
first pair
Hot now
by 24h volume| 2d | −4.4% | 47% | $11.5M | $41M | |
| 6d | +65.4% | 55% | $618.6K | $1.8M | |
| 2d | −64.9% | 51% | $163.3K | $96.8K | |
| 1d | +0.5% | 54% | $105.6K | $12K | |
| 6h | −94.1% | 45% | $69.2K | $3K | |
DUMBMONEYPair | 2d | −0.7% | 47% | $68.7K | $73.4K |
| 2d | +119% | 89% | $67.2K | $43.7M | |
| 24h | +162% | 51% | $64.8K | $8.6K | |
| 2d | +12.9% | 46% | $61K | $31K | |
SQUEEZEShort Squeeze | 8h | +50.4% | 48% | $42K | $4K |
| 2d | −35.1% | 25% | $35.9K | $60.7K | |
| 1d | −69.7% | 43% | $28.7K | $10.2K | |
| 2d | −28.4% | 55% | $26.1K | $38.6K | |
| 1d | −9.7% | 45% | $22.3K | $12.7K | |
| 7h | +1.2% | 51% | $22K | $21.3K | |
| 17h | +43.0% | 66% | $20.3K | $5.9K | |
| 2d | −28.9% | 55% | $18K | $28.7K | |
| 2d | −41.1% | 42% | $12.4K | $14.4K | |
| 2d | −34.5% | 34% | $12K | $13.9K | |
| 2d | −42.8% | 55% | $11.6K | $22.9K | |
| 23h | +8.5% | 44% | $10.1K | $21.6K | |
| 4d | −27.4% | 63% | $6.8K | $45.3K | |
| 2d | −28.4% | 14% | $6.7K | $34.1K | |
| 2d | −11.4% | 60% | $6K | $46.6K | |
| 4h | +0.2% | 52% | $5.8K | $21.1K | |
| 3d | −22.7% | 65% | $5.5K | $32.7K | |
| 1d | −47.4% | 20% | $5K | $7.9K | |
| 2h | +0.6% | 49% | $3.9K | $21.1K | |
| 1d | −13.6% | 20% | $3K | $23.9K | |
| 16h | +0.2% | 50% | $3K | $20.3K | |
| 2d | −28.0% | 64% | $2.9K | $7.8K | |
| 2d | −7.5% | 23% | $2.9K | $15.5K | |
| 2d | −23.6% | 59% | $2.6K | $15.3K | |
PACKWolf Pack | 14h | +37.4% | 49% | $2.5K | $1.6M |
| 2d | −16.7% | 66% | $2K | $21K | |
| 1d | −1.5% | 67% | $2K | $20.7K | |
| 1d | −31.0% | 26% | $1.9K | $3.5K | |
| 2d | −18.8% | 33% | $1.8K | $7.2K | |
| 2d | −36.3% | 16% | $1.8K | $9.5K | |
| 2d | −40.4% | 0% | $1.3K | $4.8K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 2h | +0.6% | $3.9K69 sw49% buys | first launch | Long ↗ | |
MixCoinMIXCOIN | 4h | - | $208.86 sw50% buys | first launch | Scan ↗ |
| 4h | +0.2% | $5.8K96 sw52% buys | first launch | Long ↗ | |
| 4h | +23.1% | $37126 sw54% buys | first launch | Pons ↗ | |
PAULHi, I'm Paul! | 4h | +18.0% | $1.2K19 sw63% buys | first launch | Scan ↗ |
APEWIFGUNapewifgun | 5h | +0.1% | $152.24 sw50% buys | 3 launches·bestSQUEEZE$42K | Scan ↗ |
GFNLaunch | 6h | 0.0% | $50.92 sw50% buys | 15 launches·bestzzz$246.1 | Scan ↗ |
| 6h | +0.5% | $618.515 sw47% buys | 205 launches·bestJEET$847.3K | Long ↗ | |
| 6h | −94.1% | $69.2K702 sw45% buys | first launch | Pons ↗ | |
| 6h | 0.0% | $1K9 sw33% buys | 20 launches·bestSNOWBALL$29.4K | Long ↗ | |
| 7h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 7h | +1.2% | $22K297 sw51% buys | 124 launches·bestCryptoCoin$277.9K·1 dead | Long ↗ | |
ADAMAdam Aron | 7h | +0.1% | $73.32 sw50% buys | 2 launches·bestPOPCORN$73.3 | Scan ↗ |
| 8h | +0.1% | $73.32 sw50% buys | 2 launches·bestthis$73.3 | Scan ↗ | |
| 8h | +1.9% | $615.227 sw44% buys | 2 launches·bestthis$615.2 | Long ↗ | |
| 8h | +0.1% | $130.92 sw50% buys | 3 launches·bestSQUEEZE$42K | Scan ↗ | |
SQUEEZEShort Squeeze | 8h | +50.4% | $42K409 sw48% buys | 3 launches·bestthis$42K | Scan ↗ |
| 9h | 0.0% | no swaps yet | first launch | Long ↗ | |
| 9h | - | no swaps yet | first launch | Long ↗ | |
STONKRobinStonk | 10h | +0.6% | $76.93 sw33% buys | 10 launches·bestGM$694.3 | Scan ↗ |
MEMEMEMECOIN | 10h | 0.0% | $5.13 sw33% buys | 3 launches·best$1$203.4 | Scan ↗ |
| 11h | +0.2% | $53.92 sw50% buys | 37 launches·bestNIGGA$1.9M | Scan ↗ | |
| 12h | - | no swaps yet | 20 launches·bestUFO$1K | Scan ↗ | |
| 12h | - | no swaps yet | 20 launches·bestUFO$1K | Scan ↗ | |
| 12h | - | no swaps yet | 20 launches·bestUFO$1K | Scan ↗ | |
| 13h | +4.8% | $92.63 sw33% buys | 37 launches·bestNIGGA$1.9M | Scan ↗ | |
PACKWolf Pack | 14h | +37.4% | $2.5K85 sw49% buys | first launch | Scan ↗ |
UFOPair | 14h | +1.3% | $215.15 sw40% buys | 20 launches·bestthis$1K | Scan ↗ |
| 14h | 0.0% | $659.218 sw50% buys | first launch | Long ↗ | |
| 14h | 0.0% | $344.94 sw50% buys | 7 launches·bestthis$344.9 | Long ↗ | |
| 15h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 15h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 15h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 16h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 16h | +0.2% | $3K36 sw50% buys | first launch | Long ↗ | |
| 17h | +43.0% | $20.3K373 sw66% buys | first launch | Scan ↗ | |
| 18h | 0.0% | $494.26 sw50% buys | 2 launches·bestMANGOS$49.5K | Long ↗ | |
WIGGAPair | 18h | +10.9% | $78.43 sw67% buys | 12 launches·bestnigga$80.9K·1 dead | Scan ↗ |
| 20h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 20h | - | no swaps yet | 2 launches·bestthis$0 | Long ↗ |
The first ten
the earliest pairs built on AMCLaunches per day
on AMC, last 14 days250
500
750
1K
Aug 24Aug 31today