Market closed
BE
Bloom Energy/all stocks/trade BE on Fomo
305
pairs · 21 launched today
34
traded, last 24h
3.7K
swaps, last 24h
$318.6K
volume, last 24h · $8.7M since tracked
Jul 24
first pair
Hot now
by 24h volume| 2d | −2.9% | 48% | $180.9K | $308.1K | |
| 3d | −56.4% | 58% | $56.5K | $127.4K | |
| 2d | +10.4% | 46% | $14K | $56.8K | |
| 10h | +2.1% | 54% | $10.7K | $3.5K | |
| 4d | +0.2% | 52% | $10.2K | $31K | |
| 1d | −42.4% | 55% | $10.2K | $31.9K | |
| 1d | −11.1% | 68% | $8K | $4.4K | |
MARKMark | 10h | +1.1% | 49% | $6.5K | $3.4K |
| 3d | −16.7% | 59% | $3.6K | $47.1K | |
| 1d | −9.7% | 42% | $3.5K | $3.4K | |
| 23h | +0.1% | 48% | $2.5K | $20.4K | |
| 4d | −3.1% | 61% | $2.5K | $30.4K | |
| 11h | +0.1% | 50% | $2.3K | $20K | |
| 13h | +3.9% | 42% | $1.5K | $20.8K | |
| 9h | 0.0% | 47% | $1.2K | $20.3K | |
| 1d | −8.8% | 13% | $1K | $3.9K | |
| 23h | 0.0% | 50% | $982.1 | $20.4K | |
| 14h | 0.0% | 50% | $589.1 | $20.3K | |
| 12h | 0.0% | 50% | $561.5 | $20.3K | |
| 23h | 0.0% | 50% | $488.9 | $20.4K | |
| 2d | - | 67% | $210.6 | $23.7K | |
| 2d | - | 67% | $152.9 | $22.7K | |
| 3d | - | 0% | $125.9 | $5.3K | |
| 2d | −2.3% | 0% | $110 | $4.4K | |
USAIDPELOSTI MALONE | 6h | +1.1% | 60% | $42.1 | $3.4K |
| 1d | −0.2% | 67% | $33.1 | $21.6K | |
| 2d | - | 67% | $29.9 | $23.5K | |
| 1d | - | 67% | $25.9 | $22K | |
| 3d | −0.1% | 67% | $16.1 | $24.9K | |
| 1d | - | 33% | $7.5 | $23.9K | |
| 4d | - | 67% | $6.2 | $25.6K | |
| 24h | 0.0% | 33% | $5 | $20.3K | |
| 2d | −0.1% | 0% | $3 | $5.7K | |
MARK2Mark Two | 10h | +0.1% | 100% | $2.5 | $3.4K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
USAIDPELOSTI MALONE | 6h | +1.1% | $42.15 sw60% buys | first launch | Scan ↗ |
| 9h | 0.0% | $1.2K30 sw47% buys | first launch | Long ↗ | |
MARK2Mark Two | 10h | +0.1% | $2.51 sw100% buys | 2 launches·bestMARK$6.5K | Scan ↗ |
| 10h | +2.1% | $10.7K110 sw54% buys | first launch | Scan ↗ | |
MARKMark | 10h | +1.1% | $6.5K70 sw49% buys | 2 launches·bestthis$6.5K | Scan ↗ |
| 11h | +0.1% | $2.3K24 sw50% buys | first launch | Long ↗ | |
| 12h | 0.0% | $561.512 sw50% buys | 11 launches·bestBANDANA$4K | Long ↗ | |
| 12h | - | no swaps yet | 52 launches·bestMAG$79.7K | Scan ↗ | |
| 13h | +3.9% | $1.5K33 sw42% buys | first launch | Long ↗ | |
| 14h | 0.0% | $589.112 sw50% buys | first launch | Long ↗ | |
| 17h | 0.0% | no swaps yet | 3 launches·bestELONA$17.8K | Long ↗ | |
| 18h | - | no swaps yet | 6 launches·bestAAPL$208.8 | Scan ↗ | |
| 22h | 0.0% | no swaps yet | 3 launches·bestLI$3.6K | Long ↗ | |
| 22h | 0.0% | no swaps yet | 3 launches·bestQUNIX$0 | Long ↗ | |
| 23h | +0.1% | $2.5K54 sw48% buys | 2 launches·bestthis$2.5K | Long ↗ | |
| 23h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 23h | 0.0% | no swaps yet | 2 launches·bestMISSING$604.9 | Long ↗ | |
| 23h | 0.0% | $982.112 sw50% buys | first launch | Long ↗ | |
| 23h | 0.0% | $488.96 sw50% buys | first launch | Long ↗ | |
| 24h | 0.0% | no swaps yet | 11 launches·bestMETALINU$44.5K | Long ↗ | |
| 24h | 0.0% | $53 sw33% buys | 3 launches·bestRISKFREEMOON$12.3 | Long ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 4 launches·bestDOGWATER$29.5K | Long ↗ | |
| 1d | - | $7.53 sw33% buys | first launch | Long ↗ | |
| 1d | - | no swaps yet | 2 launches·bestLOW$6.7K | Long ↗ | |
| 1d | - | no swaps yet | 3 launches·bestANTCOIN$1.1K | Scan ↗ | |
| 1d | −8.8% | $1K30 sw13% buys | 12 launches·bestAppleseed$656.3K·4 dead | Pons ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 4 launches·bestthis$11K | Scan ↗ | |
| 1d | −11.1% | $8K186 sw68% buys | first launch | Pons ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ | |
| 1d | −9.7% | $3.5K38 sw42% buys | 10 launches·bestLUCKY$653.2K·5 dead | Pons ↗ | |
YOURSELFBE YOURSLEF | 1d | - | no swaps yet | 14 launches·bestFLU$7.5K | Scan ↗ |
| 1d | - | no swaps yet | 4 launches·bestSENDING$4.7K | Long ↗ | |
| 1d | −0.2% | $33.16 sw67% buys | 4 launches·bestthis$12K | Long ↗ | |
| 1d | - | $25.93 sw67% buys | first launch | Long ↗ | |
| 1d | - | no swaps yet | 52 launches·bestMAG$79.7K | Scan ↗ | |
| 1d | - | no swaps yet | 2 launches·bestRHSTONK$443.9 | Long ↗ | |
| 1d | - | no swaps yet | 85 launches·bestIBM$15.8K | Scan ↗ | |
| 1d | - | no swaps yet | 22 launches·bestLARP$81.1K | Long ↗ |
The first ten
the earliest pairs built on BEUDSUds My | Aug 2, 14:31 | - | - | - | - |
MMmmm | Jul 29, 01:06 | - | - | - | $12.5M |
| Jul 28, 04:05 | - | - | - | $5.9K | |
OLQDOmni Liquidity Dollar | Jul 27, 07:36 | - | - | - | $2.9M |
wUSDGWrapped Global Dollar | Jul 26, 11:46 | - | - | - | $144.9M |
wUSDGWrapped Global Dollar | Jul 26, 11:40 | - | - | - | $144.9M |
wUSDGWrapped Global Dollar | Jul 26, 11:38 | - | - | - | $144.9M |
wUSDGWrapped Global Dollar | Jul 26, 10:26 | - | - | - | $144.9M |
| Jul 25, 12:03 | - | - | - | - | |
| Jul 24, 17:21 | - | - | - | $28.2K |
Launches per day
on BE, last 14 days25
50
75
100
Aug 24Aug 31today