Market closed
F
Ford Motor/all stocks/trade F on Fomo
138
pairs · 17 launched today
27
traded, last 24h
2.9K
swaps, last 24h
$305K
volume, last 24h · $3.2M since tracked
Jul 26
first pair
Hot now
by 24h volume| 10h | −63.7% | 54% | $217.4K | $18.6K | |
| 1d | −9.0% | 49% | $68.1K | $29.7K | |
| 6h | +0.2% | 55% | $5.6K | $20K | |
| 4h | +2.9% | 47% | $3.1K | $20.5K | |
| 5h | +0.1% | 50% | $2.8K | $20K | |
| 1d | −6.3% | 45% | $2.3K | $2.9K | |
| 6h | +12.6% | 47% | $2K | $22.4K | |
| 3d | −26.6% | 9% | $1.1K | $8K | |
| 4h | 0.0% | 50% | $581.5 | $19.9K | |
FOMOLaunch | 2d | −8.1% | 0% | $405.1 | $7.2K |
| 1d | −23.3% | 0% | $389 | $2.9K | |
| 2d | - | 0% | $329.8 | $4.2K | |
| 3d | −7.1% | 0% | $177.1 | $5.1K | |
| 1d | −6.9% | 4% | $166.2 | $2.9K | |
| 3d | −5.5% | 0% | $152 | $6.6K | |
| 21m | +1.5% | 33% | $150 | $20.3K | |
| 6h | 0.0% | 50% | $145.2 | $19.9K | |
| 6h | 0.0% | 50% | $97.4 | $20.2K | |
| 2d | −2.1% | 0% | $51 | $4.4K | |
MUSTANGLaunch | 5d | - | 0% | $14.3 | $4.6K |
| 2d | 0.0% | 67% | $4.9 | $20.7K | |
| 3d | −0.2% | 0% | $4.6 | $5.3K | |
| 4d | - | 0% | $3.1 | $4.1K | |
| 2d | - | 0% | $0 | $4.4K | |
| 29s | 0.0% | 33% | $0 | $19.9K | |
| 1h | 0.0% | 50% | $0 | $19.9K | |
| 3h | 0.0% | 33% | $0 | $19.9K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 29s | 0.0% | $03 sw33% buys | 15 launches·bestTIRZEPATIDE$15.5K | Long ↗ | |
| 21m | +1.5% | $1509 sw33% buys | first launch | Long ↗ | |
| 1h | - | no swaps yet | 7 launches·bestBLINKY$949 | Long ↗ | |
| 1h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1h | 0.0% | $06 sw50% buys | 7 launches·bestOMNI$56.8K | Long ↗ | |
| 2h | - | no swaps yet | first launch | Long ↗ | |
| 3h | 0.0% | $03 sw33% buys | first launch | Long ↗ | |
| 4h | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 4h | 0.0% | $581.56 sw50% buys | 96 launches·bestYOLO$3.8K | Long ↗ | |
| 4h | +2.9% | $3.1K45 sw47% buys | first launch | Long ↗ | |
| 5h | +0.1% | $2.8K72 sw50% buys | 2 launches·bestthis$2.8K | Long ↗ | |
| 6h | +12.6% | $2K30 sw47% buys | first launch | Long ↗ | |
| 6h | 0.0% | $145.224 sw50% buys | 22 launches·bestLARP$81.1K | Long ↗ | |
| 6h | +0.2% | $5.6K93 sw55% buys | 110 launches·bestRIMCOIN$446.4K | Long ↗ | |
| 6h | - | no swaps yet | 25 launches·bestBAWSAQ$71.8K | Long ↗ | |
| 6h | 0.0% | $97.412 sw50% buys | 25 launches·bestBAWSAQ$71.8K | Long ↗ | |
| 10h | −63.7% | $217.4K1.9K sw54% buys | first launch | Pons ↗ | |
PRESSPay Respects | 1d | - | no swaps yet | first launch | Scan ↗ |
| 1d | −23.3% | $38915 sw0% buys | first launch | Pons ↗ | |
| 1d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1d | - | no swaps yet | 85 launches·bestIBM$15.8K | Scan ↗ | |
| 1d | −6.3% | $2.3K33 sw45% buys | first launch | Pons ↗ | |
| 1d | −6.9% | $166.224 sw4% buys | 9 launches·bestUMI$644.8K·5 dead | Pons ↗ | |
PRESSLaunch | 1d | - | no swaps yet | 20 launches·bestBO$56.7K | Scan ↗ |
| 1d | - | no swaps yet | 285 launches·bestPALM$1.1M·1 dead | Scan ↗ | |
| 1d | - | no swaps yet | 285 launches·bestPALM$1.1M·1 dead | Scan ↗ | |
| 1d | - | no swaps yet | 115 launches·bestSLOP$100K | Long ↗ | |
| 1d | - | no swaps yet | 36 launches·bestAjax$542.9 | Scan ↗ | |
| 1d | −9.0% | $68.1K597 sw49% buys | 2 launches·bestthis$1M | Pons ↗ | |
FLaunch | 1d | - | no swaps yet | 4 launches·bestUPS$4.2K | Scan ↗ |
F150Gently Used Truck | 1d | - | no swaps yet | 17 launches·bestBSOD$1.6K | Scan ↗ |
| 2d | - | no swaps yet | 11 launches·bestPLUMBER$191.6K | Long ↗ | |
FOMOLaunch | 2d | −8.1% | $405.12 sw0% buys | 10 launches·bestGREEN$20.8K | Scan ↗ |
| 2d | - | no swaps yet | 16 launches·bestZOE$2.3M | Scan ↗ | |
| 2d | - | no swaps yet | 7 launches·bestORCL$2.1K | Scan ↗ | |
| 2d | - | $329.84 sw0% buys | 6 launches·bestHWM$6.1K | Scan ↗ | |
| 2d | - | no swaps yet | 4 launches·bestPROOFOFSIZE$17.8K | Scan ↗ | |
| 2d | - | $01 sw0% buys | first launch | Scan ↗ | |
| 2d | −2.1% | $513 sw0% buys | 2 launches·bestOOPS$107.3K | Scan ↗ | |
| 2d | - | no swaps yet | 2 launches·bestthis$12.4K | Long ↗ |
The first ten
the earliest pairs built on FHOLDCORNHoldsum Bitcoin | Aug 9, 03:58 | - | - | - | - |
| Aug 4, 08:32 | - | - | - | $1M | |
UDSUds My | Aug 3, 00:20 | - | - | - | - |
MMmmm | Jul 29, 01:54 | - | - | - | $38.7M |
OLQDOmni Liquidity Dollar | Jul 27, 07:39 | - | - | - | $508.6K |
wUSDGWrapped Global Dollar | Jul 27, 01:45 | - | - | - | $101.7M |
wUSDGWrapped Global Dollar | Jul 27, 01:42 | - | - | - | $101.7M |
wUSDGWrapped Global Dollar | Jul 27, 01:40 | - | - | - | $101.7M |
wUSDGWrapped Global Dollar | Jul 27, 01:38 | - | - | - | $101.7M |
| Jul 26, 14:42 | - | - | - | $20.4K |
Launches per day
on F, last 14 days12.5
25
37.5
50
Aug 24Aug 31today