Market closed
META
Meta Platforms/all stocks/trade META on Fomo
957
pairs · 30 launched today
95
traded, last 24h
7.7K
swaps, last 24h
$633.9K
volume, last 24h · $7.5M since tracked
Jul 13
first pair
Hot now
by 24h volume| 10h | −89.8% | 49% | $258.1K | $4.2K | |
| 53d | −33.8% | 33% | $87.2K | $160.9K | |
| 2d | +120% | 56% | $86K | $45.3M | |
| 6h | −94.6% | 40% | $43.3K | $2.2K | |
| 33m | −59.3% | 56% | $31K | $16.7K | |
| 4h | +412% | 53% | $19.1K | $16.6K | |
| 1d | −60.0% | 61% | $16.3K | $27.4K | |
| 9h | +41.1% | 46% | $14.9K | $28.2K | |
| 4h | +2.1% | 48% | $11.9K | $20.4K | |
| 3d | −28.0% | 56% | $7.6K | $45.4K | |
| 12d | −11.3% | 54% | $6.1K | $38.3K | |
| 1d | −62.1% | 30% | $5.9K | $5.8K | |
| 6d | +43.2% | 58% | $5.2K | $34.5K | |
| 7d | −2.6% | 47% | $4.6K | $63.5K | |
| 45d | +4.7% | 38% | $4.5K | $45.3K | |
| 9d | +13.3% | 47% | $4.2K | $25.6K | |
| 4d | +49.7% | 60% | $2.1K | $8.5K | |
| 12h | +2.0% | 50% | $2K | $4.3K | |
| 2d | −27.9% | 25% | $1.8K | $5K | |
| 24h | +106% | 71% | $1.6K | $46M | |
HATCHPair | 13h | +0.1% | 50% | $1.5K | $3.3K |
| 14h | +0.1% | 50% | $1.1K | $58.4K | |
| 4d | −8.6% | 67% | $1K | $22.8K | |
BITCOINLunch | 17h | +0.1% | 33% | $998.1 | $2.9K |
| 2d | −5.1% | 55% | $959.2 | $4K | |
| 3d | −19.3% | 44% | $949 | $7K | |
| 23h | +0.2% | 53% | $855.3 | $3.3K | |
| 3d | 0.0% | 40% | $753.9 | $2.1K | |
| 1d | −10.9% | 23% | $745.2 | $4K | |
| 6d | −9.3% | 36% | $743.6 | $10K | |
| 5h | 0.0% | 47% | $685.3 | $20K | |
| 15h | +12.9% | 58% | $646.4 | $3.6K | |
| 2d | −16.5% | 55% | $591.5 | $4K | |
| 2d | −28.2% | 0% | $542.6 | $4.5K | |
| 55m | +0.3% | 44% | $524.7 | $20.1K | |
5555Pair | 4d | +3.4% | 38% | $524.4 | $3.6K |
TESTICLESLaunch | 2d | −12.0% | 20% | $517.5 | $6.8K |
FAANGPair | 5d | −5.9% | 54% | $489.2 | $4.5K |
| 18h | 0.0% | 50% | $486.7 | $20K | |
| 8h | 0.0% | 44% | $440.7 | $20K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 33m | −59.3% | $31K403 sw56% buys | 2 launches·bestKREDS$1M | Pons ↗ | |
| 55m | +0.3% | $524.79 sw44% buys | first launch | Long ↗ | |
| 4h | +412% | $19.1K324 sw53% buys | first launch | Scan ↗ | |
| 4h | +2.1% | $11.9K201 sw48% buys | first launch | Long ↗ | |
| 5h | 0.0% | $685.315 sw47% buys | first launch | Long ↗ | |
| 6h | −94.6% | $43.3K409 sw40% buys | first launch | Pons ↗ | |
| 8h | 0.0% | $440.79 sw44% buys | 219 launches·bestELONGATE$2.7M·5 dead | Long ↗ | |
| 9h | +41.1% | $14.9K297 sw46% buys | first launch | Long ↗ | |
| 10h | - | no swaps yet | 124 launches·bestCryptoCoin$277.9K·1 dead | Long ↗ | |
| 10h | −89.8% | $258.1K2.8K sw49% buys | first launch | Pons ↗ | |
| 11h | - | no swaps yet | 12 launches·bestCMACOIN$348.4 | Scan ↗ | |
| 12h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 12h | +2.0% | $2K16 sw50% buys | 2 launches·bestthis$2K | Scan ↗ | |
HATCHPair | 13h | +0.1% | $1.5K14 sw50% buys | 11 launches·bestLARP$299K | Scan ↗ |
| 13h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 13h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 13h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 13h | +0.1% | $132.26 sw50% buys | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 14h | +0.1% | $1.1K10 sw50% buys | 23 launches·bestGME$2.2M | Long ↗ | |
| 15h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 15h | +12.9% | $646.412 sw58% buys | first launch | Scan ↗ | |
BITCOINLunch | 17h | +0.1% | $998.16 sw33% buys | 11 launches·bestHA$4K | Scan ↗ |
| 18h | 0.0% | $486.718 sw50% buys | 2 launches·bestthis$486.7 | Long ↗ | |
TRUMPTSLARDDTUSARMETAPLTR | 19h | +8.5% | $428.812 sw50% buys | 37 launches·bestNIGGA$1.9M | Scan ↗ |
| 21h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 21h | 0.0% | no swaps yet | 30 launches·bestBA$72.2K | Long ↗ | |
| 23h | +3.9% | $398.16 sw33% buys | 2 launches·bestthis$398.1 | Long ↗ | |
| 23h | +0.2% | $855.315 sw53% buys | first launch | Scan ↗ | |
| 24h | 0.0% | $96.52 sw50% buys | first launch | Scan ↗ | |
| 24h | +106% | $1.6K75 sw71% buys | first launch | Pons ↗ | |
| 1d | - | no swaps yet | 5 launches·bestUSDUC$738 | Long ↗ | |
| 1d | - | no swaps yet | 7 launches·bestthis$2.4K | Long ↗ | |
| 1d | - | $195.63 sw67% buys | first launch | Long ↗ | |
| 1d | - | $21.21 sw0% buys | first launch | Scan ↗ | |
| 1d | - | no swaps yet | 2 launches·bestDIGGER$259.6 | Scan ↗ | |
| 1d | −1.8% | $40.73 sw33% buys | first launch | Scan ↗ | |
| 1d | - | no swaps yet | 11 launches·bestLARRY$936 | Long ↗ | |
| 1d | - | no swaps yet | 172 launches·bestCRC$1M·1 dead | Long ↗ | |
| 1d | +0.6% | $26.83 sw33% buys | first launch | Pons ↗ | |
| 1d | - | no swaps yet | 30 launches·bestGBCCOIN$47K | Long ↗ |
The first ten
the earliest pairs built on META| Jul 14, 20:00 | - | - | - | $18.7K | |
| Jul 14, 19:46 | - | - | - | $18.6K | |
| Jul 14, 19:32 | - | - | - | $18.6K | |
| Jul 14, 18:54 | - | - | - | $18.6K | |
| Jul 14, 18:47 | - | - | - | $18.6K | |
| Jul 14, 17:55 | - | - | - | $18.6K | |
| Jul 14, 17:44 | −33.8% | 33% | $87.2K | $160.9K | |
| Jul 14, 17:13 | - | - | - | $18.5K | |
| Jul 14, 17:11 | −3.0% | 0% | $427.1 | $26.8K | |
METATESTMetatest | Jul 13, 21:59 | - | - | - | - |
Launches per day
on META, last 14 days25
50
75
100
Aug 24Aug 31today