Market closed
MU
Micron Technology/0xff080c8c…2d4afd/ISIN US5951121038/trade MU on Fomo
On chain
1,017.15
Underlying
1,015.38
Gap
+0.17%
+0.54% to trade $10k
$4.3M
on-chain cap · 4.2K share-equivalents
$660.8K
tradeable depth · within 1% of mid
3.74 ppm
of float · of 1.1B shares, 2026-06-17
1.000075
multiplier · dividends and splits accrued
411
memecoin pairs · 15 today, $8.5M traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3MU/USDG | 0.30% | 1,017.65 | $339.2K | $1.6M | none |
| v4MU/USDG | 0.20% | 1,018.06 | $141.5K | n/a | none |
| v4MU/USDG | dynamic | 1,012.33 | $84.7K | n/a | 0xbd8a7c… |
| v4MU/USDG | 1% | 1,017.91 | $53.9K | n/a | none |
| v4MU/USDG | dynamic | 1,014.81 | $20.7K | n/a | 0x3d7703… |
| v4MU/ETH | 1% | 1,023.430.4091 ETH | $16.6K | n/a | none |
| v3MU/WETH | 1% | 1,020.180.4078 WETH | $4.3K | n/a | none |
| v4MU/USDG | 0.10% | 1,016.72 | $439.5 | n/a | none |
| v4MU/ETH | 0.90% | 1,022.270.4087 ETH | $254.2 | n/a | none |
| v4MU/USDG | 0.10% | 1,018.44 | $42.5 | n/a | 0xc52fc5… |
| v4MU/USDG | 0.04% | 1,019.19 | $41.4 | n/a | 0xc52fc5… |
| v4MU/ETH | 5% | 1,010.210.4039 ETH | $31.1 | n/a | none |
| v4MU/ETH | 5.1% | 998.180.3990 ETH | $24.7 | n/a | none |
| v4MU/ETH | 0.80% | 1,024.090.4094 ETH | $19.7 | n/a | none |
| v3MU/WETH | 0.30% | 1,026.030.4102 WETH | $4.1 | n/a | none |
| v4MU/USDG | 90% | 1,038.28 | $0.5 | n/a | none |
| v4MU/USDG | 89% | 2,982.46 | $0 | n/a | none |
| v4MU/ETH | 95% | 625.390.2500 ETH | $0 | n/a | none |
| v4MU/USDG | dynamic | 964.93 | - | n/a | 0x918515… |
| v4MU/WETH | dynamic | 940.470.3760 WETH | - | n/a | 0x660d93… |
| v4MU/USDG | 0.89% | 914.39 | - | n/a | none |
| v4MU/ETH | 80% | 951.990.3806 ETH | - | n/a | none |
| v4MU/USDG | 0.30% | 953.11 | - | n/a | 0x127b3f… |
| v4MU/USDG | 0.43% | 937.72 | - | n/a | none |
| v4MU/USDG | 0.88% | 940.64 | - | n/a | none |
| v4MU/USDG | 0.89% | 77,777.00 | - | n/a | none |
| v4MU/USDG | dynamic | 936.79 | - | n/a | 0x6d2ac0… |
| v4MU/USDG | dynamic | 957.87 | - | n/a | 0x70f869… |
| v4MU/USDG | 0.90% | 953.50 | - | n/a | none |
| v4MU/USDG | 0.96% | 942.04 | - | n/a | none |
| v4MU/USDG | 90% | 159.13 | - | n/a | none |
| v4MU/WETH | dynamic | 968.390.3871 WETH | - | n/a | 0x662e38… |
| v4MU/USDG | 0.00% | - | - | n/a | 0xdd35b7… |
| v4MU/USDG | 6% | 929.51 | - | n/a | none |
| v4MU/USDG | 95.0% | 96.00 | - | n/a | none |
| v4MU/USDG | 0.29% | 954.62 | - | n/a | none |
| v4MU/ETH | 4.9% | 957.910.3829 ETH | - | n/a | none |
| v4MU/ETH | 0.50% | 1,001.520.4004 ETH | - | n/a | none |
| v4MU/USDG | 0.23% | 958.48 | - | n/a | none |
| v4MU/USDG | 0.50% | 946.02 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 76 days; exact, not sampledMints and redemptions
9K minted, 4.8K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
411 pairs since Jul 16; MU is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 47d | +14.2% | 35% | 4K | $4.3M | $19.8M | 32/1 | Long ↗ | |
| 3d | +112% | 58% | 4.6K | $3.2M | $45.2M | 1910/9 | Pons ↗ | |
SEMIsemivault.xyz | 23d | −48.0% | 32% | 501 | $296.9K | $619.1K | - | Scan ↗ |
| 14h | +200% | 49% | 4.6K | $291.6K | $60K | 20/2 | Long ↗ | |
| 17h | −94.1% | 45% | 1.4K | $102.1K | $2.7K | - | Pons ↗ | |
| 11d | +58.9% | 51% | 545 | $93.6K | $446K | 74/3 | Scan ↗ | |
PACKWolf Pack | 24d | +129% | 54% | 726 | $84.1K | $1.5M | 10/1 | Scan ↗ |
| 8d | −8.1% | 51% | 347 | $45.1K | $77.6K | - | Pons ↗ | |
| 3d | +65.0% | 47% | 483 | $37.6K | $42.4K | - | Long ↗ | |
COMPUTERPair | 9d | +30.9% | 50% | 384 | $30.8K | $26.9K | 20/2 | Scan ↗ |