Market closed
MU
Micron Technology/all stocks/trade MU on Fomo
411
pairs · 15 launched today
44
traded, last 24h
19K
swaps, last 24h
$8.5M
volume, last 24h · $33.1M since tracked
Jul 16
first pair
Hot now
by 24h volume| 47d | +15.6% | 35% | $4.3M | $20M | |
| 3d | +112% | 58% | $3.2M | $45.2M | |
SEMIsemivault.xyz | 23d | −48.0% | 32% | $296.9K | $619.1K |
| 14h | +200% | 49% | $291.6K | $60K | |
| 17h | −94.1% | 45% | $102.1K | $2.7K | |
| 11d | +66.6% | 52% | $94.3K | $467.6K | |
PACKWolf Pack | 24d | +129% | 54% | $84.1K | $1.5M |
| 8d | −8.1% | 51% | $45.1K | $77.6K | |
| 3d | +65.0% | 47% | $37.6K | $42.4K | |
COMPUTERPair | 9d | +30.9% | 50% | $30.8K | $26.9K |
| 17h | +30.1% | 47% | $19.1K | $26K | |
| 5d | +4.9% | 55% | $12.1K | $53.6K | |
| 5h | +0.3% | 50% | $11.8K | $20.1K | |
| 5d | −8.4% | 53% | $10.8K | $39.3K | |
| 3h | +0.2% | 50% | $5.1K | $20K | |
| 1h | +1.9% | 55% | $2.1K | $45.5M | |
ASSDAQAssdaq | 4h | +41.0% | 56% | $1.7K | $4.6K |
| 5d | −2.9% | 55% | $1.3K | $24.7K | |
| 5d | −3.9% | 48% | $1.1K | $23.6K | |
| 5d | −2.9% | 47% | $1K | $8.5K | |
| 3d | −6.9% | 38% | $651.9 | $58.6K | |
| 1h | −0.7% | 57% | $623.4 | $47.2M | |
| 51d | - | 50% | $497.2 | $25.5K | |
| 42d | −0.5% | 25% | $256.5 | $22.5K | |
| 4d | −0.1% | 56% | $256.4 | $28K | |
| 4d | - | 67% | $144.7 | $21.4K | |
PONSPons | 17h | 0.0% | 0% | $142.7 | $874.4M |
| 4d | −7.2% | 0% | $138.9 | $3.2K | |
SIGMAPair | 7d | +5.5% | 67% | $98.3 | $3.9K |
| 4d | −1.4% | 0% | $82.5 | $493.5K | |
| 1h | +1.0% | 100% | $81.4 | $48.3M | |
| 2d | −3.6% | 0% | $66.6 | $2.5K | |
| 2d | - | 67% | $50.4 | $20.8K | |
| 1d | −0.4% | 67% | $43.6 | $20.4K | |
| 8d | - | 0% | $28 | $4.7K | |
| 2d | −1.6% | 0% | $23.8 | $2.9K | |
| 9d | 0.0% | 67% | $19.2 | $31.8K | |
| 3d | −1.4% | 0% | $17.2 | $2.9K | |
| 9d | - | 0% | $15.8 | $3.6K | |
| 11d | - | 0% | $10.5 | $4.2K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 43m | 0.0% | no swaps yet | 225 launches·bestCOSMO$394.5K | Long ↗ | |
| 1h | +1.0% | $81.41 sw100% buys | first launch | Pons ↗ | |
| 1h | −0.7% | $623.47 sw57% buys | first launch | Pons ↗ | |
| 1h | +1.9% | $2.1K20 sw55% buys | first launch | Pons ↗ | |
| 3h | +0.2% | $5.1K111 sw50% buys | 5 launches·bestthis$5.1K | Long ↗ | |
| 3h | −13.2% | $6.81 sw0% buys | first launch | Pons ↗ | |
ASSDAQAssdaq | 4h | +41.0% | $1.7K34 sw56% buys | 2 launches·bestDFV$14.5K | Scan ↗ |
| 5h | +0.3% | $11.8K171 sw50% buys | first launch | Long ↗ | |
| 8h | 0.0% | no swaps yet | 6 launches·bestGROOT$588.2 | Long ↗ | |
| 14h | +200% | $291.6K4.6K sw49% buys | first launch | Long ↗ | |
PONSPons | 17h | 0.0% | $142.73 sw0% buys | first launch | Scan ↗ |
| 17h | +30.1% | $19.1K429 sw47% buys | 29 launches·bestthis$19.1K | Long ↗ | |
| 17h | −94.1% | $102.1K1.4K sw45% buys | 24 launches·best🤗$304.7K·13 dead | Pons ↗ | |
| 21h | - | no swaps yet | 85 launches·bestIBM$15.8K | Scan ↗ | |
BULLAPair | 21h | 0.0% | no swaps yet | 83 launches·bestBULL$3.9K·2 dead | Scan ↗ |
MOOMemory cow Moo | 1d | - | no swaps yet | first launch | Scan ↗ |
| 1d | - | no swaps yet | first launch | Long ↗ | |
ELaunch | 1d | - | no swaps yet | 67 launches·bestDARK$4.4K | Scan ↗ |
| 1d | −0.4% | $43.69 sw67% buys | first launch | Long ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 14 launches·bestLILLY$3.9K | Long ↗ | |
| 1d | - | no swaps yet | 37 launches·bestNIGGA$1.9M | Scan ↗ | |
MUUNERLaunch | 2d | - | no swaps yet | 5 launches·bestFLIP$1.2K | Scan ↗ |
| 2d | - | no swaps yet | 19 launches·bestL$29.1K | Scan ↗ | |
| 2d | - | no swaps yet | 83 launches·bestBULL$3.9K·2 dead | Scan ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
| 2d | - | no swaps yet | 2 launches·bestMEMECOINS$3.8K | Long ↗ | |
| 2d | - | $50.43 sw67% buys | first launch | Long ↗ | |
| 2d | - | no swaps yet | 2 launches·bestthis$915.8 | Scan ↗ | |
| 2d | −1.6% | $23.85 sw0% buys | 3 launches·bestHuggy$627.9K·2 dead | Pons ↗ | |
| 2d | −3.6% | $66.69 sw0% buys | first launch | Pons ↗ | |
| 2d | - | no swaps yet | 126 launches·bestRUFUS$139.9K | Long ↗ | |
| 2d | - | no swaps yet | 73 launches·bestIPHONE18$261.8K·1 dead | Long ↗ | |
| 2d | - | no swaps yet | 205 launches·bestJEET$847.3K | Scan ↗ | |
| 2d | - | no swaps yet | 2 launches·bestNOTCAT$5.3K | Long ↗ | |
| 2d | - | no swaps yet | 3 launches·bestMU$24K | Scan ↗ | |
| 2d | - | no swaps yet | 205 launches·bestJEET$847.3K | Scan ↗ | |
| 2d | - | no swaps yet | 8 launches·bestNFLXNCHILL$829.5 | Long ↗ | |
| 2d | - | no swaps yet | 3 launches·bestthis$24K | Long ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ |
The first ten
the earliest pairs built on MU| Jul 21, 15:42 | - | - | - | $21.5K | |
| Jul 21, 14:09 | - | - | - | $11.6K | |
| Jul 20, 18:47 | - | - | - | $23.4K | |
| Jul 20, 18:35 | +15.6% | 35% | $4.3M | $20M | |
| Jul 20, 17:06 | - | - | - | $19.4K | |
| Jul 20, 16:28 | - | - | - | $22.7K | |
| Jul 20, 15:57 | - | - | - | $22.9K | |
| Jul 20, 11:07 | - | - | - | $19.4K | |
| Jul 16, 18:14 | - | 50% | $497.2 | $25.5K | |
wwrdog robinhood | Jul 16, 09:27 | - | - | - | - |
Launches per day
on MU, last 14 days25
50
75
100
Aug 24Aug 31today