Market closed
PENG
Penguin Solutions/all stocks/trade PENG on Fomo
108
pairs · 13 launched today
20
traded, last 24h
11.6K
swaps, last 24h
$731K
volume, last 24h · $3.2M since tracked
Jul 21
first pair
Hot now
by 24h volume| 2d | −11.0% | 48% | $602.1K | $388.1K | |
| 23h | +3.8% | 51% | $73K | $4.3K | |
| 23h | +1.3% | 49% | $24.5K | $15K | |
.pngLaunch | 23h | +1.1% | 60% | $11.6K | $4.3K |
| 11h | +5.1% | 60% | $6.8K | $4.4K | |
| 23h | +4.0% | 55% | $4.5K | $4.3K | |
| 4d | 0.0% | 24% | $3.5K | $22K | |
PENGLaunch | 11h | +2.0% | 56% | $2.2K | $4.2K |
| 23h | 0.0% | 50% | $1.1K | $4.2K | |
| 23h | +0.1% | 50% | $691.7 | $19.6K | |
| 4d | −0.7% | 59% | $272.5 | $28.8K | |
PEARPair | 2d | - | 44% | $246.9 | - |
| 3d | −1.9% | 25% | $160 | $27.6K | |
| 5d | - | 0% | $79.5 | $4.7K | |
| 1d | −2.0% | 25% | $72.7 | $5.1K | |
| 14h | −16.0% | 33% | $69.6 | $424.7K | |
| 4d | −0.4% | 67% | $43.9 | $22.6K | |
| 2d | - | 67% | $2.6 | $4.7K | |
ICEChilled Penguin | 5d | - | 0% | $0 | $2.5K |
ICEIce Penguin AI | 5d | - | 0% | $0 | $2.4K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 9h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 9h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
PENGLaunch | 11h | +2.0% | $2.2K16 sw56% buys | 2 launches·bestPENG$6.8K | Scan ↗ |
| 11h | +5.1% | $6.8K70 sw60% buys | 2 launches·bestthis$6.8K | Scan ↗ | |
| 14h | −16.0% | $69.615 sw33% buys | first launch | Long ↗ | |
| 23h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
.pngLaunch | 23h | +1.1% | $11.6K237 sw60% buys | 30 launches·bestGOON$1.2M·11 dead | Scan ↗ |
| 23h | +0.1% | $691.718 sw50% buys | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 23h | +4.0% | $4.5K98 sw55% buys | 107 launches·bestAGI$7.1M·36 dead | Scan ↗ | |
| 23h | 0.0% | $1.1K20 sw50% buys | 285 launches·bestPALM$1.1M·1 dead | Scan ↗ | |
| 23h | +1.3% | $24.5K981 sw49% buys | 191 launches·bestVIAGRA$501.5K·3 dead | Long ↗ | |
| 23h | +3.8% | $73K1.3K sw51% buys | 285 launches·bestPALM$1.1M·1 dead | Scan ↗ | |
PARSPair | 24h | - | no swaps yet | 73 launches·bestIPHONE18$261.8K·1 dead | Scan ↗ |
| 1d | −2.0% | $72.74 sw25% buys | 2 launches·bestthis$2.5K | Scan ↗ | |
PENGUPudgy Penguins | 1d | - | no swaps yet | 14 launches·bestFLU$7.5K | Scan ↗ |
CZChangpeng Zhao | 1d | - | no swaps yet | 14 launches·bestFLU$7.5K | Scan ↗ |
| 1d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
PEARPair | 2d | - | $246.916 sw44% buys | first launch | Scan ↗ |
PAIRPair | 2d | - | no swaps yet | first launch | Scan ↗ |
| 2d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ | |
| 2d | −11.0% | $602.1K8.7K sw48% buys | first launch | Long ↗ | |
| 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ | |
| 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ | |
| 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ | |
| 2d | - | $2.63 sw67% buys | first launch | Long ↗ | |
| 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ | |
| 2d | - | no swaps yet | 162 launches·bestSTEVE$16K | Scan ↗ | |
| 2d | - | no swaps yet | 6 launches·bestthis$2.4K | Scan ↗ | |
| 2d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 2d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 2d | - | no swaps yet | first launch | Scan ↗ | |
| 3d | - | no swaps yet | 13 launches·bestGUN$11.1K | Scan ↗ | |
| 3d | −1.9% | $1604 sw25% buys | first launch | Scan ↗ | |
| 3d | - | no swaps yet | 7 launches·bestthis$2.6K | Scan ↗ | |
| 3d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 3d | - | no swaps yet | 11 launches·bestCFO$4.7K | Scan ↗ | |
| 3d | - | no swaps yet | 10 launches·bestnpc$28.6K·2 dead | Scan ↗ | |
| 3d | - | no swaps yet | 139 launches·bestBI$122K | Scan ↗ |
The first ten
the earliest pairs built on PENG| Jul 28, 02:21 | - | - | - | $4K | |
| Jul 28, 02:17 | - | - | - | $4K | |
OLQDOmni Liquidity Dollar | Jul 27, 07:38 | - | - | - | $8.6M |
wUSDGWrapped Global Dollar | Jul 27, 01:45 | - | - | - | $95M |
wUSDGWrapped Global Dollar | Jul 27, 01:42 | - | - | - | $95M |
wUSDGWrapped Global Dollar | Jul 27, 01:40 | - | - | - | $95.6M |
wUSDGWrapped Global Dollar | Jul 27, 01:38 | - | - | - | $95.6M |
| Jul 24, 02:09 | - | - | - | $5K | |
| Jul 23, 15:47 | - | - | - | $3.2K | |
| Jul 21, 07:58 | - | - | - | $8.6K |
Launches per day
on PENG, last 14 days6.3
12.5
18.8
25
Aug 24Aug 31today