Market closed
PLTR
Palantir Technologies/0x894e1ec2…964f2a/ISIN US69608A1088/trade PLTR on Fomo
On chain
175.75
Underlying
174.05
Gap
+0.98%
+1.64% to trade $10k
$1.8M
on-chain cap · 10.5K share-equivalents
$163.9K
tradeable depth · within 1% of mid
4.37 ppm
of float · of 2.4B shares, 2026-06-30
1.000000
multiplier · no corporate action yet
658
memecoin pairs · 26 today, $2.5M traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4PLTR/USDG | 1% | 175.63 | $133K | n/a | none |
| v3PLTR/USDG | 0.30% | 176.07 | $28.4K | $149.5K | none |
| v4PLTR/WETH | dynamic | 178.510.07137 WETH | $2.5K | n/a | 0x3c0cbd… |
| v4PLTR/ETH | 5% | 181.180.07243 ETH | $291.8 | n/a | none |
| v4PLTR/USDG | 90% | 127.03 | $13.7 | n/a | none |
| v4PLTR/ETH | 5.0% | 180.630.07221 ETH | $8.3 | n/a | none |
| v4PLTR/USDG | 88% | 125.36 | $1.5 | n/a | none |
| v4PLTR/USDG | 95.0% | 18.50 | $1.3 | n/a | none |
| v4PLTR/USDG | 91% | 122.22 | $0.5 | n/a | none |
| v4PLTR/USDG | 90% | 87.44 | $0.5 | n/a | none |
| v4PLTR/USDG | 80% | 132.44 | $0.3 | n/a | none |
| v4PLTR/ETH | 0.43% | 173.310.06929 ETH | $0.1 | n/a | none |
| v4PLTR/ETH | 95% | 80.700.03226 ETH | $0 | n/a | none |
| v4PLTR/ETH | 4% | 165.810.06629 ETH | $0 | n/a | none |
| v4PLTR/ETH | 1% | 162.710.06505 ETH | $0 | n/a | none |
| v4PLTR/USDG | dynamic | 179.85 | - | n/a | 0x918515… |
| v4PLTR/USDG | 0.30% | 178.28 | - | n/a | 0x127b3f… |
| v4PLTR/ETH | 80% | 200.670.08022 ETH | - | n/a | none |
| v4PLTR/ETH | 0.43% | 190.970.07634 ETH | - | n/a | none |
| v4PLTR/USDG | 95.0% | 45.00 | - | n/a | none |
| v4PLTR/USDG | 90% | 31.07 | - | n/a | none |
| v4PLTR/USDG | 5% | 186.48 | - | n/a | none |
| v4PLTR/USDG | 0.25% | 185.98 | - | n/a | none |
| v4PLTR/USDG | 0.00% | - | - | n/a | 0xdd35b7… |
| v4PLTR/ETH | 5.0% | 178.190.07124 ETH | - | n/a | none |
| v4PLTR/USDG | dynamic | 181.35 | - | n/a | 0x24cd6d… |
| v4PLTR/USDG | dynamic | 175.00 | - | n/a | 0x03ac33… |
| v4PLTR/USDG | 0.05% | 175.75 | - | n/a | 0xd1bcbc… |
| v4PLTR/USDG | dynamic | 176.52 | - | n/a | 0x24cd6d… |
| v4PLTR/USDG | 95% | 126.28 | - | n/a | none |
| v4PLTR/USDG | 10% | - | - | n/a | none |
| v4PLTR/ETH | 8% | 2,131.580.8522 ETH | - | n/a | none |
| v4PLTR/ETH | 80% | 419.010.1675 ETH | - | n/a | none |
| v4PLTR/USDG | 2% | 166.02 | - | n/a | none |
| v4PLTR/ETH | 85% | 181.990.07275 ETH | - | n/a | none |
| v4PLTR/USDG | 0.30% | - | - | n/a | 0x4b4e0f… |
| v4PLTR/USDG | 99.8% | 1.62 | - | n/a | none |
| v4PLTR/ETH | 99.8% | 84.050.03360 ETH | - | n/a | none |
| v4PLTR/USDG | 1.1% | 130.41 | - | n/a | none |
| v4PLTR/USDG | 0.99% | 132.22 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 76 days; exact, not sampledMints and redemptions
16.3K minted, 5.9K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
658 pairs since Jul 16; PLTR is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6h | +172% | 51% | 20.3K | $1.1M | $54.5K | 11/0 | Long ↗ | |
| 4d | −20.5% | 48% | 3.5K | $514K | $806.7K | 11/0 | Long ↗ | |
| 7h | −91.6% | 51% | 2.8K | $286.6K | $3.4K | - | Pons ↗ | |
| 2d | +121% | 57% | 920 | $98K | $44.7M | 167/9 | Pons ↗ | |
| 47d | +4.9% | 36% | 476 | $95.8K | $302.8K | - | Long ↗ | |
| 5h | −92.8% | 46% | 680 | $70.7K | $2.9K | - | Pons ↗ | |
| 6h | +71.8% | 58% | 346 | $56.8K | $68.9K | - | Pons ↗ | |
| 3d | −29.0% | 52% | 639 | $50.4K | $106.7K | 11/0 | Long ↗ | |
| 24h | −94.5% | 48% | 756 | $48.3K | $2.2K | - | Pons ↗ | |
| 5h | +5.3% | 52% | 894 | $43.9K | $21.1K | - | Long ↗ |