Market closed
PLTR
Palantir Technologies/all stocks/trade PLTR on Fomo
658
pairs · 26 launched today
77
traded, last 24h
33.4K
swaps, last 24h
$2.5M
volume, last 24h · $13.2M since tracked
Jul 16
first pair
Hot now
by 24h volume| 6h | +172% | 51% | $1.1M | $54.5K | |
| 4d | −20.5% | 48% | $514K | $806.7K | |
| 7h | −91.6% | 51% | $286.6K | $3.4K | |
| 2d | +121% | 57% | $98K | $44.7M | |
| 47d | +4.9% | 36% | $95.8K | $302.8K | |
| 5h | −92.8% | 46% | $70.7K | $2.9K | |
| 6h | +71.8% | 58% | $56.8K | $68.9K | |
| 3d | −29.0% | 52% | $50.4K | $106.7K | |
| 24h | −94.5% | 48% | $48.3K | $2.2K | |
| 5h | +5.3% | 52% | $43.9K | $21.1K | |
| 12h | +50.2% | 48% | $40.4K | $30.1K | |
| 5d | −1.7% | 48% | $16.6K | $33.6K | |
| 1d | +185% | 72% | $14.8K | $16.7K | |
| 5d | +10.1% | 53% | $14.8K | $46.5K | |
| 12h | +2.0% | 54% | $3.9K | $3.7K | |
| 24h | +0.2% | 49% | $3.9K | $20K | |
| 4d | −43.9% | 38% | $3.6K | $8.6K | |
| 1d | +109% | 71% | $3.5K | $45.4M | |
| 9d | −44.6% | 38% | $3K | $12.5K | |
| 8d | −16.2% | 67% | $2.1K | $24.7K | |
| 12h | +2.0% | 50% | $1.3K | $3.7K | |
| 2d | +5.6% | 47% | $1.1K | $22.9K | |
| 2d | - | 67% | $969.3 | $19.3K | |
| 4d | +22.3% | 72% | $946.2 | $49.9K | |
| 15h | +7.0% | 50% | $884.4 | $3.5K | |
| 6h | 0.0% | 50% | $725.8 | $20K | |
| 3d | +0.2% | 43% | $681.3 | $3.7K | |
| 2d | −0.2% | 50% | $567.8 | $30.3K | |
| 3d | −11.7% | 18% | $523.6 | $4K | |
| 45m | 0.0% | 44% | $488.6 | $19.6K | |
| 7h | +0.1% | 44% | $449.2 | $20K | |
| 2d | −8.6% | 5% | $382.1 | $4K | |
| 1d | - | 67% | $354.5 | $20K | |
| 5d | - | 67% | $327.5 | $20K | |
TRUMPTSLARDDTUSARMETAPLTR | 19h | +10.0% | 63% | $317.8 | $3.6K |
| 4d | −1.3% | 67% | $282.4 | $24K | |
| 12h | 0.0% | 50% | $224.7 | $3.7K | |
| 5d | - | 67% | $223.7 | $18.8K | |
| 1d | −2.0% | 64% | $216.1 | $21.2K | |
| 12h | +2.0% | 50% | $213 | $3.7K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 45m | 0.0% | $488.69 sw44% buys | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 5h | +5.3% | $43.9K894 sw52% buys | first launch | Long ↗ | |
| 5h | −92.8% | $70.7K680 sw46% buys | first launch | Pons ↗ | |
| 6h | +71.8% | $56.8K346 sw58% buys | first launch | Pons ↗ | |
| 6h | 0.0% | $725.812 sw50% buys | 20 launches·bestSEPE$125.1K | Long ↗ | |
| 6h | +172% | $1.1M20.3K sw51% buys | first launch | Long ↗ | |
| 7h | - | no swaps yet | 57 launches·bestPOOPIE$21.7K | Scan ↗ | |
| 7h | - | no swaps yet | 10 launches·bestnpc$28.6K·2 dead | Scan ↗ | |
| 7h | +0.1% | $449.227 sw44% buys | - | Long ↗ | |
| 7h | −91.6% | $286.6K2.8K sw51% buys | first launch | Pons ↗ | |
SPUGSad Pug | 8h | 0.0% | $0.11 sw100% buys | 57 launches·bestPOOPIE$21.7K | Scan ↗ |
PLTRCHANPALANTIR CHAN | 10h | - | no swaps yet | 3 launches·bestthis$0 | Scan ↗ |
| 12h | 0.0% | $224.72 sw50% buys | first launch | Scan ↗ | |
| 12h | +2.0% | $2132 sw50% buys | first launch | Scan ↗ | |
| 12h | +2.0% | $3.9K39 sw54% buys | first launch | Scan ↗ | |
| 12h | +2.0% | $1.3K10 sw50% buys | first launch | Scan ↗ | |
| 12h | +50.2% | $40.4K480 sw48% buys | first launch | Long ↗ | |
| 15h | 0.0% | $96.26 sw50% buys | 3 launches·bestPAPI$15.8K | Long ↗ | |
| 15h | +7.0% | $884.414 sw50% buys | first launch | Scan ↗ | |
TRUMPTSLARDDTUSARMETAPLTR | 19h | +10.0% | $317.88 sw63% buys | 37 launches·bestNIGGA$1.9M | Scan ↗ |
| 19h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 24h | - | no swaps yet | 73 launches·bestIPHONE18$261.8K·1 dead | Scan ↗ | |
| 24h | 0.0% | no swaps yet | 73 launches·bestIPHONE18$261.8K·1 dead | Scan ↗ | |
| 24h | −94.5% | $48.3K756 sw48% buys | 3 launches·bestHOOD$74.6K·2 dead | Pons ↗ | |
| 24h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 24h | +0.2% | $3.9K45 sw49% buys | 73 launches·bestIPHONE18$261.8K·1 dead | Long ↗ | |
| 1d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 20 launches·bestSEPE$125.1K | Long ↗ | |
| 1d | - | $6.63 sw67% buys | 8 launches·bestthis$20.9K | Long ↗ | |
| 1d | - | $116.13 sw67% buys | first launch | Long ↗ | |
GOYREALGOYBEAM? | 1d | - | no swaps yet | 32 launches·bestPAIRED$138.9K | Scan ↗ |
| 1d | - | no swaps yet | 11 launches·bestLARRY$936 | Long ↗ | |
| 1d | +185% | $14.8K400 sw72% buys | 2 launches·bestthis$382.4K·1 dead | Pons ↗ | |
| 1d | - | $354.56 sw67% buys | 20 launches·bestSEPE$125.1K | Long ↗ | |
| 1d | - | no swaps yet | 6 launches·bestPERHAPS$2.4K | Scan ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 4 launches·bestANTIMEME$572.4 | Long ↗ | |
| 1d | −9.8% | $108.93 sw0% buys | 12 launches·bestAppleseed$656.3K·4 dead | Pons ↗ | |
| 1d | - | no swaps yet | 8 launches·bestOW$70.6K | Long ↗ |
The first ten
the earliest pairs built on PLTRLaunches per day
on PLTR, last 14 days25
50
75
100
Aug 24Aug 31today