Market closed
QUBT
Quantum Computing/all stocks/trade QUBT on Fomo
244
pairs · 5 launched today
28
traded, last 24h
6.2K
swaps, last 24h
$670.5K
volume, last 24h · $4M since tracked
Jul 26
first pair
Hot now
by 24h volume| 2d | −3.1% | 47% | $202.8K | $67.5K | |
| 5d | −18.2% | 59% | $165.1K | $270.8K | |
| 6d | −38.4% | 60% | $144.2K | $98.6K | |
QBUTTQuantum Butt | 2d | −78.3% | 28% | $106.4K | $93.4K |
| 14h | +0.9% | 49% | $31.1K | $20.7K | |
| 1d | −8.8% | 48% | $6.9K | $12.9K | |
| 4d | −15.5% | 61% | $2.6K | $26.5K | |
| 1d | −11.1% | 44% | $2.5K | $20.2K | |
| 1d | −16.6% | 64% | $2.2K | $22.9K | |
| 5d | −36.0% | 35% | $1.8K | $9.5K | |
| 4d | −3.8% | 54% | $1K | $22.8K | |
| 22h | 0.0% | 50% | $980.3 | $20.2K | |
| 5d | −4.6% | 20% | $833.6 | $6.4K | |
| 5d | −3.2% | 7% | $795.1 | $10.4K | |
| 4d | - | 67% | $673.2 | $24.8K | |
| 5d | −4.3% | 29% | $180.6 | $6.8K | |
| 1d | - | 25% | $104 | - | |
| 16h | 0.0% | 44% | $99.9 | $20.4K | |
| 1d | - | 25% | $99.6 | - | |
| 5d | −0.2% | 25% | $39.7 | $4.5K | |
| 1d | - | 33% | $24.7 | $20.1K | |
POTATOPair | 5d | - | 0% | $16.9 | $3.4K |
| 6h | 0.0% | 44% | $14.1 | $20K | |
| 2d | - | 100% | $9.1 | $3.4K | |
| 2d | - | 0% | $8.2 | $3.9K | |
| 1d | - | 67% | $4.1 | $20K | |
| 4d | - | 67% | $3 | $20.7K | |
| 4d | - | 67% | $1.6 | $20.1K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 6h | 0.0% | $14.19 sw44% buys | first launch | Long ↗ | |
| 14h | +0.9% | $31.1K522 sw49% buys | 7 launches·bestNINE$246.4K | Long ↗ | |
| 16h | 0.0% | $99.99 sw44% buys | 3 launches·bestWAFER$950.9 | Long ↗ | |
| 22h | - | no swaps yet | 3 launches·bestDOGINME$0 | Long ↗ | |
| 22h | 0.0% | $980.312 sw50% buys | first launch | Long ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 2 launches·bestthis$494.8 | Long ↗ | |
| 1d | - | no swaps yet | 2 launches·bestPLASTIC$18.3K | Long ↗ | |
| 1d | - | no swaps yet | 2 launches·bestthis$2.9K | Scan ↗ | |
| 1d | −16.6% | $2.2K84 sw64% buys | 2 launches·bestthis$111.1K | Long ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ | |
| 1d | - | $4.13 sw67% buys | 4 launches·bestMARV$51.9 | Long ↗ | |
| 1d | - | no swaps yet | 4 launches·bestMARV$51.9 | Long ↗ | |
| 1d | - | $24.73 sw33% buys | 2 launches·bestSOFID$40.4K | Long ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 9 launches·bestZUCKBUCKS$12.4K | Long ↗ | |
| 1d | −8.8% | $6.9K155 sw48% buys | first launch | Scan ↗ | |
| 1d | - | no swaps yet | 12 launches·bestGAS$57.9K | Long ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ | |
| 1d | - | $99.64 sw25% buys | 13 launches·bestCATDOG$78.2K·1 dead | Scan ↗ | |
| 1d | - | $1044 sw25% buys | 13 launches·bestCATDOG$78.2K·1 dead | Scan ↗ | |
| 1d | −11.1% | $2.5K36 sw44% buys | 7 launches·bestNINE$246.4K | Long ↗ | |
| 2d | - | $8.21 sw0% buys | first launch | Scan ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
HOPIUMHopium | 2d | - | no swaps yet | 14 launches·bestCOPE$3.2K | Scan ↗ |
| 2d | - | no swaps yet | 3 launches·bestAMCULT$39.7 | Long ↗ | |
| 2d | - | no swaps yet | 3 launches·bestPHILO$792.6 | Long ↗ | |
| 2d | - | no swaps yet | 21 launches·bestPOPO$535.1K·3 dead | Long ↗ | |
| 2d | - | no swaps yet | 33 launches·bestCYBERCRAB$4.4K | Long ↗ | |
| 2d | - | no swaps yet | 44 launches·bestPEAR$476.4K | Scan ↗ | |
| 2d | - | no swaps yet | 3 launches·bestLULU$540K | Long ↗ | |
| 2d | - | no swaps yet | 7 launches·bestthis$14.8 | Long ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
| 2d | - | no swaps yet | 8 launches·bestthis$4.1K | Long ↗ | |
| 2d | - | no swaps yet | 18 launches·bestAMDOGE$8.8K | Long ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
| 2d | - | no swaps yet | 96 launches·bestYOLO$3.8K | Long ↗ | |
| 2d | - | no swaps yet | first launch | Scan ↗ |
The first ten
the earliest pairs built on QUBT| Aug 15, 08:07 | - | - | - | $8.9K | |
| Aug 11, 05:37 | - | - | - | $7.4M | |
| Aug 4, 08:30 | - | - | - | $895K | |
UDSUds My | Aug 2, 15:03 | - | - | - | - |
MMmmm | Jul 29, 01:40 | - | - | - | $20.6M |
OLQDOmni Liquidity Dollar | Jul 27, 07:38 | - | - | - | $9.1M |
wUSDGWrapped Global Dollar | Jul 26, 11:46 | - | - | - | $108.3M |
wUSDGWrapped Global Dollar | Jul 26, 11:41 | - | - | - | $108.3M |
wUSDGWrapped Global Dollar | Jul 26, 11:38 | - | - | - | $108.3M |
wUSDGWrapped Global Dollar | Jul 26, 10:26 | - | - | - | $108.3M |
Launches per day
on QUBT, last 14 days25
50
75
100
Aug 24Aug 31today