Market closed
SGOV
iShares 0-3 Month Treasury Bond/all stocks/trade SGOV on Fomo
404
pairs · 22 launched today
67
traded, last 24h
18.4K
swaps, last 24h
$1.4M
volume, last 24h · $15.7M since tracked
Jul 16
first pair
Hot now
by 24h volume| 1h | −75.3% | 49% | $201.9K | $12.6K | |
| 19h | −93.7% | 52% | $169.8K | $3.2K | |
| 19h | +53.6% | 49% | $159.8K | $30.7K | |
| 20h | −94.7% | 50% | $145.3K | $2.7K | |
| 13h | −94.2% | 51% | $128.2K | $3K | |
| 7h | +151% | 50% | $102.9K | $8.3K | |
| 2d | +17.8% | 49% | $93.7K | $24.8K | |
| 1d | +147% | 43% | $93.1K | $189.6K | |
| 4d | −25.1% | 52% | $88K | $225.1K | |
| 2h | −93.0% | 49% | $73.8K | $3.6K | |
| 13h | +1.0% | 52% | $41.8K | $4.1K | |
| 1d | +1.4% | 45% | $22.7K | $20.6K | |
| 4d | −8.4% | 57% | $16.1K | $83.9K | |
| 4d | −25.8% | 56% | $12.4K | $62.9K | |
| 1d | −41.3% | 63% | $9.2K | $29.9K | |
| 1d | −48.2% | 29% | $8.5K | $7.2K | |
| 17h | +0.3% | 48% | $8.1K | $20.1K | |
| 1d | −3.4% | 44% | $4.2K | $7.8K | |
| 4d | −1.9% | 25% | $2.6K | $27.1K | |
| 6h | +0.7% | 46% | $2.1K | $20.1K | |
| 2d | −13.3% | 65% | $2K | $30.6K | |
| 1d | −18.1% | 26% | $1.7K | $4K | |
| 4d | −5.4% | 63% | $1.4K | $25.8K | |
| 2d | −11.1% | 67% | $1.2K | $20.5K | |
| 19h | 0.0% | 50% | $1.2K | $20K | |
| 22h | 0.0% | 50% | $1.1K | $20K | |
| 21h | 0.0% | 50% | $946.7 | $20K | |
| 4d | +5.0% | 39% | $927.2 | $26.8K | |
| 2h | 0.0% | 50% | $686 | $20K | |
| 1d | −15.0% | 17% | $598.5 | $2.8K | |
| 1d | −30.7% | 0% | $552.8 | $3.5K | |
| 1d | −9.9% | 23% | $551.8 | $3.4K | |
| 18h | 0.0% | 50% | $489.7 | $20K | |
| 3d | −1.7% | 67% | $471.8 | $22.2K | |
| 4d | −2.5% | 0% | $442.5 | $27.5K | |
| 1d | −17.9% | 23% | $435.1 | $3.1K | |
| 1d | −22.7% | 4% | $420.9 | $4.1K | |
| 2d | - | 67% | $414.6 | $20.1K | |
| 3d | 0.0% | 33% | $231.7 | $22.6K | |
| 1d | −14.1% | 0% | $203 | $3.1K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 1h | −75.3% | $201.9K1.9K sw49% buys | 8 launches·bestGAINZ$321.8K·1 dead | Pons ↗ | |
| 2h | 0.0% | $68624 sw50% buys | 20 launches·bestSEPE$125.1K | Long ↗ | |
| 2h | −93.0% | $73.8K1K sw49% buys | first launch | Pons ↗ | |
| 5h | 0.0% | no swaps yet | 25 launches·bestMCRIB$24.8K | Long ↗ | |
| 6h | +0.7% | $2.1K63 sw46% buys | - | Long ↗ | |
| 7h | +151% | $102.9K1.3K sw50% buys | first launch | Scan ↗ | |
| 13h | +1.0% | $41.8K454 sw52% buys | first launch | Scan ↗ | |
| 13h | −94.2% | $128.2K1.7K sw51% buys | first launch | Pons ↗ | |
| 17h | +0.3% | $8.1K165 sw48% buys | first launch | Long ↗ | |
| 18h | 0.0% | $489.76 sw50% buys | 2 launches·bestWORTHY$1K | Long ↗ | |
| 19h | 0.0% | $1.2K18 sw50% buys | first launch | Long ↗ | |
| 19h | −93.7% | $169.8K2K sw52% buys | 285 launches·bestPALM$1.1M·1 dead | Pons ↗ | |
| 19h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 19h | +53.6% | $159.8K2.7K sw49% buys | 225 launches·bestCOSMO$394.5K | Long ↗ | |
| 20h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 20h | 0.0% | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 20h | −94.7% | $145.3K1.8K sw50% buys | 13 launches·best/BOARD/$208.5K·6 dead | Pons ↗ | |
| 20h | 0.0% | no swaps yet | 2 launches·bestBENJAMINS$946.7 | Long ↗ | |
| 21h | 0.0% | $946.712 sw50% buys | 2 launches·bestthis$946.7 | Long ↗ | |
| 22h | 0.0% | $1.1K18 sw50% buys | first launch | Long ↗ | |
| 23h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 24h | +0.1% | $12.33 sw33% buys | 3 launches·bestthis$12.3 | Long ↗ | |
| 1d | −17.9% | $435.147 sw23% buys | first launch | Pons ↗ | |
| 1d | - | no swaps yet | 3 launches·bestFG$1K | Long ↗ | |
| 1d | - | no swaps yet | 20 launches·bestSEPE$125.1K | Long ↗ | |
| 1d | −10.1% | $150.513 sw8% buys | 6 launches·bestTrumpbucks$807K·3 dead | Pons ↗ | |
| 1d | - | $6.83 sw67% buys | first launch | Long ↗ | |
| 1d | - | no swaps yet | 55 launches·bestDUMBMONEY$454.4K | Long ↗ | |
| 1d | - | no swaps yet | 13 launches·bestPE$194.7K | Long ↗ | |
| 1d | - | no swaps yet | 5 launches·bestthis$2.7K | Long ↗ | |
| 1d | - | no swaps yet | 2 launches·bestthis$0 | Scan ↗ | |
| 1d | −1.4% | $21.22 sw0% buys | first launch | Pons ↗ | |
| 1d | −41.3% | $9.2K72 sw63% buys | first launch | Long ↗ | |
StonksPair | 1d | - | no swaps yet | 2 launches·bestSTONKS$317.8 | Scan ↗ |
| 1d | - | no swaps yet | 225 launches·bestCOSMO$394.5K | Long ↗ | |
| 1d | −0.7% | $96.724 sw67% buys | 225 launches·bestCOSMO$394.5K | Long ↗ | |
| 1d | - | no swaps yet | 20 launches·bestTHRO$7.2K | Long ↗ | |
| 1d | - | no swaps yet | 3 launches·bestTURD$1.2K | Long ↗ | |
| 1d | - | no swaps yet | 4 launches·bestFATHER$44K | Long ↗ | |
| 1d | −14.1% | $2038 sw0% buys | 9 launches·bestthis$50.6K·1 dead | Pons ↗ |
The first ten
the earliest pairs built on SGOVLaunches per day
on SGOV, last 14 days50
100
150
200
Aug 24Aug 31today