Market closed
TTWO
Take-Two Interactive Software/0x5e812136…459786/ISIN US8740541094/trade TTWO on Fomo
On chain
215.07
Underlying
217.81
Gap
-1.26%
-0.91% to trade $10k
$1.8M
on-chain cap · 8.3K share-equivalents
$324.8K
tradeable depth · within 1% of mid
44.28 ppm
of float · of 187M shares, 2026-07-27
1.000000
multiplier · no corporate action yet
459
memecoin pairs · 15 today, $1.5M traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
40 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3TTWO/USDG | 0.30% | 215.13 | $218.1K | $460.7K | none |
| v4TTWO/USDG | 0.80% | 214.89 | $43.8K | n/a | none |
| v4TTWO/USDG | 0.20% | 214.99 | $33.3K | n/a | none |
| v4TTWO/USDG | 0.25% | 215.12 | $15.5K | n/a | 0x6eb505… |
| v4TTWO/USDG | 0.25% | 215.06 | $8K | n/a | 0x9a249c… |
| v4TTWO/USDG | dynamic | 214.44 | $6.1K | n/a | 0xe3a01a… |
| v4TTWO/USDG | 0.78% | 214.58 | $341.1 | n/a | none |
| v4TTWO/ETH | 1.2% | 216.320.08648 ETH | $223 | n/a | none |
| v4TTWO/ETH | 5% | 223.520.08936 ETH | $209.2 | n/a | none |
| v4TTWO/USDG | 1% | 215.32 | $204.7 | n/a | none |
| v4TTWO/USDG | 4% | 216.31 | $129.3 | n/a | none |
| v4TTWO/USDG | 0.25% | 215.28 | $58.8 | n/a | none |
| v4TTWO/ETH | 0.29% | 214.220.08564 ETH | $52.9 | n/a | none |
| v3TTWO/USDG | 0.05% | 214.81 | $39 | $383.2 | none |
| v3TTWO/WETH | 1% | 214.430.08572 WETH | $26 | n/a | none |
| v4TTWO/USDG | 0.60% | 215.44 | $24.6 | n/a | none |
| v4TTWO/USDG | 0.71% | 214.69 | $23.5 | n/a | none |
| v4TTWO/USDG | 0.55% | 214.77 | $17.8 | n/a | none |
| v4TTWO/USDG | 0.70% | 214.19 | $12.8 | n/a | none |
| v4TTWO/ETH | 4.9% | 213.920.08552 ETH | $8.8 | n/a | none |
| v4TTWO/ETH | 0.90% | 217.110.08679 ETH | $6.3 | n/a | none |
| v4TTWO/USDG | 5% | 204.81 | $1.5 | n/a | none |
| v4TTWO/ETH | 0.25% | 212.710.08504 ETH | $1.1 | n/a | none |
| v4TTWO/USDG | 91% | 244.53 | $0.3 | n/a | none |
| v4TTWO/USDG | 80% | 229.80 | $0.2 | n/a | none |
| v4TTWO/USDG | dynamic | 219.82 | $0.2 | n/a | 0x514057… |
| v4TTWO/USDG | 70% | 238.68 | $0 | n/a | none |
| v4TTWO/USDG | 99.9% | 1.55 | $0 | n/a | none |
| v4TTWO/ETH | 95% | 125.080.05000 ETH | $0 | n/a | none |
| v4TTWO/USDG | 95% | 266.15 | $0 | n/a | none |
| v4TTWO/USDG | 2.9% | 242.77 | - | n/a | none |
| v4TTWO/USDG | 4.0% | 259.99 | - | n/a | none |
| v4TTWO/USDG | 3.9% | 240.00 | - | n/a | none |
| v4TTWO/USDG | 2% | 265.00 | - | n/a | none |
| v4TTWO/USDG | 2.9% | 245.95 | - | n/a | none |
| v4TTWO/USDG | 4.4% | 250.58 | - | n/a | none |
| v4TTWO/USDG | 3.5% | 247.68 | - | n/a | none |
| v4TTWO/USDG | 4.2% | 244.87 | - | n/a | none |
| v4TTWO/USDG | 1.2% | - | - | n/a | none |
| v4TTWO/USDG | 1.5% | 242.68 | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 69 days; exact, not sampledMints and redemptions
13.4K minted, 5.1K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
459 pairs since Jul 22; TTWO is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3d | +448% | 51% | 3.4K | $443.4K | $1.6M | 30/3 | Pons ↗ | |
| 13h | +218% | 57% | 3.7K | $350.7K | $58.6K | 30/3 | Pons ↗ | |
| 8d | +43.9% | 48% | 4.2K | $278.5K | $356.2K | 32/1 | Long ↗ | |
| 5d | −43.0% | 58% | 652 | $124.3K | $211.1K | 11/0 | Pons ↗ | |
| 10h | −70.8% | 55% | 1.2K | $99.5K | $8.3K | 0 | Pons ↗ | |
| 23h | −94.1% | 52% | 675 | $39.9K | $1.7K | - | Pons ↗ | |
| 6h | +14.9% | 45% | 798 | $38.2K | $23.4K | - | Long ↗ | |
| 24d | +0.1% | 52% | 102 | $15.6K | $62.1K | 11/0 | Scan ↗ | |
| 13h | −92.0% | 39% | 251 | $15.1K | $2.3K | - | Pons ↗ | |
| 4d | −5.0% | 54% | 126 | $8.1K | $29.6K | - | Long ↗ |