Market closed
TTWO
Take-Two Interactive Software/all stocks/trade TTWO on Fomo
459
pairs · 15 launched today
78
traded, last 24h
16K
swaps, last 24h
$1.5M
volume, last 24h · $13.8M since tracked
Jul 22
first pair
Hot now
by 24h volume| 3d | +448% | 50% | $443.4K | $1.6M | |
| 13h | +219% | 57% | $350.7K | $58.8K | |
| 8d | +43.9% | 48% | $278.5K | $356.2K | |
| 5d | −42.2% | 58% | $124.4K | $213.7K | |
| 10h | −70.8% | 55% | $99.5K | $8.3K | |
| 23h | −94.1% | 52% | $39.9K | $1.7K | |
| 6h | +14.9% | 45% | $38.2K | $23.4K | |
| 24d | +0.1% | 52% | $15.6K | $62.1K | |
| 13h | −92.0% | 39% | $15.1K | $2.3K | |
| 4d | −5.0% | 54% | $8.1K | $29.6K | |
| 5d | +11.2% | 49% | $8K | $5.6K | |
| 1d | −4.1% | 50% | $7.8K | $20.4K | |
| 6d | −6.8% | 61% | $3.6K | $46.9K | |
| 16d | −7.5% | 58% | $3K | $39.9K | |
| 3d | −4.9% | 60% | $2.6K | $25.4K | |
| 4d | +56.1% | 45% | $2.5K | $7.1K | |
| 23d | +53.2% | 50% | $2.5K | $37.5K | |
| 9d | +15.6% | 79% | $2.3K | $8.4K | |
| 16d | +6.2% | 44% | $2.2K | $24.6K | |
| 2d | +9.7% | 57% | $1.7K | $9.2K | |
| 4d | +7.5% | 53% | $1.5K | $34.9K | |
| 1d | −64.1% | 2% | $1.3K | $1.8K | |
| 9d | +0.4% | 57% | $979.3 | $9.9K | |
| 16h | +1.1% | 45% | $904 | $20.6K | |
| 2d | −6.5% | 59% | $761.7 | $22.3K | |
| 4d | +8.6% | 100% | $635.3 | $8.1K | |
| 5d | −34.4% | 25% | $614.5 | $5.7K | |
| 2d | +10.0% | 50% | $572.4 | $3.9K | |
| 10d | −7.4% | 56% | $518.3 | $4.7K | |
| 2d | −9.2% | 35% | $486.5 | $2K | |
| 29d | −7.7% | 0% | $393.2 | $4.9K | |
| 2d | −8.9% | 32% | $373.2 | $3.7K | |
| 3d | −10.8% | 0% | $318 | $5.4K | |
| 4d | +33.1% | 67% | $310.7 | $3.5K | |
| 4d | +35.0% | 50% | $252.1 | $2.7K | |
| 10d | +0.4% | 56% | $213.7 | $21.5K | |
| 7d | - | 67% | $209.2 | $19K | |
| 7d | −14.1% | 0% | $199.9 | $3.3K | |
| 9d | −9.0% | 0% | $187.1 | $2.5K | |
| 2d | −16.7% | 14% | $157.8 | $1.9K |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 1h | - | no swaps yet | 219 launches·bestELONGATE$2.7M·5 dead | Long ↗ | |
| 1h | - | no swaps yet | 219 launches·bestELONGATE$2.7M·5 dead | Long ↗ | |
GAMERThe Gamer ETF | 5h | +0.7% | $4.21 sw100% buys | first launch | Scan ↗ |
| 6h | +14.9% | $38.2K798 sw45% buys | 2 launches·bestthis$38.2K | Long ↗ | |
| 8h | 0.0% | $543 sw67% buys | 13 launches·bestCOMPUTER$316.8K | Scan ↗ | |
TTWOTake Two, Wait Overtime | 8h | +1.7% | $52 sw50% buys | 14 launches·bestCOPE$3.2K | Scan ↗ |
| 9h | 0.0% | $52.16 sw50% buys | 11 launches·bestXEET$3.6K | Long ↗ | |
| 10h | - | no swaps yet | 17 launches·bestBIGLONG$474.6K | Long ↗ | |
| 10h | −70.8% | $99.5K1.2K sw55% buys | first launch | Pons ↗ | |
| 13h | −92.0% | $15.1K251 sw39% buys | 4 launches·bestWASTED$351.9K·1 dead | Pons ↗ | |
| 13h | +219% | $350.7K3.7K sw57% buys | 4 launches·bestthis$351.9K·1 dead | Pons ↗ | |
| 15h | +0.2% | $25.33 sw33% buys | 3 launches·bestRAUL$904 | Long ↗ | |
| 16h | - | no swaps yet | 45 launches·bestLASER$16.2K | Long ↗ | |
| 16h | +1.1% | $90442 sw45% buys | 3 launches·bestthis$904 | Long ↗ | |
| 23h | −94.1% | $39.9K675 sw52% buys | first launch | Pons ↗ | |
| 1d | - | no swaps yet | 212 launches·bestLASEREYES$410K | Long ↗ | |
| 1d | −4.1% | $7.8K138 sw50% buys | first launch | Long ↗ | |
NPCLaunch | 1d | - | no swaps yet | first launch | Scan ↗ |
| 1d | −64.1% | $1.3K55 sw2% buys | first launch | Pons ↗ | |
| 2d | −6.5% | $761.727 sw59% buys | 6 launches·bestthis$193.2K | Long ↗ | |
| 2d | - | no swaps yet | 3 launches·bestPASSWORD$9.7K | Long ↗ | |
| 2d | - | no swaps yet | 12 launches·bestnigga$80.9K·1 dead | Scan ↗ | |
| 2d | −16.7% | $157.814 sw14% buys | 5 launches·bestGM$661.8K·3 dead | Pons ↗ | |
| 2d | - | no swaps yet | 5 launches·bestTRENCHES$3K | Scan ↗ | |
| 2d | - | no swaps yet | 8 launches·bestthis$6.4K | Scan ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
| 2d | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 2d | - | no swaps yet | 4 launches·bestROBLOX$907.7K | Long ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
CHILLROBINPair | 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ |
| 2d | +1.2% | $109.75 sw60% buys | first launch | Pons ↗ | |
| 2d | - | $10.11 sw100% buys | first launch | Pons ↗ | |
| 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ | |
| 2d | - | no swaps yet | 13 launches·bestSBALL$8K | Long ↗ | |
| 2d | - | no swaps yet | 14 launches·bestCHIP$0 | Scan ↗ | |
| 2d | - | no swaps yet | 147 launches·bestJEET$2.5M | Long ↗ | |
| 2d | −8.9% | $373.225 sw32% buys | 13 launches·bestthis$1.3M·10 dead | Pons ↗ | |
| 2d | - | no swaps yet | 1170 launches·bestPUSSYCOIN$7.6K·3 dead | Scan ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
| 2d | - | no swaps yet | 15 launches·bestGOYSLOP$69.9K | Long ↗ |
The first ten
the earliest pairs built on TTWO| Jul 31, 11:52 | - | - | - | $3.6K | |
MMmmm | Jul 29, 01:37 | - | - | - | $29.4M |
| Jul 28, 02:29 | - | - | - | $3.7K | |
| Jul 28, 02:27 | - | - | - | $4.2K | |
OLQDOmni Liquidity Dollar | Jul 27, 07:37 | - | - | - | $468.1K |
wUSDGWrapped Global Dollar | Jul 26, 11:46 | - | - | - | $94.7M |
wUSDGWrapped Global Dollar | Jul 26, 11:41 | - | - | - | $94.7M |
wUSDGWrapped Global Dollar | Jul 26, 11:38 | - | - | - | $94.7M |
wUSDGWrapped Global Dollar | Jul 26, 10:26 | - | - | - | $94.7M |
GDLRGl0bal dallar | Jul 22, 08:19 | - | - | - | - |
Launches per day
on TTWO, last 14 days50
100
150
200
Aug 24Aug 31today