Market closed
USAR
USA Rare Earth/0xd917b029…ef86a6/ISIN US91733P1075/trade USAR on Fomo
On chain
17.78
Underlying
16.47
Gap
+7.95%
+9.72% to trade $10k
$763.3K
on-chain cap · 46.3K share-equivalents
$7.8K
tradeable depth · within 1% of mid
189.43 ppm
of float · of 244.7M shares, 2026-06-30
1.000000
multiplier · no corporate action yet
425
memecoin pairs · 17 today, $781.3K traded
Premium over time
accrues from the first snapshot; it cannot be backfilled from chain mid gap executable on $10kshaded = reference stale (outside regular session)
Liquidity pools
38 pools against USDG, WETH or ETH; dimmed ones are below $500 depth or unarbitrageable and do not count| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3USAR/USDG | 0.30% | 17.78 | $7.8K | $85.2K | none |
| v4USAR/ETH | 5.1% | 18.510.007400 ETH | $359.4 | n/a | none |
| v4USAR/USDG | 1% | 17.33 | $63 | n/a | none |
| v4USAR/ETH | 4.8% | 18.410.007360 ETH | $24.3 | n/a | none |
| v4USAR/ETH | 5% | 17.900.007156 ETH | $15.4 | n/a | none |
| v4USAR/ETH | 0.90% | 17.910.007161 ETH | $6.9 | n/a | none |
| v4USAR/USDG | 90% | 16.99 | $0.7 | n/a | none |
| v4USAR/USDG | 91% | 16.35 | $0.5 | n/a | none |
| v4USAR/USDG | 80% | 14.86 | $0.2 | n/a | none |
| v4USAR/ETH | 0.00% | 18.280.007306 ETH | $0 | n/a | 0x831226… |
| v4USAR/ETH | 85% | 27.550.01101 ETH | $0 | n/a | none |
| v4USAR/ETH | 95% | 2.500.001000 ETH | $0 | n/a | none |
| v4USAR/USDG | 5% | 17.75 | - | n/a | none |
| v4USAR/ETH | 80% | 18.480.007388 ETH | - | n/a | none |
| v4USAR/USDG | 4.2% | 17.95 | - | n/a | none |
| v4USAR/ETH | 2.3% | 18.200.007275 ETH | - | n/a | none |
| v4USAR/USDG | 95.0% | 2.00 | - | n/a | none |
| v4USAR/USDG | 99.0% | 1.80 | - | n/a | none |
| v4USAR/USDG | 4.9% | 18.00 | - | n/a | none |
| v4USAR/USDG | 0.00% | - | - | n/a | 0xdd35b7… |
| v4USAR/USDG | 2% | - | - | n/a | none |
| v4USAR/USDG | 95.0% | 1.80 | - | n/a | none |
| v3USAR/USDG | 1% | 17.21 | - | $0 | none |
| v4USAR/ETH | 92.0% | 1.620.0006491 ETH | - | n/a | none |
| v3USAR/USDG | 0.05% | 17.19 | - | $0 | none |
| v4USAR/ETH | 4.9% | 18.350.007335 ETH | - | n/a | none |
| v4USAR/USDG | 1.7% | 17.00 | - | n/a | none |
| v4USAR/USDG | 95% | 20.11 | - | n/a | none |
| v4USAR/USDG | 99.5% | 0.55 | - | n/a | none |
| v4USAR/ETH | 5% | 17.950.007175 ETH | - | n/a | none |
| v4USAR/USDG | 88% | 17.00 | - | n/a | none |
| v4USAR/ETH | 3% | 18.870.007543 ETH | - | n/a | none |
| v4USAR/ETH | 4.9% | 19.100.007634 ETH | - | n/a | none |
| v4USAR/USDG | 0.30% | - | - | n/a | 0x2fe9cb… |
| v4USAR/USDG | 0.99% | 15.20 | - | n/a | none |
| v4USAR/ETH | 5% | - | - | n/a | none |
| v4USAR/USDG | 0.00% | - | - | n/a | 0x104ac2… |
| v4USAR/ETH | 10% | 20.340.008130 ETH | - | n/a | none |
Shares held on chain
every mint and redemption since chain genesis, 76 days; exact, not sampledMints and redemptions
128.4K minted, 82.1K redeemed all time; the primary market, not trading minted (above) redeemed (below)
Memecoin pairs
425 pairs since Jul 16; USAR is the quote in these, so none feed the price above| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3h | +93.8% | 48% | 6.4K | $311.8K | $36.6K | 11/0 | Long ↗ | |
| 23h | +71.0% | 47% | 4.6K | $204.4K | $32.3K | - | Long ↗ | |
| 4d | +45.1% | 49% | 2K | $138.5K | $257.1K | 10/1 | Long ↗ | |
| 14h | +6.1% | 48% | 702 | $46.9K | $20K | - | Long ↗ | |
| 11h | +1.9% | 47% | 798 | $35.4K | $19.2K | - | Long ↗ | |
| 22h | +1.5% | 47% | 204 | $12.9K | $19.2K | - | Long ↗ | |
| 46d | −40.7% | 28% | 89 | $11.1K | $27.6K | - | Long ↗ | |
SHERWOODITESherwoodite | 4h | +1.1% | 46% | 26 | $5.3K | $3.2K | - | Scan ↗ |
| 46d | −9.3% | 32% | 38 | $4.4K | $54.2K | - | Long ↗ | |
| 3d | −6.9% | 48% | 48 | $2.8K | $18.5K | - | Long ↗ |