Market closed
USAR
USA Rare Earth/all stocks/trade USAR on Fomo
425
pairs · 17 launched today
31
traded, last 24h
15.2K
swaps, last 24h
$781.4K
volume, last 24h · $2.9M since tracked
Jul 16
first pair
Hot now
by 24h volume| 3h | +93.8% | 48% | $311.8K | $36.6K | |
| 23h | +69.9% | 47% | $204.4K | $32.1K | |
| 4d | +45.1% | 49% | $138.5K | $257.1K | |
| 14h | +6.1% | 48% | $46.9K | $20K | |
| 11h | +1.9% | 47% | $35.4K | $19.2K | |
| 22h | +1.5% | 47% | $12.9K | $19.2K | |
| 46d | −40.7% | 28% | $11.1K | $27.6K | |
SHERWOODITESherwoodite | 4h | +1.1% | 46% | $5.3K | $3.2K |
| 46d | −9.3% | 32% | $4.4K | $54.2K | |
| 3d | −6.9% | 48% | $2.8K | $18.5K | |
| 1d | −22.3% | 36% | $2.3K | $5.1K | |
| 4d | −1.9% | 55% | $1.2K | $35.6K | |
| 1d | −0.2% | 57% | $936.1 | $19.2K | |
| 11h | 0.0% | 50% | $597.3 | $18.9K | |
GEMgem | 20h | +2.7% | 50% | $495.5 | $4.9K |
| 11h | 0.0% | 50% | $488.1 | $18.9K | |
| 6d | −0.2% | 56% | $477.8 | $19.5K | |
TRUMPTSLARDDTUSARMETAPLTR | 19h | +10.5% | 36% | $427.7 | $3.3K |
| 5d | −1.9% | 67% | $271.3 | $25.4K | |
| 2d | - | 67% | $203.9 | $19.5K | |
MAGNETLaunch | 1d | −5.1% | 0% | $192.4 | $3.7K |
| 6d | −1.1% | 67% | $125.5 | $19.4K | |
| 45d | - | 0% | $43.5 | $20.6K | |
NDneodymium | 2d | −1.0% | 0% | $22.8 | $4.6K |
MINERNever Give Up | 3h | +3.8% | 100% | $19.2 | $3.2K |
| 43d | - | 0% | $6.3 | $23.3K | |
| 3d | - | 67% | $2.8 | $18.3K | |
| 34d | - | 67% | $2.6 | $26.6K | |
| 5d | - | 67% | $1.4 | $19K | |
USARUSA Rare Earth | 44d | 0.0% | 50% | $0.3 | $2.9K |
USARUNITED STATES RARE EARTH FUND | 4d | - | 100% | $0.2 | $34.4 |
Just launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 15m | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
MINERNever Give Up | 3h | +3.8% | $19.21 sw100% buys | first launch | Scan ↗ |
| 3h | +93.8% | $311.8K6.4K sw48% buys | first launch | Long ↗ | |
SHERWOODITESherwoodite | 4h | +1.1% | $5.3K26 sw46% buys | 10 launches·bestDIDDY$1M | Scan ↗ |
| 5h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 10h | 0.0% | no swaps yet | 124 launches·bestCryptoCoin$277.9K·1 dead | Long ↗ | |
| 11h | 0.0% | $597.318 sw50% buys | first launch | Long ↗ | |
| 11h | +1.9% | $35.4K798 sw47% buys | first launch | Long ↗ | |
| 11h | 0.0% | $488.112 sw50% buys | 4 launches·bestLEMUR$5K | Long ↗ | |
| 14h | +6.1% | $46.9K702 sw48% buys | first launch | Long ↗ | |
TRUMPTSLARDDTUSARMETAPLTR | 19h | +10.5% | $427.711 sw36% buys | 37 launches·bestNIGGA$1.9M | Scan ↗ |
| 20h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
GEMgem | 20h | +2.7% | $495.58 sw50% buys | 2 launches·bestAICAT$3.5K | Scan ↗ |
| 21h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 22h | +1.5% | $12.9K204 sw47% buys | first launch | Long ↗ | |
| 23h | +69.9% | $204.4K4.6K sw47% buys | first launch | Long ↗ | |
| 24h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 12 launches·bestPISS$17K | Long ↗ | |
HLaunch | 1d | - | no swaps yet | 2 launches·bestthis$517.7 | Scan ↗ |
MAGNETLaunch | 1d | −5.1% | $192.47 sw0% buys | 4 launches·bestRabbit$6.8M | Scan ↗ |
| 1d | −0.2% | $936.121 sw57% buys | 20 launches·bestSEPE$125.1K | Long ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | −22.3% | $2.3K28 sw36% buys | first launch | Scan ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 1d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1d | - | no swaps yet | 285 launches·bestPALM$1.1M·1 dead | Scan ↗ | |
| 1d | - | no swaps yet | first launch | Scan ↗ | |
| 1d | - | no swaps yet | first launch | Long ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
| 2d | - | no swaps yet | first launch | Long ↗ | |
PLUTOPair | 2d | - | no swaps yet | 32 launches·bestMARS$18.5K·1 dead | Scan ↗ |
| 2d | - | no swaps yet | 14 launches·bestLILLY$3.9K | Long ↗ | |
| 2d | - | no swaps yet | 11 launches·bestREX$5.7K | Long ↗ | |
PLUTOPair | 2d | - | no swaps yet | 2 launches·bestDOLLAR$177.8K·1 dead | Scan ↗ |
| 2d | - | no swaps yet | first launch | Scan ↗ | |
PaırCatsPair | 2d | - | no swaps yet | 3 launches·bestPaırCat$260.5 | Scan ↗ |
| 2d | - | no swaps yet | 2 launches·bestONLY$10.7K | Long ↗ | |
| 2d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ |
The first ten
the earliest pairs built on USAR| Jul 18, 18:27 | - | - | - | $21K | |
| Jul 17, 19:10 | - | - | - | $20.8K | |
| Jul 17, 06:55 | - | - | - | $21K | |
| Jul 16, 18:36 | - | - | - | $20.8K | |
| Jul 16, 18:31 | - | - | - | $20.8K | |
| Jul 16, 18:27 | - | - | - | $20.8K | |
| Jul 16, 18:24 | - | - | - | $20.8K | |
| Jul 16, 18:23 | - | - | - | $20.8K | |
| Jul 16, 18:08 | - | - | - | $20.9K | |
wwrdog robinhood | Jul 16, 09:27 | - | - | - | - |
Launches per day
on USAR, last 14 days25
50
75
100
Aug 24Aug 31today