Market closed
XOM
ExxonMobil Holdings Corporation/all stocks/trade XOM on Fomo
33
pairs · 3 launched today
6
traded, last 24h
1.3K
swaps, last 24h
$131.4K
volume, last 24h · $438.6K since tracked
Jul 26
first pair
Hot now
by 24h volumeJust launched
newest first| Pair | Age | Since launch | Activity | Creator | Open |
|---|---|---|---|---|---|
| 3h | +3.0% | $2.2K20 sw55% buys | first launch | Scan ↗ | |
| 3h | +277% | $109.9K928 sw58% buys | first launch | Scan ↗ | |
| 17h | 0.0% | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 1d | +80.8% | $18.4K344 sw38% buys | first launch | Long ↗ | |
| 2d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
GasolinuLaunch | 2d | - | no swaps yet | 205 launches·bestJEET$847.3K | Scan ↗ |
| 3d | - | no swaps yet | 366 launches·bestURANINU$51.4K | Long ↗ | |
| 3d | - | no swaps yet | 8 launches·bestTEMU$1.8K | Scan ↗ | |
| 3d | −5.9% | $238.49 sw0% buys | first launch | Scan ↗ | |
| 3d | −5.7% | $125.22 sw0% buys | first launch | Scan ↗ | |
| 3d | - | no swaps yet | 9 launches·bestMUSTANG$172.5K | Scan ↗ | |
| 3d | - | no swaps yet | 212 launches·bestLASEREYES$410K | Long ↗ | |
gascoinLaunch | 4d | - | no swaps yet | 2 launches·bestFARTCOIN$8.7K | Scan ↗ |
URMOMLaunch | 4d | - | no swaps yet | 15 launches·bestDellicopter$3.8K | Scan ↗ |
| 4d | - | no swaps yet | 176 launches·bestDO$11.7K | Long ↗ | |
MMmmm | 4d | - | no swaps yet | first launch | Scan ↗ |
FARTCOINLaunch | 4d | −19.5% | $648.117 sw12% buys | 2 launches·bestthis$8.7K | Scan ↗ |
| 4d | - | no swaps yet | first launch | Scan ↗ | |
GASGascoin | 5d | - | no swaps yet | 2 launches·bestthis$35.1 | Scan ↗ |
| 8d | - | no swaps yet | 25 launches·bestTIT$7.8K | Long ↗ | |
| 22d | - | no swaps yet | 142 launches·bestBE$73.1 | Scan ↗ | |
| 26d | - | no swaps yet | first launch | Scan ↗ | |
| 33d | - | no swaps yet | first launch | Scan ↗ | |
UDSUds My | 34d | - | no swaps yet | 7 launches·bestLIT$4.6M·1 dead | Scan ↗ |
MMmmm | 39d | - | no swaps yet | first launch | Scan ↗ |
| 39d | - | no swaps yet | 866 launches·bestPLUTOCOIN$3.1M·5 dead | Long ↗ | |
| 40d | - | no swaps yet | 49 launches·bestRKT$1.6K | Long ↗ | |
| 40d | - | no swaps yet | 39 launches·bestStarCoin$0 | Long ↗ | |
OLQDOmni Liquidity Dollar | 41d | - | no swaps yet | first launch | Scan ↗ |
wUSDGWrapped Global Dollar | 42d | - | no swaps yet | first launch | Scan ↗ |
wUSDGWrapped Global Dollar | 42d | - | no swaps yet | first launch | Scan ↗ |
wUSDGWrapped Global Dollar | 42d | - | no swaps yet | first launch | Scan ↗ |
wUSDGWrapped Global Dollar | 42d | - | no swaps yet | first launch | Scan ↗ |
The first ten
the earliest pairs built on XOMUDSUds My | Aug 2, 15:44 | - | - | - | - |
MMmmm | Jul 29, 01:12 | - | - | - | $20.6M |
| Jul 28, 22:10 | - | - | - | $21K | |
| Jul 27, 19:15 | - | - | - | $21K | |
| Jul 27, 19:13 | - | - | - | $21K | |
OLQDOmni Liquidity Dollar | Jul 27, 07:36 | - | - | - | $10.1M |
wUSDGWrapped Global Dollar | Jul 26, 11:46 | - | - | - | $103.1M |
wUSDGWrapped Global Dollar | Jul 26, 11:41 | - | - | - | $103.1M |
wUSDGWrapped Global Dollar | Jul 26, 11:38 | - | - | - | $103.1M |
wUSDGWrapped Global Dollar | Jul 26, 10:26 | - | - | - | $103.1M |
Launches per day
on XOM, last 14 days2.5
5
7.5
10
Aug 24Aug 31today